Q TOUR - EVENT ONE 2024/25
Date
16 Aug - 18 Aug
Venue
Northern Snooker Centre, Leeds
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Hussain Hamim | England | мъж | 24 години | 1 | ||
| 2 | Thomond Joshua | England | мъж | 29 години | 2 | ||
| 3 | Mulholland Josh | England | мъж | 29 години | 3 | ||
| 4 | Blackwell Simon | England | мъж | 33 години | 4 | ||
| 5 | Busuttil Aaron | Malta | мъж | 34 години | 5 | ||
| 6 | Davies Ryan | England | мъж | 23 години | 6 | ||
| 7 | Chandler Harvey | England | мъж | 30 години | 7 | ||
| 8 | Clenshaw Alex | England | мъж | 24 години | 8 | ||
| 9 | O'Sullivan Sean | England | мъж | 31 година | 9 | ||
| 10 | Dikme Umut | Germany | мъж | 26 години | 10 | ||
| 11 | Greene Gerard | Northern Ireland | мъж | 52 години | 11 | ||
| 12 | Kendrick Jenson | England | мъж | 25 години | 12 | ||
| 13 | Kazakov Anton | Ukraine | мъж | 21 година | 13 | ||
| 14 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 14 | |
| 15 | Davies Alfie | Wales | мъж | 25 години | 15 | ||
| 16 | Hussain Halim | England | мъж | 23 години | 16 | ||
| 17 | Petrov Andres | Estonia | мъж | 29 години | 17 | ||
| 18 | Benzey Connor | England | мъж | 24 години | 18 | ||
| 19 | Richardson Zachary | England | мъж | 39 години | 19 | ||
| 20 | Pinches Barry | England | мъж | 55 години | 20 | ||
| 21 | McLeod Rory | Jamaica | мъж | 54 години | 21 | ||
| 22 | Nuessle Florian | Austria | мъж | 24 години | 22 | ||
| 23 | Cooper Joshua | England | мъж | 29 години | 23 | ||
| 24 | Heydari Nezhad Ehsan | Iran | мъж | 35 години | 24 | ||
| 25 | Ullah Lewis | England | мъж | 23 години | 25 | ||
| 26 | Cahill James | England | мъж | 30 години | 26 | ||
| 27 | Gradinari Vladislav | Moldova | мъж | 17 години | 27 | ||
| 28 | Joyce Mark | England | мъж | 42 години | 28 | ||
| 29 | Womersley Daniel | England | мъж | 34 години | 29 | ||
| 30 | Highfield Liam | England | мъж | 35 години | 30 | ||
| 31 | Hallworth Steven | England | мъж | 30 години | 31 | ||
| 32 | Steadman Craig | England | мъж | 43 години | 32 | ||
| 33 | Borwick Jack | Scotland | мъж | 19 години | 33 | ||
| 34 | Hall Brandon | England | мъж | 26 години | 34 | ||
| 35 | Emery Dylan | Wales | мъж | 24 години | 35 | ||
| 36 | Sykes Oliver | England | мъж | 20 години | 36 | ||
| 37 | Glasby Matthew | England | мъж | 30 години | 37 | ||
| 38 | Abbas Adam | England | мъж | 13 години | 38 | ||
| 39 | Bradford Jack | Wales | мъж | 34 години | 39 | ||
| 40 | Staniland Hayden | England | мъж | 25 години | 40 | ||
| 41 | Hugill Ashley | England | мъж | 31 година | 41 | ||
| 42 | Read Robert | England | мъж | 54 години | 42 | ||
| 43 | Liu Shaun | Hong Kong | мъж | 15 години | 43 | ||
| 44 | Lines Peter | England | мъж | 56 години | 44 | ||
| 45 | Martin Ian | England | мъж | 43 години | 45 | ||
| 46 | Whelan Patrick | England | мъж | 28 години | 46 | ||
| 47 | Jones Edward | England | мъж | 17 години | 47 | ||
| 48 | Judin Rodion | Latvia | мъж | 28 години | 48 | ||
| 49 | Deaville Paul | England | мъж | 21 година | 49 | ||
| 50 | Mortreux Nicolas | France | мъж | 23 години | 50 | ||
| 51 | Wardropper Steven | Scotland | мъж | 18 години | 51 | ||
| 52 | Millington Alex | England | мъж | 30 години | 52 | ||
| 53 | Brown Oliver | England | мъж | 31 година | 53 | ||
| 54 | Bullen Jay | England | мъж | 31 година | 54 | ||
| 55 | Leyssen Daan | Belgium | мъж | 38 години | 55 | ||
| 56 | Bedford Simon | England | мъж | 50 години | 56 | ||
| 57 | Lemons William | England | мъж | 30 години | 57 | ||
| 58 | Thomerson Ryan | мъж | 31 година | 58 | |||
| 59 | Gallagher Aidan | England | мъж | 22 години | 59 | ||
| 60 | Brierley Kayden | England | мъж | 23 години | 60 | ||
| 61 | McAllister Sean | England | мъж | 25 години | 61 | ||
| 62 | Quinn Fergal | Northern Ireland | мъж | 25 години | 62 | ||
| 63 | Robinson Jake | England | мъж | 28 години | 63 | ||
| 64 | Powell Riley | Wales | мъж | 17 години | 64 |
Hussain Hamim
Thomond Joshua
Blackwell Simon
Busuttil Aaron
Davies Ryan
Chandler Harvey
O'Sullivan Sean
Dikme Umut
Greene Gerard
Kendrick Jenson
Kazakov Anton
Boiko Iulian
Davies Alfie
Hussain Halim
Petrov Andres
Benzey Connor
Richardson Zachary
Pinches Barry
McLeod Rory
Nuessle Florian
Cooper Joshua
Ullah Lewis
Cahill James
Gradinari Vladislav
Joyce Mark
Womersley Daniel
Highfield Liam
Hallworth Steven
Steadman Craig
Borwick Jack
Emery Dylan
Sykes Oliver
Glasby Matthew
Abbas Adam
Bradford Jack
Staniland Hayden
Hugill Ashley
Liu Shaun
Lines Peter
Whelan Patrick
Jones Edward
Judin Rodion
Deaville Paul
Mortreux Nicolas
Wardropper Steven
Brown Oliver
Bullen Jay
Bedford Simon
Lemons William
Thomerson Ryan
Gallagher Aidan
McAllister Sean
Quinn Fergal
Powell Riley