Q TOUR - EVENT ONE 2024/25
Data
16 Sie - 18 Sie
Miejsce
Northern Snooker Centre, Leeds
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Ranga | Wiek | Losowanie |
|---|---|---|---|---|---|---|---|
| 1 | Lines Peter | England | mężczyzna | 56 lata | 44 | ||
| 2 | Pinches Barry | England | mężczyzna | 55 lata | 20 | ||
| 3 | McLeod Rory | Jamaica | mężczyzna | 54 lat | 21 | ||
| 4 | Read Robert | England | mężczyzna | 54 lat | 42 | ||
| 5 | Greene Gerard | Northern Ireland | mężczyzna | 52 lat | 11 | ||
| 6 | Bedford Simon | England | mężczyzna | 50 lata | 56 | ||
| 7 | Martin Ian | England | mężczyzna | 43 lat | 45 | ||
| 8 | Steadman Craig | England | mężczyzna | 43 lat | 32 | ||
| 9 | Joyce Mark | England | mężczyzna | 42 lat | 28 | ||
| 10 | Richardson Zachary | England | mężczyzna | 39 lata | 19 | ||
| 11 | Leyssen Daan | Belgium | mężczyzna | 38 lata | 55 | ||
| 12 | Heydari Nezhad Ehsan | Iran | mężczyzna | 35 lata | 24 | ||
| 13 | Highfield Liam | England | mężczyzna | 35 lata | 30 | ||
| 14 | Bradford Jack | Wales | mężczyzna | 34 lat | 39 | ||
| 15 | Busuttil Aaron | Malta | mężczyzna | 34 lat | 5 | ||
| 16 | Womersley Daniel | England | mężczyzna | 34 lat | 29 | ||
| 17 | Blackwell Simon | England | mężczyzna | 33 lat | 4 | ||
| 18 | O'Sullivan Sean | England | mężczyzna | 31 rok | 9 | ||
| 19 | Bullen Jay | England | mężczyzna | 31 rok | 54 | ||
| 20 | Brown Oliver | England | mężczyzna | 31 rok | 53 | ||
| 21 | Hugill Ashley | England | mężczyzna | 31 rok | 41 | ||
| 22 | Thomerson Ryan | mężczyzna | 31 rok | 58 | |||
| 23 | Chandler Harvey | England | mężczyzna | 30 lata | 7 | ||
| 24 | Millington Alex | England | mężczyzna | 30 lata | 52 | ||
| 25 | Hallworth Steven | England | mężczyzna | 30 lata | 31 | ||
| 26 | Lemons William | England | mężczyzna | 30 lata | 57 | ||
| 27 | Cahill James | England | mężczyzna | 30 lata | 26 | ||
| 28 | Glasby Matthew | England | mężczyzna | 30 lata | 37 | ||
| 29 | Thomond Joshua | England | mężczyzna | 29 lata | 2 | ||
| 30 | Cooper Joshua | England | mężczyzna | 29 lata | 23 | ||
| 31 | Petrov Andres | Estonia | mężczyzna | 29 lata | 17 | ||
| 32 | Mulholland Josh | England | mężczyzna | 29 lata | 3 | ||
| 33 | Judin Rodion | Latvia | mężczyzna | 28 lata | 48 | ||
| 34 | Whelan Patrick | England | mężczyzna | 28 lata | 46 | ||
| 35 | Robinson Jake | England | mężczyzna | 28 lata | 63 | ||
| 36 | Hall Brandon | England | mężczyzna | 26 lata | 34 | ||
| 37 | Dikme Umut | Germany | mężczyzna | 26 lata | 10 | ||
| 38 | Quinn Fergal | Northern Ireland | mężczyzna | 25 lata | 62 | ||
| 39 | McAllister Sean | England | mężczyzna | 25 lata | 61 | ||
| 40 | Davies Alfie | Wales | mężczyzna | 25 lata | 15 | ||
| 41 | Kendrick Jenson | England | mężczyzna | 25 lata | 12 | ||
| 42 | Staniland Hayden | England | mężczyzna | 25 lata | 40 | ||
| 43 | Emery Dylan | Wales | mężczyzna | 24 lat | 35 | ||
| 44 | Hussain Hamim | England | mężczyzna | 24 lat | 1 | ||
| 45 | Clenshaw Alex | England | mężczyzna | 24 lat | 8 | ||
| 46 | Nuessle Florian | Austria | mężczyzna | 24 lat | 22 | ||
| 47 | Benzey Connor | England | mężczyzna | 24 lat | 18 | ||
| 48 | Hussain Halim | England | mężczyzna | 23 lat | 16 | ||
| 49 | Brierley Kayden | England | mężczyzna | 23 lat | 60 | ||
| 50 | Davies Ryan | England | mężczyzna | 23 lat | 6 | ||
| 51 | Ullah Lewis | England | mężczyzna | 23 lat | 25 | ||
| 52 | Mortreux Nicolas | France | mężczyzna | 23 lat | 50 | ||
| 53 | Gallagher Aidan | England | mężczyzna | 22 lat | 59 | ||
| 54 | Deaville Paul | England | mężczyzna | 21 rok | 49 | ||
| 55 | Kazakov Anton | Ukraine | mężczyzna | 21 rok | 13 | ||
| 56 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 14 | |
| 57 | Sykes Oliver | England | mężczyzna | 20 lata | 36 | ||
| 58 | Borwick Jack | Scotland | mężczyzna | 19 lata | 33 | ||
| 59 | Wardropper Steven | Scotland | mężczyzna | 18 lata | 51 | ||
| 60 | Powell Riley | Wales | mężczyzna | 17 lata | 64 | ||
| 61 | Gradinari Vladislav | Moldova | mężczyzna | 17 lata | 27 | ||
| 62 | Jones Edward | England | mężczyzna | 17 lata | 47 | ||
| 63 | Liu Shaun | Hong Kong | mężczyzna | 15 lata | 43 | ||
| 64 | Abbas Adam | England | mężczyzna | 13 lata | 38 |
Lines Peter
Pinches Barry
McLeod Rory
Read Robert
Greene Gerard
Bedford Simon
Steadman Craig
Joyce Mark
Richardson Zachary
Highfield Liam
Bradford Jack
Busuttil Aaron
Womersley Daniel
Blackwell Simon
O'Sullivan Sean
Bullen Jay
Brown Oliver
Hugill Ashley
Thomerson Ryan
Chandler Harvey
Hallworth Steven
Lemons William
Cahill James
Glasby Matthew
Cooper Joshua
Petrov Andres
Judin Rodion
Whelan Patrick
Dikme Umut
Quinn Fergal
McAllister Sean
Davies Alfie
Kendrick Jenson
Staniland Hayden
Emery Dylan
Hussain Hamim
Nuessle Florian
Benzey Connor
Hussain Halim
Davies Ryan
Ullah Lewis
Mortreux Nicolas
Gallagher Aidan
Deaville Paul
Kazakov Anton
Boiko Iulian
Sykes Oliver
Borwick Jack
Wardropper Steven
Powell Riley
Gradinari Vladislav
Jones Edward
Liu Shaun
Abbas Adam