BRITISH OPEN 2024 QUALIFIERS
Дата
31 Июл - 03 Авг
Место
Mattioli Arena, Leicester
Дисциплина
15 красных

| # | ФИО | Страна | Город | Пол | Звание | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Nutcharut Mink | Thailand | женщина | 26 лет | 49 | ||
| 2 | Siripaporn Baipat | Thailand | женщина | 26 лет | 23 | ||
| 3 | Evans Reanne | England | женщина | 40 лет | 72 | ||
| 4 | Bai Yulu | China | женщина | 22 года | 71 | ||
| 5 | Guoqiang He | China | мужчина | 25 лет | 99 | ||
| 6 | O'Connor Joe | England | мужчина | 30 лет | 19 | ||
| 7 | Moody Stan | England | мужчина | 19 лет | 110 | ||
| 8 | Jones Jamie | Wales | мужчина | 38 лет | 46 | ||
| 9 | Sijun Yuan | China | мужчина | 25 лет | 83 | ||
| 10 | Yuchen Wang | Hong Kong | мужчина | 28 лет | 51 | ||
| 11 | Miah Hammad | England | мужчина | 32 года | 78 | ||
| 12 | Anda Zhang | China | мужчина | 34 года | 14 | ||
| 13 | Brown Jordan | Northern Ireland | мужчина | 38 лет | 115 | ||
| 14 | Jones Jak | Wales | мужчина | 32 года | 11 | ||
| 15 | Lam Sanderson | England | мужчина | 32 года | 118 | ||
| 16 | Thomond Joshua | England | мужчина | 29 лет | 54 | ||
| 17 | Fu Marco | Hong Kong | мужчина | 48 лет | 75 | ||
| 18 | Pullen Liam | England | мужчина | 20 лет | 43 | ||
| 19 | Zehuang Long | China | мужчина | 29 лет | 86 | ||
| 20 | J Williams Mark | Wales | мужчина | 50 лет | 1 | ||
| 21 | Thor Rory | Malaysia | мужчина | 37 лет | 128 | ||
| 22 | Jiahui Si | China | мужчина | 23 года | 64 | ||
| 23 | Lilley David | England | мужчина | 50 лет | 65 | ||
| 24 | Ursenbacher Alexander | Switzerland | мужчина | 29 лет | 33 | ||
| 25 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 лет | 96 | ||
| 26 | Singh Chadha Ishpreet | India | мужчина | 29 лет | 32 | ||
| 27 | Clarke Jamie | Wales | мужчина | 31 год | 97 | ||
| 28 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 17 | |
| 29 | Ajaib Farakh | Pakistan | мужчина | 35 лет | 112 | ||
| 30 | Zizins Artemijs | Latvia | мужчина | 19 лет | 48 | ||
| 31 | Taylor Allan | England | мужчина | 41 год | 81 | ||
| 32 | Graham Liam | Scotland | мужчина | 21 год | 80 | ||
| 33 | Higgins John | Scotland | мужчина | 50 лет | 16 | ||
| 34 | Muir Ross | Scotland | мужчина | 30 лет | 113 | ||
| 35 | Carter Ali | England | мужчина | 46 лет | 9 | ||
| 36 | Revesz Bulcsu | Hungary | мужчина | 19 лет | 120 | ||
| 37 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 56 | ||
| 38 | Davis Mark | England | мужчина | 53 года | 73 | ||
| 39 | Grace David | England | мужчина | 40 лет | 41 | ||
| 40 | Lisowski Jack | England | мужчина | 34 года | 88 | ||
| 41 | Peifan Lei | China | мужчина | 22 года | 103 | ||
| 42 | Yize Wu | China | мужчина | 22 года | 106 | ||
| 43 | Haotian Lyu | China | мужчина | 28 лет | 42 | ||
| 44 | McGill Anthony | Scotland | мужчина | 35 лет | 87 | ||
| 45 | Donaldson Scott | Scotland | мужчина | 31 год | 55 | ||
| 46 | Pengfei Tian | China | мужчина | 38 лет | 74 | ||
| 47 | Hawkins Barry | England | мужчина | 46 лет | 10 | ||
| 48 | Davies Liam | Wales | мужчина | 19 лет | 119 | ||
| 49 | Murphy Shaun | England | мужчина | 43 года | 15 | ||
| 50 | Burns Ian | England | мужчина | 40 лет | 114 | ||
| 51 | Dott Graeme | Scotland | мужчина | 48 лет | 50 | ||
| 52 | Stevens Matthew | Wales | мужчина | 48 лет | 79 | ||
| 53 | Gilbert David | England | мужчина | 44 года | 47 | ||
| 54 | Emery Dylan | Wales | мужчина | 24 года | 82 | ||
| 55 | Young Dean | Scotland | мужчина | 24 года | 18 | ||
| 56 | Tahir Haris | Pakistan | мужчина | 25 лет | 111 | ||
| 57 | Surety Zak | England | мужчина | 34 года | 31 | ||
| 58 | Mertens Ben | Belgium | мужчина | 21 год | 98 | ||
| 59 | Cooper Joshua | England | мужчина | 29 лет | 34 | ||
| 60 | Slessor Elliot | England | мужчина | 31 год | 95 | ||
| 61 | Page Jackson | Wales | мужчина | 24 года | 63 | ||
| 62 | Williams Robbie | England | мужчина | 39 лет | 66 | ||
| 63 | Wilson Kyren | England | мужчина | 34 года | 2 | ||
| 64 | Leclercq Julien | Belgium | мужчина | 23 года | 127 | ||
| 65 | Hailong Ma | China | мужчина | 22 года | 24 | ||
| 66 | Robertson Jimmy | England | мужчина | 39 лет | 105 | ||
| 67 | Saengkham Noppon | Thailand | мужчина | 33 года | 25 | ||
| 68 | Perry Joe | England | мужчина | 51 год | 104 | ||
| 69 | O'Donnell Martin | England | мужчина | 39 лет | 40 | ||
| 70 | Mann Mitchell | England | мужчина | 34 года | 89 | ||
| 71 | Holt Michael | England | мужчина | 47 лет | 57 | ||
| 72 | O'Sullivan Ronnie | England | мужчина | 50 лет | 8 | ||
| 73 | Phetmalaikul Manasawin | Thailand | мужчина | 26 лет | 121 | ||
| 74 | Selby Mark | England | мужчина | 42 года | 5 | ||
| 75 | Junxu Pang | China | мужчина | 26 лет | 124 | ||
| 76 | Burden Alfie | England | мужчина | 49 лет | 22 | ||
| 77 | Higginson Andrew | England | мужчина | 48 лет | 107 | ||
| 78 | Kowalski Antoni | Poland | мужчина | 22 года | 27 | ||
| 79 | Wells Daniel | Wales | мужчина | 37 лет | 102 | ||
| 80 | Selt Matthew | England | мужчина | 40 лет | 38 | ||
| 81 | Woollaston Ben | England | мужчина | 38 лет | 91 | ||
| 82 | Akani Sunny | Thailand | мужчина | 30 лет | 59 | ||
| 83 | Womersley Daniel | England | мужчина | 34 года | 70 | ||
| 84 | Brecel Luca | Belgium | мужчина | 30 лет | 6 | ||
| 85 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 лет | 123 | ||
| 86 | Junhui Ding | China | мужчина | 38 лет | 7 | ||
| 87 | Hill Aaron | Ireland | мужчина | 24 года | 122 | ||
| 88 | Blackwell Simon | England | мужчина | 33 года | 58 | ||
| 89 | Ka Wai Cheung | Hong Kong | мужчина | 27 лет | 39 | ||
| 90 | Gurbaxani Kreishh | India | мужчина | 23 года | 90 | ||
| 91 | Lines Oliver | England | мужчина | 30 лет | 26 | ||
| 92 | Si Xu | China | мужчина | 28 лет | 60 | ||
| 93 | Doherty Ken | Ireland | мужчина | 56 лет | 69 | ||
| 94 | Zhengyi Fan | China | мужчина | 25 лет | 37 | ||
| 95 | Yuelong Zhou | China | мужчина | 28 лет | 92 | ||
| 96 | Walden Ricky | England | мужчина | 43 года | 28 | ||
| 97 | Hongyu Liu | China | мужчина | 21 год | 101 | ||
| 98 | Pagett Andrew | Wales | мужчина | 43 года | 21 | ||
| 99 | Robertson Neil | мужчина | 44 года | 108 | |||
| 100 | Zihao Xing | China | мужчина | 21 год | 44 | ||
| 101 | White Jimmy | England | мужчина | 63 года | 53 | ||
| 102 | Totten Chris | Scotland | мужчина | 27 лет | 76 | ||
| 103 | Ford Tom | England | мужчина | 42 года | 12 | ||
| 104 | Chenzhi Gong | China | мужчина | 19 лет | 117 | ||
| 105 | Day Ryan | Wales | мужчина | 45 лет | 13 | ||
| 106 | Heathcote Louis | England | мужчина | 28 лет | 116 | ||
| 107 | Dorgham Mostafa | Egypt | мужчина | 30 лет | 52 | ||
| 108 | Vafaei Hossein | India | мужчина | 31 год | 77 | ||
| 109 | Wakelin Chris | England | мужчина | 33 года | 45 | ||
| 110 | Pinhey Haydon | England | мужчина | 29 лет | 84 | ||
| 111 | Sarkhosh Amir | Iran | мужчина | 34 года | 20 | ||
| 112 | Carty Ashley | England | мужчина | 30 лет | 109 | ||
| 113 | Jun Jiang | China | мужчина | 20 лет | 29 | ||
| 114 | Maguire Stephen | Scotland | мужчина | 44 года | 100 | ||
| 115 | Jones Duane | Wales | мужчина | 32 года | 36 | ||
| 116 | Dale Dominic | Wales | мужчина | 54 года | 93 | ||
| 117 | Aly Elsayed Ahmed | USA | мужчина | 46 лет | 61 | ||
| 118 | Kazakov Anton | Ukraine | мужчина | 21 год | 68 | ||
| 119 | Trump Judd | England | мужчина | 36 лет | 4 | ||
| 120 | Milkins Robert | England | мужчина | 49 лет | 125 | ||
| 121 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 лет | 3 | |
| 122 | Wilson Gary | England | мужчина | 40 лет | 126 | ||
| 123 | Guodong Xiao | China | мужчина | 37 лет | 62 | ||
| 124 | Jiahao Huang | China | мужчина | 30 лет | 67 | ||
| 125 | Kok Leong Lim | Malaysia | мужчина | 30 лет | 35 | ||
| 126 | Hamilton Anthony | England | мужчина | 54 года | 94 | ||
| 127 | Bingham Stuart | England | мужчина | 49 лет | 30 | ||
| 128 | Joyce Mark | England | мужчина | 42 года | 85 |
Nutcharut Mink
Siripaporn Baipat
Evans Reanne
Bai Yulu
Guoqiang He
O'Connor Joe
Moody Stan
Jones Jamie
Sijun Yuan
Yuchen Wang
Miah Hammad
Anda Zhang
Brown Jordan
Jones Jak
Lam Sanderson
Thomond Joshua
Fu Marco
Pullen Liam
Zehuang Long
J Williams Mark
Thor Rory
Jiahui Si
Lilley David
Ursenbacher Alexander
Un-Nooh Thepchaiya
Singh Chadha Ishpreet
Clarke Jamie
Boiko Iulian
Ajaib Farakh
Zizins Artemijs
Taylor Allan
Graham Liam
Higgins John
Muir Ross
Carter Ali
Revesz Bulcsu
McGuigan Robbie
Davis Mark
Grace David
Lisowski Jack
Peifan Lei
Yize Wu
Haotian Lyu
McGill Anthony
Donaldson Scott
Pengfei Tian
Hawkins Barry
Davies Liam
Murphy Shaun
Burns Ian
Dott Graeme
Stevens Matthew
Gilbert David
Emery Dylan
Young Dean
Tahir Haris
Surety Zak
Mertens Ben
Cooper Joshua
Slessor Elliot
Page Jackson
Williams Robbie
Wilson Kyren
Leclercq Julien
Hailong Ma
Robertson Jimmy
Saengkham Noppon
Perry Joe
O'Donnell Martin
Mann Mitchell
Holt Michael
O'Sullivan Ronnie
Phetmalaikul Manasawin
Selby Mark
Junxu Pang
Burden Alfie
Higginson Andrew
Kowalski Antoni
Wells Daniel
Selt Matthew
Woollaston Ben
Akani Sunny
Womersley Daniel
Brecel Luca
Mustafa Shehab Mohammed
Junhui Ding
Hill Aaron
Blackwell Simon
Ka Wai Cheung
Lines Oliver
Si Xu
Doherty Ken
Zhengyi Fan
Yuelong Zhou
Walden Ricky
Hongyu Liu
Pagett Andrew
Robertson Neil
Zihao Xing
White Jimmy
Totten Chris
Ford Tom
Chenzhi Gong
Day Ryan
Heathcote Louis
Dorgham Mostafa
Vafaei Hossein
Wakelin Chris
Pinhey Haydon
Sarkhosh Amir
Carty Ashley
Jun Jiang
Maguire Stephen
Jones Duane
Dale Dominic
Aly Elsayed Ahmed
Kazakov Anton
Trump Judd
Milkins Robert
Allen Mark
Wilson Gary
Guodong Xiao
Jiahao Huang
Kok Leong Lim
Hamilton Anthony
Bingham Stuart
Joyce Mark