BRITISH OPEN 2024 QUALIFIERS
Date
31 Jul - 03 Aug
Venue
Mattioli Arena, Leicester
Discipline
15 red

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | J Williams Mark | Wales | male | 50 years | 1 | ||
| 2 | Wilson Kyren | England | male | 34 years | 2 | ||
| 3 | Allen Mark | Northern Ireland | Antrim | male | 40 years | 3 | |
| 4 | Trump Judd | England | male | 36 years | 4 | ||
| 5 | Selby Mark | England | male | 42 years | 5 | ||
| 6 | Brecel Luca | Belgium | male | 30 years | 6 | ||
| 7 | Junhui Ding | China | male | 38 years | 7 | ||
| 8 | O'Sullivan Ronnie | England | male | 50 years | 8 | ||
| 9 | Carter Ali | England | male | 46 years | 9 | ||
| 10 | Hawkins Barry | England | male | 46 years | 10 | ||
| 11 | Jones Jak | Wales | male | 32 years | 11 | ||
| 12 | Ford Tom | England | male | 42 years | 12 | ||
| 13 | Day Ryan | Wales | male | 45 years | 13 | ||
| 14 | Anda Zhang | China | male | 34 years | 14 | ||
| 15 | Murphy Shaun | England | male | 43 years | 15 | ||
| 16 | Higgins John | Scotland | male | 50 years | 16 | ||
| 17 | Boiko Iulian | Ukraine | Kyiv | male | 20 years | 17 | |
| 18 | Young Dean | Scotland | male | 24 years | 18 | ||
| 19 | O'Connor Joe | England | male | 30 years | 19 | ||
| 20 | Sarkhosh Amir | Iran | male | 34 years | 20 | ||
| 21 | Pagett Andrew | Wales | male | 43 years | 21 | ||
| 22 | Burden Alfie | England | male | 49 years | 22 | ||
| 23 | Siripaporn Baipat | Thailand | female | 26 years | 23 | ||
| 24 | Hailong Ma | China | male | 22 years | 24 | ||
| 25 | Saengkham Noppon | Thailand | male | 33 years | 25 | ||
| 26 | Lines Oliver | England | male | 30 years | 26 | ||
| 27 | Kowalski Antoni | Poland | male | 22 years | 27 | ||
| 28 | Walden Ricky | England | male | 43 years | 28 | ||
| 29 | Jun Jiang | China | male | 20 years | 29 | ||
| 30 | Bingham Stuart | England | male | 49 years | 30 | ||
| 31 | Surety Zak | England | male | 34 years | 31 | ||
| 32 | Singh Chadha Ishpreet | India | male | 29 years | 32 | ||
| 33 | Ursenbacher Alexander | Switzerland | male | 29 years | 33 | ||
| 34 | Cooper Joshua | England | male | 29 years | 34 | ||
| 35 | Kok Leong Lim | Malaysia | male | 30 years | 35 | ||
| 36 | Jones Duane | Wales | male | 32 years | 36 | ||
| 37 | Zhengyi Fan | China | male | 25 years | 37 | ||
| 38 | Selt Matthew | England | male | 40 years | 38 | ||
| 39 | Ka Wai Cheung | Hong Kong | male | 27 years | 39 | ||
| 40 | O'Donnell Martin | England | male | 39 years | 40 | ||
| 41 | Grace David | England | male | 40 years | 41 | ||
| 42 | Haotian Lyu | China | male | 28 years | 42 | ||
| 43 | Pullen Liam | England | male | 20 years | 43 | ||
| 44 | Zihao Xing | China | male | 21 year | 44 | ||
| 45 | Wakelin Chris | England | male | 33 years | 45 | ||
| 46 | Jones Jamie | Wales | male | 38 years | 46 | ||
| 47 | Gilbert David | England | male | 44 years | 47 | ||
| 48 | Zizins Artemijs | Latvia | male | 19 years | 48 | ||
| 49 | Nutcharut Mink | Thailand | female | 26 years | 49 | ||
| 50 | Dott Graeme | Scotland | male | 48 years | 50 | ||
| 51 | Yuchen Wang | Hong Kong | male | 28 years | 51 | ||
| 52 | Dorgham Mostafa | Egypt | male | 30 years | 52 | ||
| 53 | White Jimmy | England | male | 63 years | 53 | ||
| 54 | Thomond Joshua | England | male | 29 years | 54 | ||
| 55 | Donaldson Scott | Scotland | male | 31 year | 55 | ||
| 56 | McGuigan Robbie | Northern Ireland | male | 21 year | 56 | ||
| 57 | Holt Michael | England | male | 47 years | 57 | ||
| 58 | Blackwell Simon | England | male | 33 years | 58 | ||
| 59 | Akani Sunny | Thailand | male | 30 years | 59 | ||
| 60 | Si Xu | China | male | 28 years | 60 | ||
| 61 | Aly Elsayed Ahmed | USA | male | 46 years | 61 | ||
| 62 | Guodong Xiao | China | male | 37 years | 62 | ||
| 63 | Page Jackson | Wales | male | 24 years | 63 | ||
| 64 | Jiahui Si | China | male | 23 years | 64 | ||
| 65 | Lilley David | England | male | 50 years | 65 | ||
| 66 | Williams Robbie | England | male | 39 years | 66 | ||
| 67 | Jiahao Huang | China | male | 30 years | 67 | ||
| 68 | Kazakov Anton | Ukraine | male | 21 year | 68 | ||
| 69 | Doherty Ken | Ireland | male | 56 years | 69 | ||
| 70 | Womersley Daniel | England | male | 34 years | 70 | ||
| 71 | Bai Yulu | China | female | 22 years | 71 | ||
| 72 | Evans Reanne | England | female | 40 years | 72 | ||
| 73 | Davis Mark | England | male | 53 years | 73 | ||
| 74 | Pengfei Tian | China | male | 38 years | 74 | ||
| 75 | Fu Marco | Hong Kong | male | 48 years | 75 | ||
| 76 | Totten Chris | Scotland | male | 27 years | 76 | ||
| 77 | Vafaei Hossein | India | male | 31 year | 77 | ||
| 78 | Miah Hammad | England | male | 32 years | 78 | ||
| 79 | Stevens Matthew | Wales | male | 48 years | 79 | ||
| 80 | Graham Liam | Scotland | male | 21 year | 80 | ||
| 81 | Taylor Allan | England | male | 41 year | 81 | ||
| 82 | Emery Dylan | Wales | male | 24 years | 82 | ||
| 83 | Sijun Yuan | China | male | 25 years | 83 | ||
| 84 | Pinhey Haydon | England | male | 29 years | 84 | ||
| 85 | Joyce Mark | England | male | 42 years | 85 | ||
| 86 | Zehuang Long | China | male | 29 years | 86 | ||
| 87 | McGill Anthony | Scotland | male | 35 years | 87 | ||
| 88 | Lisowski Jack | England | male | 34 years | 88 | ||
| 89 | Mann Mitchell | England | male | 34 years | 89 | ||
| 90 | Gurbaxani Kreishh | India | male | 23 years | 90 | ||
| 91 | Woollaston Ben | England | male | 38 years | 91 | ||
| 92 | Yuelong Zhou | China | male | 28 years | 92 | ||
| 93 | Dale Dominic | Wales | male | 54 years | 93 | ||
| 94 | Hamilton Anthony | England | male | 54 years | 94 | ||
| 95 | Slessor Elliot | England | male | 31 year | 95 | ||
| 96 | Un-Nooh Thepchaiya | Thailand | male | 40 years | 96 | ||
| 97 | Clarke Jamie | Wales | male | 31 year | 97 | ||
| 98 | Mertens Ben | Belgium | male | 21 year | 98 | ||
| 99 | Guoqiang He | China | male | 25 years | 99 | ||
| 100 | Maguire Stephen | Scotland | male | 44 years | 100 | ||
| 101 | Hongyu Liu | China | male | 21 year | 101 | ||
| 102 | Wells Daniel | Wales | male | 37 years | 102 | ||
| 103 | Peifan Lei | China | male | 22 years | 103 | ||
| 104 | Perry Joe | England | male | 51 year | 104 | ||
| 105 | Robertson Jimmy | England | male | 39 years | 105 | ||
| 106 | Yize Wu | China | male | 22 years | 106 | ||
| 107 | Higginson Andrew | England | male | 48 years | 107 | ||
| 108 | Robertson Neil | male | 44 years | 108 | |||
| 109 | Carty Ashley | England | male | 30 years | 109 | ||
| 110 | Moody Stan | England | male | 19 years | 110 | ||
| 111 | Tahir Haris | Pakistan | male | 25 years | 111 | ||
| 112 | Ajaib Farakh | Pakistan | male | 35 years | 112 | ||
| 113 | Muir Ross | Scotland | male | 30 years | 113 | ||
| 114 | Burns Ian | England | male | 40 years | 114 | ||
| 115 | Brown Jordan | Northern Ireland | male | 38 years | 115 | ||
| 116 | Heathcote Louis | England | male | 28 years | 116 | ||
| 117 | Chenzhi Gong | China | male | 19 years | 117 | ||
| 118 | Lam Sanderson | England | male | 32 years | 118 | ||
| 119 | Davies Liam | Wales | male | 19 years | 119 | ||
| 120 | Revesz Bulcsu | Hungary | male | 19 years | 120 | ||
| 121 | Phetmalaikul Manasawin | Thailand | male | 26 years | 121 | ||
| 122 | Hill Aaron | Ireland | male | 24 years | 122 | ||
| 123 | Mustafa Shehab Mohammed | United Arab Emirates | male | 49 years | 123 | ||
| 124 | Junxu Pang | China | male | 26 years | 124 | ||
| 125 | Milkins Robert | England | male | 49 years | 125 | ||
| 126 | Wilson Gary | England | male | 40 years | 126 | ||
| 127 | Leclercq Julien | Belgium | male | 23 years | 127 | ||
| 128 | Thor Rory | Malaysia | male | 37 years | 128 |
J Williams Mark
Wilson Kyren
Allen Mark
Trump Judd
Selby Mark
Brecel Luca
Junhui Ding
O'Sullivan Ronnie
Carter Ali
Hawkins Barry
Jones Jak
Ford Tom
Day Ryan
Anda Zhang
Murphy Shaun
Higgins John
Boiko Iulian
Young Dean
O'Connor Joe
Sarkhosh Amir
Pagett Andrew
Burden Alfie
Siripaporn Baipat
Hailong Ma
Saengkham Noppon
Lines Oliver
Kowalski Antoni
Walden Ricky
Jun Jiang
Bingham Stuart
Surety Zak
Singh Chadha Ishpreet
Ursenbacher Alexander
Cooper Joshua
Kok Leong Lim
Jones Duane
Zhengyi Fan
Selt Matthew
Ka Wai Cheung
O'Donnell Martin
Grace David
Haotian Lyu
Pullen Liam
Zihao Xing
Wakelin Chris
Jones Jamie
Gilbert David
Zizins Artemijs
Nutcharut Mink
Dott Graeme
Yuchen Wang
Dorgham Mostafa
White Jimmy
Thomond Joshua
Donaldson Scott
McGuigan Robbie
Holt Michael
Blackwell Simon
Akani Sunny
Si Xu
Aly Elsayed Ahmed
Guodong Xiao
Page Jackson
Jiahui Si
Lilley David
Williams Robbie
Jiahao Huang
Kazakov Anton
Doherty Ken
Womersley Daniel
Bai Yulu
Evans Reanne
Davis Mark
Pengfei Tian
Fu Marco
Totten Chris
Vafaei Hossein
Miah Hammad
Stevens Matthew
Graham Liam
Taylor Allan
Emery Dylan
Sijun Yuan
Pinhey Haydon
Joyce Mark
Zehuang Long
McGill Anthony
Lisowski Jack
Mann Mitchell
Woollaston Ben
Yuelong Zhou
Dale Dominic
Hamilton Anthony
Slessor Elliot
Un-Nooh Thepchaiya
Clarke Jamie
Mertens Ben
Guoqiang He
Maguire Stephen
Hongyu Liu
Wells Daniel
Peifan Lei
Perry Joe
Robertson Jimmy
Yize Wu
Higginson Andrew
Robertson Neil
Carty Ashley
Moody Stan
Tahir Haris
Ajaib Farakh
Muir Ross
Burns Ian
Brown Jordan
Heathcote Louis
Chenzhi Gong
Lam Sanderson
Davies Liam
Revesz Bulcsu
Phetmalaikul Manasawin
Hill Aaron
Mustafa Shehab Mohammed
Junxu Pang
Milkins Robert
Wilson Gary
Leclercq Julien
Thor Rory