BRITISH OPEN 2024 QUALIFIERS
Дата
31 Лип - 03 Сер
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб |
|---|---|---|---|---|---|---|---|
| 1 | Robertson Neil | чоловік | 44 роки | 108 | |||
| 2 | Mertens Ben | Belgium | чоловік | 21 рік | 98 | ||
| 3 | Leclercq Julien | Belgium | чоловік | 23 роки | 127 | ||
| 4 | Brecel Luca | Belgium | чоловік | 30 років | 6 | ||
| 5 | Guoqiang He | China | чоловік | 25 років | 99 | ||
| 6 | Sijun Yuan | China | чоловік | 25 років | 83 | ||
| 7 | Anda Zhang | China | чоловік | 34 роки | 14 | ||
| 8 | Zehuang Long | China | чоловік | 29 років | 86 | ||
| 9 | Jiahui Si | China | чоловік | 23 роки | 64 | ||
| 10 | Peifan Lei | China | чоловік | 22 роки | 103 | ||
| 11 | Yize Wu | China | чоловік | 22 роки | 106 | ||
| 12 | Haotian Lyu | China | чоловік | 28 років | 42 | ||
| 13 | Pengfei Tian | China | чоловік | 38 років | 74 | ||
| 14 | Hailong Ma | China | чоловік | 22 роки | 24 | ||
| 15 | Junxu Pang | China | чоловік | 26 років | 124 | ||
| 16 | Junhui Ding | China | чоловік | 38 років | 7 | ||
| 17 | Bai Yulu | China | жінка | 22 роки | 71 | ||
| 18 | Si Xu | China | чоловік | 28 років | 60 | ||
| 19 | Zhengyi Fan | China | чоловік | 25 років | 37 | ||
| 20 | Yuelong Zhou | China | чоловік | 28 років | 92 | ||
| 21 | Hongyu Liu | China | чоловік | 21 рік | 101 | ||
| 22 | Zihao Xing | China | чоловік | 21 рік | 44 | ||
| 23 | Chenzhi Gong | China | чоловік | 19 років | 117 | ||
| 24 | Jun Jiang | China | чоловік | 20 років | 29 | ||
| 25 | Guodong Xiao | China | чоловік | 37 років | 62 | ||
| 26 | Jiahao Huang | China | чоловік | 30 років | 67 | ||
| 27 | Dorgham Mostafa | Egypt | чоловік | 30 років | 52 | ||
| 28 | O'Connor Joe | England | чоловік | 30 років | 19 | ||
| 29 | Moody Stan | England | чоловік | 19 років | 110 | ||
| 30 | Miah Hammad | England | чоловік | 32 роки | 78 | ||
| 31 | Lam Sanderson | England | чоловік | 32 роки | 118 | ||
| 32 | Thomond Joshua | England | чоловік | 29 років | 54 | ||
| 33 | Pullen Liam | England | чоловік | 20 років | 43 | ||
| 34 | Lilley David | England | чоловік | 50 років | 65 | ||
| 35 | Taylor Allan | England | чоловік | 41 рік | 81 | ||
| 36 | Carter Ali | England | чоловік | 46 років | 9 | ||
| 37 | Davis Mark | England | чоловік | 53 роки | 73 | ||
| 38 | Grace David | England | чоловік | 40 років | 41 | ||
| 39 | Lisowski Jack | England | чоловік | 34 роки | 88 | ||
| 40 | Hawkins Barry | England | чоловік | 46 років | 10 | ||
| 41 | Murphy Shaun | England | чоловік | 43 роки | 15 | ||
| 42 | Burns Ian | England | чоловік | 40 років | 114 | ||
| 43 | Gilbert David | England | чоловік | 44 роки | 47 | ||
| 44 | Surety Zak | England | чоловік | 34 роки | 31 | ||
| 45 | Cooper Joshua | England | чоловік | 29 років | 34 | ||
| 46 | Slessor Elliot | England | чоловік | 31 рік | 95 | ||
| 47 | Williams Robbie | England | чоловік | 39 років | 66 | ||
| 48 | Wilson Kyren | England | чоловік | 34 роки | 2 | ||
| 49 | Robertson Jimmy | England | чоловік | 39 років | 105 | ||
| 50 | Perry Joe | England | чоловік | 51 рік | 104 | ||
| 51 | O'Donnell Martin | England | чоловік | 39 років | 40 | ||
| 52 | Mann Mitchell | England | чоловік | 34 роки | 89 | ||
| 53 | Holt Michael | England | чоловік | 47 років | 57 | ||
| 54 | Evans Reanne | England | жінка | 40 років | 72 | ||
| 55 | O'Sullivan Ronnie | England | чоловік | 50 років | 8 | ||
| 56 | Selby Mark | England | чоловік | 42 роки | 5 | ||
| 57 | Burden Alfie | England | чоловік | 49 років | 22 | ||
| 58 | Higginson Andrew | England | чоловік | 48 років | 107 | ||
| 59 | Selt Matthew | England | чоловік | 40 років | 38 | ||
| 60 | Woollaston Ben | England | чоловік | 38 років | 91 | ||
| 61 | Womersley Daniel | England | чоловік | 34 роки | 70 | ||
| 62 | Blackwell Simon | England | чоловік | 33 роки | 58 | ||
| 63 | Lines Oliver | England | чоловік | 30 років | 26 | ||
| 64 | Walden Ricky | England | чоловік | 43 роки | 28 | ||
| 65 | White Jimmy | England | чоловік | 63 роки | 53 | ||
| 66 | Ford Tom | England | чоловік | 42 роки | 12 | ||
| 67 | Heathcote Louis | England | чоловік | 28 років | 116 | ||
| 68 | Wakelin Chris | England | чоловік | 33 роки | 45 | ||
| 69 | Pinhey Haydon | England | чоловік | 29 років | 84 | ||
| 70 | Carty Ashley | England | чоловік | 30 років | 109 | ||
| 71 | Trump Judd | England | чоловік | 36 років | 4 | ||
| 72 | Milkins Robert | England | чоловік | 49 років | 125 | ||
| 73 | Wilson Gary | England | чоловік | 40 років | 126 | ||
| 74 | Hamilton Anthony | England | чоловік | 54 роки | 94 | ||
| 75 | Bingham Stuart | England | чоловік | 49 років | 30 | ||
| 76 | Joyce Mark | England | чоловік | 42 роки | 85 | ||
| 77 | Yuchen Wang | Hong Kong | чоловік | 28 років | 51 | ||
| 78 | Fu Marco | Hong Kong | чоловік | 48 років | 75 | ||
| 79 | Ka Wai Cheung | Hong Kong | чоловік | 27 років | 39 | ||
| 80 | Revesz Bulcsu | Hungary | чоловік | 19 років | 120 | ||
| 81 | Singh Chadha Ishpreet | India | чоловік | 29 років | 32 | ||
| 82 | Gurbaxani Kreishh | India | чоловік | 23 роки | 90 | ||
| 83 | Vafaei Hossein | India | чоловік | 31 рік | 77 | ||
| 84 | Sarkhosh Amir | Iran | чоловік | 34 роки | 20 | ||
| 85 | Hill Aaron | Ireland | чоловік | 24 роки | 122 | ||
| 86 | Doherty Ken | Ireland | чоловік | 56 років | 69 | ||
| 87 | Zizins Artemijs | Latvia | чоловік | 19 років | 48 | ||
| 88 | Thor Rory | Malaysia | чоловік | 37 років | 128 | ||
| 89 | Kok Leong Lim | Malaysia | чоловік | 30 років | 35 | ||
| 90 | Brown Jordan | Northern Ireland | чоловік | 38 років | 115 | ||
| 91 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 56 | ||
| 92 | Allen Mark | Northern Ireland | Antrim | чоловік | 40 років | 3 | |
| 93 | Ajaib Farakh | Pakistan | чоловік | 35 років | 112 | ||
| 94 | Tahir Haris | Pakistan | чоловік | 25 років | 111 | ||
| 95 | Kowalski Antoni | Poland | чоловік | 22 роки | 27 | ||
| 96 | Graham Liam | Scotland | чоловік | 21 рік | 80 | ||
| 97 | Higgins John | Scotland | чоловік | 50 років | 16 | ||
| 98 | Muir Ross | Scotland | чоловік | 30 років | 113 | ||
| 99 | McGill Anthony | Scotland | чоловік | 35 років | 87 | ||
| 100 | Donaldson Scott | Scotland | чоловік | 31 рік | 55 | ||
| 101 | Dott Graeme | Scotland | чоловік | 48 років | 50 | ||
| 102 | Young Dean | Scotland | чоловік | 24 роки | 18 | ||
| 103 | Totten Chris | Scotland | чоловік | 27 років | 76 | ||
| 104 | Maguire Stephen | Scotland | чоловік | 44 роки | 100 | ||
| 105 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 33 | ||
| 106 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 96 | ||
| 107 | Nutcharut Mink | Thailand | жінка | 26 років | 49 | ||
| 108 | Siripaporn Baipat | Thailand | жінка | 26 років | 23 | ||
| 109 | Saengkham Noppon | Thailand | чоловік | 33 роки | 25 | ||
| 110 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 121 | ||
| 111 | Akani Sunny | Thailand | чоловік | 30 років | 59 | ||
| 112 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 61 | ||
| 113 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 17 | |
| 114 | Kazakov Anton | Ukraine | чоловік | 21 рік | 68 | ||
| 115 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 123 | ||
| 116 | Jones Jamie | Wales | чоловік | 38 років | 46 | ||
| 117 | Jones Jak | Wales | чоловік | 32 роки | 11 | ||
| 118 | J Williams Mark | Wales | чоловік | 50 років | 1 | ||
| 119 | Clarke Jamie | Wales | чоловік | 31 рік | 97 | ||
| 120 | Davies Liam | Wales | чоловік | 19 років | 119 | ||
| 121 | Stevens Matthew | Wales | чоловік | 48 років | 79 | ||
| 122 | Emery Dylan | Wales | чоловік | 24 роки | 82 | ||
| 123 | Page Jackson | Wales | чоловік | 24 роки | 63 | ||
| 124 | Wells Daniel | Wales | чоловік | 37 років | 102 | ||
| 125 | Pagett Andrew | Wales | чоловік | 43 роки | 21 | ||
| 126 | Day Ryan | Wales | чоловік | 45 років | 13 | ||
| 127 | Jones Duane | Wales | чоловік | 32 роки | 36 | ||
| 128 | Dale Dominic | Wales | чоловік | 54 роки | 93 |
Robertson Neil
Mertens Ben
Leclercq Julien
Brecel Luca
Guoqiang He
Sijun Yuan
Anda Zhang
Zehuang Long
Jiahui Si
Peifan Lei
Yize Wu
Haotian Lyu
Pengfei Tian
Hailong Ma
Junxu Pang
Junhui Ding
Bai Yulu
Si Xu
Zhengyi Fan
Yuelong Zhou
Hongyu Liu
Zihao Xing
Chenzhi Gong
Jun Jiang
Guodong Xiao
Jiahao Huang
Dorgham Mostafa
O'Connor Joe
Moody Stan
Miah Hammad
Lam Sanderson
Thomond Joshua
Pullen Liam
Lilley David
Taylor Allan
Carter Ali
Davis Mark
Grace David
Lisowski Jack
Hawkins Barry
Murphy Shaun
Burns Ian
Gilbert David
Surety Zak
Cooper Joshua
Slessor Elliot
Williams Robbie
Wilson Kyren
Robertson Jimmy
Perry Joe
O'Donnell Martin
Mann Mitchell
Holt Michael
Evans Reanne
O'Sullivan Ronnie
Selby Mark
Burden Alfie
Higginson Andrew
Selt Matthew
Woollaston Ben
Womersley Daniel
Blackwell Simon
Lines Oliver
Walden Ricky
White Jimmy
Ford Tom
Heathcote Louis
Wakelin Chris
Pinhey Haydon
Carty Ashley
Trump Judd
Milkins Robert
Wilson Gary
Hamilton Anthony
Bingham Stuart
Joyce Mark
Yuchen Wang
Fu Marco
Ka Wai Cheung
Revesz Bulcsu
Singh Chadha Ishpreet
Vafaei Hossein
Sarkhosh Amir
Hill Aaron
Doherty Ken
Zizins Artemijs
Thor Rory
Kok Leong Lim
Brown Jordan
McGuigan Robbie
Allen Mark
Ajaib Farakh
Tahir Haris
Kowalski Antoni
Graham Liam
Higgins John
Muir Ross
McGill Anthony
Donaldson Scott
Dott Graeme
Young Dean
Totten Chris
Maguire Stephen
Ursenbacher Alexander
Un-Nooh Thepchaiya
Nutcharut Mink
Siripaporn Baipat
Saengkham Noppon
Phetmalaikul Manasawin
Akani Sunny
Aly Elsayed Ahmed
Boiko Iulian
Kazakov Anton
Mustafa Shehab Mohammed
Jones Jamie
Jones Jak
J Williams Mark
Clarke Jamie
Davies Liam
Stevens Matthew
Emery Dylan
Page Jackson
Wells Daniel
Pagett Andrew
Day Ryan
Jones Duane
Dale Dominic