BRITISH OPEN 2024 QUALIFIERS
Дата
31 Июл - 03 Авг
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Званне | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Robertson Neil | мужчина | 44 гады | 108 | |||
| 2 | Mertens Ben | Belgium | мужчина | 21 год | 98 | ||
| 3 | Leclercq Julien | Belgium | мужчина | 23 гады | 127 | ||
| 4 | Brecel Luca | Belgium | мужчина | 30 гадоў | 6 | ||
| 5 | Guoqiang He | China | мужчина | 25 гадоў | 99 | ||
| 6 | Sijun Yuan | China | мужчина | 25 гадоў | 83 | ||
| 7 | Anda Zhang | China | мужчина | 34 гады | 14 | ||
| 8 | Zehuang Long | China | мужчина | 29 гадоў | 86 | ||
| 9 | Jiahui Si | China | мужчина | 23 гады | 64 | ||
| 10 | Peifan Lei | China | мужчина | 22 гады | 103 | ||
| 11 | Yize Wu | China | мужчина | 22 гады | 106 | ||
| 12 | Haotian Lyu | China | мужчина | 28 гадоў | 42 | ||
| 13 | Pengfei Tian | China | мужчина | 38 гадоў | 74 | ||
| 14 | Hailong Ma | China | мужчина | 22 гады | 24 | ||
| 15 | Junxu Pang | China | мужчина | 26 гадоў | 124 | ||
| 16 | Junhui Ding | China | мужчина | 38 гадоў | 7 | ||
| 17 | Bai Yulu | China | женщина | 22 гады | 71 | ||
| 18 | Si Xu | China | мужчина | 28 гадоў | 60 | ||
| 19 | Zhengyi Fan | China | мужчина | 25 гадоў | 37 | ||
| 20 | Yuelong Zhou | China | мужчина | 28 гадоў | 92 | ||
| 21 | Hongyu Liu | China | мужчина | 21 год | 101 | ||
| 22 | Zihao Xing | China | мужчина | 21 год | 44 | ||
| 23 | Chenzhi Gong | China | мужчина | 19 гадоў | 117 | ||
| 24 | Jun Jiang | China | мужчина | 20 гадоў | 29 | ||
| 25 | Guodong Xiao | China | мужчина | 37 гадоў | 62 | ||
| 26 | Jiahao Huang | China | мужчина | 30 гадоў | 67 | ||
| 27 | Dorgham Mostafa | Egypt | мужчина | 30 гадоў | 52 | ||
| 28 | O'Connor Joe | England | мужчина | 30 гадоў | 19 | ||
| 29 | Moody Stan | England | мужчина | 19 гадоў | 110 | ||
| 30 | Miah Hammad | England | мужчина | 32 гады | 78 | ||
| 31 | Lam Sanderson | England | мужчина | 32 гады | 118 | ||
| 32 | Thomond Joshua | England | мужчина | 29 гадоў | 54 | ||
| 33 | Pullen Liam | England | мужчина | 20 гадоў | 43 | ||
| 34 | Lilley David | England | мужчина | 50 гадоў | 65 | ||
| 35 | Taylor Allan | England | мужчина | 41 год | 81 | ||
| 36 | Carter Ali | England | мужчина | 46 гадоў | 9 | ||
| 37 | Davis Mark | England | мужчина | 53 гады | 73 | ||
| 38 | Grace David | England | мужчина | 40 гадоў | 41 | ||
| 39 | Lisowski Jack | England | мужчина | 34 гады | 88 | ||
| 40 | Hawkins Barry | England | мужчина | 46 гадоў | 10 | ||
| 41 | Murphy Shaun | England | мужчина | 43 гады | 15 | ||
| 42 | Burns Ian | England | мужчина | 40 гадоў | 114 | ||
| 43 | Gilbert David | England | мужчина | 44 гады | 47 | ||
| 44 | Surety Zak | England | мужчина | 34 гады | 31 | ||
| 45 | Cooper Joshua | England | мужчина | 29 гадоў | 34 | ||
| 46 | Slessor Elliot | England | мужчина | 31 год | 95 | ||
| 47 | Williams Robbie | England | мужчина | 39 гадоў | 66 | ||
| 48 | Wilson Kyren | England | мужчина | 34 гады | 2 | ||
| 49 | Robertson Jimmy | England | мужчина | 39 гадоў | 105 | ||
| 50 | Perry Joe | England | мужчина | 51 год | 104 | ||
| 51 | O'Donnell Martin | England | мужчина | 39 гадоў | 40 | ||
| 52 | Mann Mitchell | England | мужчина | 34 гады | 89 | ||
| 53 | Holt Michael | England | мужчина | 47 гадоў | 57 | ||
| 54 | Evans Reanne | England | женщина | 40 гадоў | 72 | ||
| 55 | O'Sullivan Ronnie | England | мужчина | 50 гадоў | 8 | ||
| 56 | Selby Mark | England | мужчина | 42 гады | 5 | ||
| 57 | Burden Alfie | England | мужчина | 49 гадоў | 22 | ||
| 58 | Higginson Andrew | England | мужчина | 48 гадоў | 107 | ||
| 59 | Selt Matthew | England | мужчина | 40 гадоў | 38 | ||
| 60 | Woollaston Ben | England | мужчина | 38 гадоў | 91 | ||
| 61 | Womersley Daniel | England | мужчина | 34 гады | 70 | ||
| 62 | Blackwell Simon | England | мужчина | 33 гады | 58 | ||
| 63 | Lines Oliver | England | мужчина | 30 гадоў | 26 | ||
| 64 | Walden Ricky | England | мужчина | 43 гады | 28 | ||
| 65 | White Jimmy | England | мужчина | 63 гады | 53 | ||
| 66 | Ford Tom | England | мужчина | 42 гады | 12 | ||
| 67 | Heathcote Louis | England | мужчина | 28 гадоў | 116 | ||
| 68 | Wakelin Chris | England | мужчина | 33 гады | 45 | ||
| 69 | Pinhey Haydon | England | мужчина | 29 гадоў | 84 | ||
| 70 | Carty Ashley | England | мужчина | 30 гадоў | 109 | ||
| 71 | Trump Judd | England | мужчина | 36 гадоў | 4 | ||
| 72 | Milkins Robert | England | мужчина | 49 гадоў | 125 | ||
| 73 | Wilson Gary | England | мужчина | 40 гадоў | 126 | ||
| 74 | Hamilton Anthony | England | мужчина | 54 гады | 94 | ||
| 75 | Bingham Stuart | England | мужчина | 49 гадоў | 30 | ||
| 76 | Joyce Mark | England | мужчина | 42 гады | 85 | ||
| 77 | Yuchen Wang | Hong Kong | мужчина | 28 гадоў | 51 | ||
| 78 | Fu Marco | Hong Kong | мужчина | 48 гадоў | 75 | ||
| 79 | Ka Wai Cheung | Hong Kong | мужчина | 27 гадоў | 39 | ||
| 80 | Revesz Bulcsu | Hungary | мужчина | 19 гадоў | 120 | ||
| 81 | Singh Chadha Ishpreet | India | мужчина | 29 гадоў | 32 | ||
| 82 | Gurbaxani Kreishh | India | мужчина | 23 гады | 90 | ||
| 83 | Vafaei Hossein | India | мужчина | 31 год | 77 | ||
| 84 | Sarkhosh Amir | Iran | мужчина | 34 гады | 20 | ||
| 85 | Hill Aaron | Ireland | мужчина | 24 гады | 122 | ||
| 86 | Doherty Ken | Ireland | мужчина | 56 гадоў | 69 | ||
| 87 | Zizins Artemijs | Latvia | мужчина | 19 гадоў | 48 | ||
| 88 | Thor Rory | Malaysia | мужчина | 37 гадоў | 128 | ||
| 89 | Kok Leong Lim | Malaysia | мужчина | 30 гадоў | 35 | ||
| 90 | Brown Jordan | Northern Ireland | мужчина | 38 гадоў | 115 | ||
| 91 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 56 | ||
| 92 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 гадоў | 3 | |
| 93 | Ajaib Farakh | Pakistan | мужчина | 35 гадоў | 112 | ||
| 94 | Tahir Haris | Pakistan | мужчина | 25 гадоў | 111 | ||
| 95 | Kowalski Antoni | Poland | мужчина | 22 гады | 27 | ||
| 96 | Graham Liam | Scotland | мужчина | 21 год | 80 | ||
| 97 | Higgins John | Scotland | мужчина | 50 гадоў | 16 | ||
| 98 | Muir Ross | Scotland | мужчина | 30 гадоў | 113 | ||
| 99 | McGill Anthony | Scotland | мужчина | 35 гадоў | 87 | ||
| 100 | Donaldson Scott | Scotland | мужчина | 31 год | 55 | ||
| 101 | Dott Graeme | Scotland | мужчина | 48 гадоў | 50 | ||
| 102 | Young Dean | Scotland | мужчина | 24 гады | 18 | ||
| 103 | Totten Chris | Scotland | мужчина | 27 гадоў | 76 | ||
| 104 | Maguire Stephen | Scotland | мужчина | 44 гады | 100 | ||
| 105 | Ursenbacher Alexander | Switzerland | мужчина | 29 гадоў | 33 | ||
| 106 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 гадоў | 96 | ||
| 107 | Nutcharut Mink | Thailand | женщина | 26 гадоў | 49 | ||
| 108 | Siripaporn Baipat | Thailand | женщина | 26 гадоў | 23 | ||
| 109 | Saengkham Noppon | Thailand | мужчина | 33 гады | 25 | ||
| 110 | Phetmalaikul Manasawin | Thailand | мужчина | 26 гадоў | 121 | ||
| 111 | Akani Sunny | Thailand | мужчина | 30 гадоў | 59 | ||
| 112 | Aly Elsayed Ahmed | USA | мужчина | 46 гадоў | 61 | ||
| 113 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 17 | |
| 114 | Kazakov Anton | Ukraine | мужчина | 21 год | 68 | ||
| 115 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 гадоў | 123 | ||
| 116 | Jones Jamie | Wales | мужчина | 38 гадоў | 46 | ||
| 117 | Jones Jak | Wales | мужчина | 32 гады | 11 | ||
| 118 | J Williams Mark | Wales | мужчина | 50 гадоў | 1 | ||
| 119 | Clarke Jamie | Wales | мужчина | 31 год | 97 | ||
| 120 | Davies Liam | Wales | мужчина | 19 гадоў | 119 | ||
| 121 | Stevens Matthew | Wales | мужчина | 48 гадоў | 79 | ||
| 122 | Emery Dylan | Wales | мужчина | 24 гады | 82 | ||
| 123 | Page Jackson | Wales | мужчина | 24 гады | 63 | ||
| 124 | Wells Daniel | Wales | мужчина | 37 гадоў | 102 | ||
| 125 | Pagett Andrew | Wales | мужчина | 43 гады | 21 | ||
| 126 | Day Ryan | Wales | мужчина | 45 гадоў | 13 | ||
| 127 | Jones Duane | Wales | мужчина | 32 гады | 36 | ||
| 128 | Dale Dominic | Wales | мужчина | 54 гады | 93 |
Robertson Neil
Mertens Ben
Leclercq Julien
Brecel Luca
Guoqiang He
Sijun Yuan
Anda Zhang
Zehuang Long
Jiahui Si
Peifan Lei
Yize Wu
Haotian Lyu
Pengfei Tian
Hailong Ma
Junxu Pang
Junhui Ding
Bai Yulu
Si Xu
Zhengyi Fan
Yuelong Zhou
Hongyu Liu
Zihao Xing
Chenzhi Gong
Jun Jiang
Guodong Xiao
Jiahao Huang
Dorgham Mostafa
O'Connor Joe
Moody Stan
Miah Hammad
Lam Sanderson
Thomond Joshua
Pullen Liam
Lilley David
Taylor Allan
Carter Ali
Davis Mark
Grace David
Lisowski Jack
Hawkins Barry
Murphy Shaun
Burns Ian
Gilbert David
Surety Zak
Cooper Joshua
Slessor Elliot
Williams Robbie
Wilson Kyren
Robertson Jimmy
Perry Joe
O'Donnell Martin
Mann Mitchell
Holt Michael
Evans Reanne
O'Sullivan Ronnie
Selby Mark
Burden Alfie
Higginson Andrew
Selt Matthew
Woollaston Ben
Womersley Daniel
Blackwell Simon
Lines Oliver
Walden Ricky
White Jimmy
Ford Tom
Heathcote Louis
Wakelin Chris
Pinhey Haydon
Carty Ashley
Trump Judd
Milkins Robert
Wilson Gary
Hamilton Anthony
Bingham Stuart
Joyce Mark
Yuchen Wang
Fu Marco
Ka Wai Cheung
Revesz Bulcsu
Singh Chadha Ishpreet
Vafaei Hossein
Sarkhosh Amir
Hill Aaron
Doherty Ken
Zizins Artemijs
Thor Rory
Kok Leong Lim
Brown Jordan
McGuigan Robbie
Allen Mark
Ajaib Farakh
Tahir Haris
Kowalski Antoni
Graham Liam
Higgins John
Muir Ross
McGill Anthony
Donaldson Scott
Dott Graeme
Young Dean
Totten Chris
Maguire Stephen
Ursenbacher Alexander
Un-Nooh Thepchaiya
Nutcharut Mink
Siripaporn Baipat
Saengkham Noppon
Phetmalaikul Manasawin
Akani Sunny
Aly Elsayed Ahmed
Boiko Iulian
Kazakov Anton
Mustafa Shehab Mohammed
Jones Jamie
Jones Jak
J Williams Mark
Clarke Jamie
Davies Liam
Stevens Matthew
Emery Dylan
Page Jackson
Wells Daniel
Pagett Andrew
Day Ryan
Jones Duane
Dale Dominic