BRITISH OPEN 2024 QUALIFIERS
Дата
31 Лип - 03 Сер
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб |
|---|---|---|---|---|---|---|---|
| 1 | Guoqiang He | China | чоловік | 25 років | 99 | ||
| 2 | O'Connor Joe | England | чоловік | 30 років | 19 | ||
| 3 | Moody Stan | England | чоловік | 19 років | 110 | ||
| 4 | Jones Jamie | Wales | чоловік | 38 років | 46 | ||
| 5 | Sijun Yuan | China | чоловік | 25 років | 83 | ||
| 6 | Yuchen Wang | Hong Kong | чоловік | 28 років | 51 | ||
| 7 | Miah Hammad | England | чоловік | 32 роки | 78 | ||
| 8 | Anda Zhang | China | чоловік | 34 роки | 14 | ||
| 9 | Brown Jordan | Northern Ireland | чоловік | 38 років | 115 | ||
| 10 | Jones Jak | Wales | чоловік | 32 роки | 11 | ||
| 11 | Lam Sanderson | England | чоловік | 32 роки | 118 | ||
| 12 | Thomond Joshua | England | чоловік | 29 років | 54 | ||
| 13 | Fu Marco | Hong Kong | чоловік | 48 років | 75 | ||
| 14 | Pullen Liam | England | чоловік | 20 років | 43 | ||
| 15 | Zehuang Long | China | чоловік | 29 років | 86 | ||
| 16 | J Williams Mark | Wales | чоловік | 50 років | 1 | ||
| 17 | Thor Rory | Malaysia | чоловік | 37 років | 128 | ||
| 18 | Jiahui Si | China | чоловік | 23 роки | 64 | ||
| 19 | Lilley David | England | чоловік | 50 років | 65 | ||
| 20 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 33 | ||
| 21 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 96 | ||
| 22 | Singh Chadha Ishpreet | India | чоловік | 29 років | 32 | ||
| 23 | Clarke Jamie | Wales | чоловік | 31 рік | 97 | ||
| 24 | Ajaib Farakh | Pakistan | чоловік | 35 років | 112 | ||
| 25 | Zizins Artemijs | Latvia | чоловік | 19 років | 48 | ||
| 26 | Taylor Allan | England | чоловік | 41 рік | 81 | ||
| 27 | Nutcharut Mink | Thailand | жінка | 26 років | 49 | ||
| 28 | Graham Liam | Scotland | чоловік | 21 рік | 80 | ||
| 29 | Higgins John | Scotland | чоловік | 50 років | 16 | ||
| 30 | Muir Ross | Scotland | чоловік | 30 років | 113 | ||
| 31 | Carter Ali | England | чоловік | 46 років | 9 | ||
| 32 | Revesz Bulcsu | Hungary | чоловік | 19 років | 120 | ||
| 33 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 56 | ||
| 34 | Davis Mark | England | чоловік | 53 роки | 73 | ||
| 35 | Grace David | England | чоловік | 40 років | 41 | ||
| 36 | Lisowski Jack | England | чоловік | 34 роки | 88 | ||
| 37 | Peifan Lei | China | чоловік | 22 роки | 103 | ||
| 38 | Siripaporn Baipat | Thailand | жінка | 26 років | 23 | ||
| 39 | Yize Wu | China | чоловік | 22 роки | 106 | ||
| 40 | Haotian Lyu | China | чоловік | 28 років | 42 | ||
| 41 | McGill Anthony | Scotland | чоловік | 35 років | 87 | ||
| 42 | Donaldson Scott | Scotland | чоловік | 31 рік | 55 | ||
| 43 | Pengfei Tian | China | чоловік | 38 років | 74 | ||
| 44 | Hawkins Barry | England | чоловік | 46 років | 10 | ||
| 45 | Davies Liam | Wales | чоловік | 19 років | 119 | ||
| 46 | Murphy Shaun | England | чоловік | 43 роки | 15 | ||
| 47 | Burns Ian | England | чоловік | 40 років | 114 | ||
| 48 | Dott Graeme | Scotland | чоловік | 48 років | 50 | ||
| 49 | Stevens Matthew | Wales | чоловік | 48 років | 79 | ||
| 50 | Gilbert David | England | чоловік | 44 роки | 47 | ||
| 51 | Emery Dylan | Wales | чоловік | 24 роки | 82 | ||
| 52 | Young Dean | Scotland | чоловік | 24 роки | 18 | ||
| 53 | Tahir Haris | Pakistan | чоловік | 25 років | 111 | ||
| 54 | Surety Zak | England | чоловік | 34 роки | 31 | ||
| 55 | Mertens Ben | Belgium | чоловік | 21 рік | 98 | ||
| 56 | Cooper Joshua | England | чоловік | 29 років | 34 | ||
| 57 | Slessor Elliot | England | чоловік | 31 рік | 95 | ||
| 58 | Page Jackson | Wales | чоловік | 24 роки | 63 | ||
| 59 | Williams Robbie | England | чоловік | 39 років | 66 | ||
| 60 | Wilson Kyren | England | чоловік | 34 роки | 2 | ||
| 61 | Leclercq Julien | Belgium | чоловік | 23 роки | 127 | ||
| 62 | Hailong Ma | China | чоловік | 22 роки | 24 | ||
| 63 | Robertson Jimmy | England | чоловік | 39 років | 105 | ||
| 64 | Saengkham Noppon | Thailand | чоловік | 33 роки | 25 | ||
| 65 | Perry Joe | England | чоловік | 51 рік | 104 | ||
| 66 | O'Donnell Martin | England | чоловік | 39 років | 40 | ||
| 67 | Mann Mitchell | England | чоловік | 34 роки | 89 | ||
| 68 | Holt Michael | England | чоловік | 47 років | 57 | ||
| 69 | Evans Reanne | England | жінка | 40 років | 72 | ||
| 70 | O'Sullivan Ronnie | England | чоловік | 50 років | 8 | ||
| 71 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 121 | ||
| 72 | Selby Mark | England | чоловік | 42 роки | 5 | ||
| 73 | Junxu Pang | China | чоловік | 26 років | 124 | ||
| 74 | Burden Alfie | England | чоловік | 49 років | 22 | ||
| 75 | Higginson Andrew | England | чоловік | 48 років | 107 | ||
| 76 | Kowalski Antoni | Poland | чоловік | 22 роки | 27 | ||
| 77 | Wells Daniel | Wales | чоловік | 37 років | 102 | ||
| 78 | Selt Matthew | England | чоловік | 40 років | 38 | ||
| 79 | Woollaston Ben | England | чоловік | 38 років | 91 | ||
| 80 | Akani Sunny | Thailand | чоловік | 30 років | 59 | ||
| 81 | Womersley Daniel | England | чоловік | 34 роки | 70 | ||
| 82 | Brecel Luca | Belgium | чоловік | 30 років | 6 | ||
| 83 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 123 | ||
| 84 | Junhui Ding | China | чоловік | 38 років | 7 | ||
| 85 | Hill Aaron | Ireland | чоловік | 24 роки | 122 | ||
| 86 | Blackwell Simon | England | чоловік | 33 роки | 58 | ||
| 87 | Bai Yulu | China | жінка | 22 роки | 71 | ||
| 88 | Ka Wai Cheung | Hong Kong | чоловік | 27 років | 39 | ||
| 89 | Gurbaxani Kreishh | India | чоловік | 23 роки | 90 | ||
| 90 | Lines Oliver | England | чоловік | 30 років | 26 | ||
| 91 | Si Xu | China | чоловік | 28 років | 60 | ||
| 92 | Doherty Ken | Ireland | чоловік | 56 років | 69 | ||
| 93 | Zhengyi Fan | China | чоловік | 25 років | 37 | ||
| 94 | Yuelong Zhou | China | чоловік | 28 років | 92 | ||
| 95 | Walden Ricky | England | чоловік | 43 роки | 28 | ||
| 96 | Hongyu Liu | China | чоловік | 21 рік | 101 | ||
| 97 | Pagett Andrew | Wales | чоловік | 43 роки | 21 | ||
| 98 | Robertson Neil | чоловік | 44 роки | 108 | |||
| 99 | Zihao Xing | China | чоловік | 21 рік | 44 | ||
| 100 | White Jimmy | England | чоловік | 63 роки | 53 | ||
| 101 | Totten Chris | Scotland | чоловік | 27 років | 76 | ||
| 102 | Ford Tom | England | чоловік | 42 роки | 12 | ||
| 103 | Chenzhi Gong | China | чоловік | 19 років | 117 | ||
| 104 | Day Ryan | Wales | чоловік | 45 років | 13 | ||
| 105 | Heathcote Louis | England | чоловік | 28 років | 116 | ||
| 106 | Dorgham Mostafa | Egypt | чоловік | 30 років | 52 | ||
| 107 | Vafaei Hossein | India | чоловік | 31 рік | 77 | ||
| 108 | Wakelin Chris | England | чоловік | 33 роки | 45 | ||
| 109 | Pinhey Haydon | England | чоловік | 29 років | 84 | ||
| 110 | Sarkhosh Amir | Iran | чоловік | 34 роки | 20 | ||
| 111 | Carty Ashley | England | чоловік | 30 років | 109 | ||
| 112 | Jun Jiang | China | чоловік | 20 років | 29 | ||
| 113 | Maguire Stephen | Scotland | чоловік | 44 роки | 100 | ||
| 114 | Jones Duane | Wales | чоловік | 32 роки | 36 | ||
| 115 | Dale Dominic | Wales | чоловік | 54 роки | 93 | ||
| 116 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 61 | ||
| 117 | Kazakov Anton | Ukraine | чоловік | 21 рік | 68 | ||
| 118 | Trump Judd | England | чоловік | 36 років | 4 | ||
| 119 | Milkins Robert | England | чоловік | 49 років | 125 | ||
| 120 | Wilson Gary | England | чоловік | 40 років | 126 | ||
| 121 | Guodong Xiao | China | чоловік | 37 років | 62 | ||
| 122 | Jiahao Huang | China | чоловік | 30 років | 67 | ||
| 123 | Kok Leong Lim | Malaysia | чоловік | 30 років | 35 | ||
| 124 | Hamilton Anthony | England | чоловік | 54 роки | 94 | ||
| 125 | Bingham Stuart | England | чоловік | 49 років | 30 | ||
| 126 | Joyce Mark | England | чоловік | 42 роки | 85 | ||
| 127 | Allen Mark | Northern Ireland | Antrim | чоловік | 40 років | 3 | |
| 128 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 17 |
Guoqiang He
O'Connor Joe
Moody Stan
Jones Jamie
Sijun Yuan
Yuchen Wang
Miah Hammad
Anda Zhang
Brown Jordan
Jones Jak
Lam Sanderson
Thomond Joshua
Fu Marco
Pullen Liam
Zehuang Long
J Williams Mark
Thor Rory
Jiahui Si
Lilley David
Ursenbacher Alexander
Un-Nooh Thepchaiya
Singh Chadha Ishpreet
Clarke Jamie
Ajaib Farakh
Zizins Artemijs
Taylor Allan
Nutcharut Mink
Graham Liam
Higgins John
Muir Ross
Carter Ali
Revesz Bulcsu
McGuigan Robbie
Davis Mark
Grace David
Lisowski Jack
Peifan Lei
Siripaporn Baipat
Yize Wu
Haotian Lyu
McGill Anthony
Donaldson Scott
Pengfei Tian
Hawkins Barry
Davies Liam
Murphy Shaun
Burns Ian
Dott Graeme
Stevens Matthew
Gilbert David
Emery Dylan
Young Dean
Tahir Haris
Surety Zak
Mertens Ben
Cooper Joshua
Slessor Elliot
Page Jackson
Williams Robbie
Wilson Kyren
Leclercq Julien
Hailong Ma
Robertson Jimmy
Saengkham Noppon
Perry Joe
O'Donnell Martin
Mann Mitchell
Holt Michael
Evans Reanne
O'Sullivan Ronnie
Phetmalaikul Manasawin
Selby Mark
Junxu Pang
Burden Alfie
Higginson Andrew
Kowalski Antoni
Wells Daniel
Selt Matthew
Woollaston Ben
Akani Sunny
Womersley Daniel
Brecel Luca
Mustafa Shehab Mohammed
Junhui Ding
Hill Aaron
Blackwell Simon
Bai Yulu
Ka Wai Cheung
Lines Oliver
Si Xu
Doherty Ken
Zhengyi Fan
Yuelong Zhou
Walden Ricky
Hongyu Liu
Pagett Andrew
Robertson Neil
Zihao Xing
White Jimmy
Totten Chris
Ford Tom
Chenzhi Gong
Day Ryan
Heathcote Louis
Dorgham Mostafa
Vafaei Hossein
Wakelin Chris
Pinhey Haydon
Sarkhosh Amir
Carty Ashley
Jun Jiang
Maguire Stephen
Jones Duane
Dale Dominic
Aly Elsayed Ahmed
Kazakov Anton
Trump Judd
Milkins Robert
Wilson Gary
Guodong Xiao
Jiahao Huang
Kok Leong Lim
Hamilton Anthony
Bingham Stuart
Joyce Mark
Allen Mark
Boiko Iulian