BRITISH OPEN 2024 QUALIFIERS
Data
31 Lip - 03 Sie
Miejsce
Mattioli Arena, Leicester
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Ranga | Wiek | Losowanie |
|---|---|---|---|---|---|---|---|
| 1 | Guoqiang He | China | mężczyzna | 25 lata | 99 | ||
| 2 | O'Connor Joe | England | mężczyzna | 30 lata | 19 | ||
| 3 | Moody Stan | England | mężczyzna | 19 lata | 110 | ||
| 4 | Jones Jamie | Wales | mężczyzna | 38 lata | 46 | ||
| 5 | Sijun Yuan | China | mężczyzna | 25 lata | 83 | ||
| 6 | Yuchen Wang | Hong Kong | mężczyzna | 28 lata | 51 | ||
| 7 | Miah Hammad | England | mężczyzna | 32 lat | 78 | ||
| 8 | Anda Zhang | China | mężczyzna | 34 lat | 14 | ||
| 9 | Brown Jordan | Northern Ireland | mężczyzna | 38 lata | 115 | ||
| 10 | Jones Jak | Wales | mężczyzna | 32 lat | 11 | ||
| 11 | Lam Sanderson | England | mężczyzna | 32 lat | 118 | ||
| 12 | Thomond Joshua | England | mężczyzna | 29 lata | 54 | ||
| 13 | Fu Marco | Hong Kong | mężczyzna | 48 lata | 75 | ||
| 14 | Pullen Liam | England | mężczyzna | 20 lata | 43 | ||
| 15 | Zehuang Long | China | mężczyzna | 29 lata | 86 | ||
| 16 | J Williams Mark | Wales | mężczyzna | 50 lata | 1 | ||
| 17 | Thor Rory | Malaysia | mężczyzna | 37 lata | 128 | ||
| 18 | Jiahui Si | China | mężczyzna | 23 lat | 64 | ||
| 19 | Lilley David | England | mężczyzna | 50 lata | 65 | ||
| 20 | Ursenbacher Alexander | Switzerland | mężczyzna | 29 lata | 33 | ||
| 21 | Un-Nooh Thepchaiya | Thailand | mężczyzna | 40 lata | 96 | ||
| 22 | Singh Chadha Ishpreet | India | mężczyzna | 29 lata | 32 | ||
| 23 | Clarke Jamie | Wales | mężczyzna | 31 rok | 97 | ||
| 24 | Ajaib Farakh | Pakistan | mężczyzna | 35 lata | 112 | ||
| 25 | Zizins Artemijs | Latvia | mężczyzna | 19 lata | 48 | ||
| 26 | Taylor Allan | England | mężczyzna | 41 rok | 81 | ||
| 27 | Nutcharut Mink | Thailand | kobieta | 26 lata | 49 | ||
| 28 | Graham Liam | Scotland | mężczyzna | 21 rok | 80 | ||
| 29 | Higgins John | Scotland | mężczyzna | 50 lata | 16 | ||
| 30 | Muir Ross | Scotland | mężczyzna | 30 lata | 113 | ||
| 31 | Carter Ali | England | mężczyzna | 46 lata | 9 | ||
| 32 | Revesz Bulcsu | Hungary | mężczyzna | 19 lata | 120 | ||
| 33 | McGuigan Robbie | Northern Ireland | mężczyzna | 21 rok | 56 | ||
| 34 | Davis Mark | England | mężczyzna | 53 lat | 73 | ||
| 35 | Grace David | England | mężczyzna | 40 lata | 41 | ||
| 36 | Lisowski Jack | England | mężczyzna | 34 lat | 88 | ||
| 37 | Peifan Lei | China | mężczyzna | 22 lat | 103 | ||
| 38 | Siripaporn Baipat | Thailand | kobieta | 26 lata | 23 | ||
| 39 | Yize Wu | China | mężczyzna | 22 lat | 106 | ||
| 40 | Haotian Lyu | China | mężczyzna | 28 lata | 42 | ||
| 41 | McGill Anthony | Scotland | mężczyzna | 35 lata | 87 | ||
| 42 | Donaldson Scott | Scotland | mężczyzna | 31 rok | 55 | ||
| 43 | Pengfei Tian | China | mężczyzna | 38 lata | 74 | ||
| 44 | Hawkins Barry | England | mężczyzna | 46 lata | 10 | ||
| 45 | Davies Liam | Wales | mężczyzna | 19 lata | 119 | ||
| 46 | Murphy Shaun | England | mężczyzna | 43 lat | 15 | ||
| 47 | Burns Ian | England | mężczyzna | 40 lata | 114 | ||
| 48 | Dott Graeme | Scotland | mężczyzna | 48 lata | 50 | ||
| 49 | Stevens Matthew | Wales | mężczyzna | 48 lata | 79 | ||
| 50 | Gilbert David | England | mężczyzna | 44 lat | 47 | ||
| 51 | Emery Dylan | Wales | mężczyzna | 24 lat | 82 | ||
| 52 | Young Dean | Scotland | mężczyzna | 24 lat | 18 | ||
| 53 | Tahir Haris | Pakistan | mężczyzna | 25 lata | 111 | ||
| 54 | Surety Zak | England | mężczyzna | 34 lat | 31 | ||
| 55 | Mertens Ben | Belgium | mężczyzna | 21 rok | 98 | ||
| 56 | Cooper Joshua | England | mężczyzna | 29 lata | 34 | ||
| 57 | Slessor Elliot | England | mężczyzna | 31 rok | 95 | ||
| 58 | Page Jackson | Wales | mężczyzna | 24 lat | 63 | ||
| 59 | Williams Robbie | England | mężczyzna | 39 lata | 66 | ||
| 60 | Wilson Kyren | England | mężczyzna | 34 lat | 2 | ||
| 61 | Leclercq Julien | Belgium | mężczyzna | 23 lat | 127 | ||
| 62 | Hailong Ma | China | mężczyzna | 22 lat | 24 | ||
| 63 | Robertson Jimmy | England | mężczyzna | 39 lata | 105 | ||
| 64 | Saengkham Noppon | Thailand | mężczyzna | 33 lat | 25 | ||
| 65 | Perry Joe | England | mężczyzna | 51 rok | 104 | ||
| 66 | O'Donnell Martin | England | mężczyzna | 39 lata | 40 | ||
| 67 | Mann Mitchell | England | mężczyzna | 34 lat | 89 | ||
| 68 | Holt Michael | England | mężczyzna | 47 lata | 57 | ||
| 69 | Evans Reanne | England | kobieta | 40 lata | 72 | ||
| 70 | O'Sullivan Ronnie | England | mężczyzna | 50 lata | 8 | ||
| 71 | Phetmalaikul Manasawin | Thailand | mężczyzna | 26 lata | 121 | ||
| 72 | Selby Mark | England | mężczyzna | 42 lat | 5 | ||
| 73 | Junxu Pang | China | mężczyzna | 26 lata | 124 | ||
| 74 | Burden Alfie | England | mężczyzna | 49 lata | 22 | ||
| 75 | Higginson Andrew | England | mężczyzna | 48 lata | 107 | ||
| 76 | Kowalski Antoni | Poland | mężczyzna | 22 lat | 27 | ||
| 77 | Wells Daniel | Wales | mężczyzna | 37 lata | 102 | ||
| 78 | Selt Matthew | England | mężczyzna | 40 lata | 38 | ||
| 79 | Woollaston Ben | England | mężczyzna | 38 lata | 91 | ||
| 80 | Akani Sunny | Thailand | mężczyzna | 30 lata | 59 | ||
| 81 | Womersley Daniel | England | mężczyzna | 34 lat | 70 | ||
| 82 | Brecel Luca | Belgium | mężczyzna | 30 lata | 6 | ||
| 83 | Mustafa Shehab Mohammed | United Arab Emirates | mężczyzna | 49 lata | 123 | ||
| 84 | Junhui Ding | China | mężczyzna | 38 lata | 7 | ||
| 85 | Hill Aaron | Ireland | mężczyzna | 24 lat | 122 | ||
| 86 | Blackwell Simon | England | mężczyzna | 33 lat | 58 | ||
| 87 | Bai Yulu | China | kobieta | 22 lat | 71 | ||
| 88 | Ka Wai Cheung | Hong Kong | mężczyzna | 27 lata | 39 | ||
| 89 | Gurbaxani Kreishh | India | mężczyzna | 23 lat | 90 | ||
| 90 | Lines Oliver | England | mężczyzna | 30 lata | 26 | ||
| 91 | Si Xu | China | mężczyzna | 28 lata | 60 | ||
| 92 | Doherty Ken | Ireland | mężczyzna | 56 lata | 69 | ||
| 93 | Zhengyi Fan | China | mężczyzna | 25 lata | 37 | ||
| 94 | Yuelong Zhou | China | mężczyzna | 28 lata | 92 | ||
| 95 | Walden Ricky | England | mężczyzna | 43 lat | 28 | ||
| 96 | Hongyu Liu | China | mężczyzna | 21 rok | 101 | ||
| 97 | Pagett Andrew | Wales | mężczyzna | 43 lat | 21 | ||
| 98 | Robertson Neil | mężczyzna | 44 lat | 108 | |||
| 99 | Zihao Xing | China | mężczyzna | 21 rok | 44 | ||
| 100 | White Jimmy | England | mężczyzna | 63 lat | 53 | ||
| 101 | Totten Chris | Scotland | mężczyzna | 27 lata | 76 | ||
| 102 | Ford Tom | England | mężczyzna | 42 lat | 12 | ||
| 103 | Chenzhi Gong | China | mężczyzna | 19 lata | 117 | ||
| 104 | Day Ryan | Wales | mężczyzna | 45 lata | 13 | ||
| 105 | Heathcote Louis | England | mężczyzna | 28 lata | 116 | ||
| 106 | Dorgham Mostafa | Egypt | mężczyzna | 30 lata | 52 | ||
| 107 | Vafaei Hossein | India | mężczyzna | 31 rok | 77 | ||
| 108 | Wakelin Chris | England | mężczyzna | 33 lat | 45 | ||
| 109 | Pinhey Haydon | England | mężczyzna | 29 lata | 84 | ||
| 110 | Sarkhosh Amir | Iran | mężczyzna | 34 lat | 20 | ||
| 111 | Carty Ashley | England | mężczyzna | 30 lata | 109 | ||
| 112 | Jun Jiang | China | mężczyzna | 20 lata | 29 | ||
| 113 | Maguire Stephen | Scotland | mężczyzna | 44 lat | 100 | ||
| 114 | Jones Duane | Wales | mężczyzna | 32 lat | 36 | ||
| 115 | Dale Dominic | Wales | mężczyzna | 54 lat | 93 | ||
| 116 | Aly Elsayed Ahmed | USA | mężczyzna | 46 lata | 61 | ||
| 117 | Kazakov Anton | Ukraine | mężczyzna | 21 rok | 68 | ||
| 118 | Trump Judd | England | mężczyzna | 36 lata | 4 | ||
| 119 | Milkins Robert | England | mężczyzna | 49 lata | 125 | ||
| 120 | Wilson Gary | England | mężczyzna | 40 lata | 126 | ||
| 121 | Guodong Xiao | China | mężczyzna | 37 lata | 62 | ||
| 122 | Jiahao Huang | China | mężczyzna | 30 lata | 67 | ||
| 123 | Kok Leong Lim | Malaysia | mężczyzna | 30 lata | 35 | ||
| 124 | Hamilton Anthony | England | mężczyzna | 54 lat | 94 | ||
| 125 | Bingham Stuart | England | mężczyzna | 49 lata | 30 | ||
| 126 | Joyce Mark | England | mężczyzna | 42 lat | 85 | ||
| 127 | Allen Mark | Northern Ireland | Antrim | mężczyzna | 40 lata | 3 | |
| 128 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 17 |
Guoqiang He
O'Connor Joe
Moody Stan
Jones Jamie
Sijun Yuan
Yuchen Wang
Miah Hammad
Anda Zhang
Brown Jordan
Jones Jak
Lam Sanderson
Thomond Joshua
Fu Marco
Pullen Liam
Zehuang Long
J Williams Mark
Thor Rory
Jiahui Si
Lilley David
Ursenbacher Alexander
Un-Nooh Thepchaiya
Singh Chadha Ishpreet
Clarke Jamie
Ajaib Farakh
Zizins Artemijs
Taylor Allan
Nutcharut Mink
Graham Liam
Higgins John
Muir Ross
Carter Ali
Revesz Bulcsu
McGuigan Robbie
Davis Mark
Grace David
Lisowski Jack
Peifan Lei
Siripaporn Baipat
Yize Wu
Haotian Lyu
McGill Anthony
Donaldson Scott
Pengfei Tian
Hawkins Barry
Davies Liam
Murphy Shaun
Burns Ian
Dott Graeme
Stevens Matthew
Gilbert David
Emery Dylan
Young Dean
Tahir Haris
Surety Zak
Mertens Ben
Cooper Joshua
Slessor Elliot
Page Jackson
Williams Robbie
Wilson Kyren
Leclercq Julien
Hailong Ma
Robertson Jimmy
Saengkham Noppon
Perry Joe
O'Donnell Martin
Mann Mitchell
Holt Michael
Evans Reanne
O'Sullivan Ronnie
Phetmalaikul Manasawin
Selby Mark
Junxu Pang
Burden Alfie
Higginson Andrew
Kowalski Antoni
Wells Daniel
Selt Matthew
Woollaston Ben
Akani Sunny
Womersley Daniel
Brecel Luca
Mustafa Shehab Mohammed
Junhui Ding
Hill Aaron
Blackwell Simon
Bai Yulu
Ka Wai Cheung
Lines Oliver
Si Xu
Doherty Ken
Zhengyi Fan
Yuelong Zhou
Walden Ricky
Hongyu Liu
Pagett Andrew
Robertson Neil
Zihao Xing
White Jimmy
Totten Chris
Ford Tom
Chenzhi Gong
Day Ryan
Heathcote Louis
Dorgham Mostafa
Vafaei Hossein
Wakelin Chris
Pinhey Haydon
Sarkhosh Amir
Carty Ashley
Jun Jiang
Maguire Stephen
Jones Duane
Dale Dominic
Aly Elsayed Ahmed
Kazakov Anton
Trump Judd
Milkins Robert
Wilson Gary
Guodong Xiao
Jiahao Huang
Kok Leong Lim
Hamilton Anthony
Bingham Stuart
Joyce Mark
Allen Mark
Boiko Iulian