BRITISH OPEN 2024 QUALIFIERS
Date
31 Jul - 03 Aug
Venue
Mattioli Arena, Leicester
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | White Jimmy | England | мъж | 63 години | 53 | ||
| 2 | Doherty Ken | Ireland | мъж | 56 години | 69 | ||
| 3 | Hamilton Anthony | England | мъж | 54 години | 94 | ||
| 4 | Dale Dominic | Wales | мъж | 54 години | 93 | ||
| 5 | Davis Mark | England | мъж | 53 години | 73 | ||
| 6 | Perry Joe | England | мъж | 51 година | 104 | ||
| 7 | J Williams Mark | Wales | мъж | 50 години | 1 | ||
| 8 | Higgins John | Scotland | мъж | 50 години | 16 | ||
| 9 | Lilley David | England | мъж | 50 години | 65 | ||
| 10 | O'Sullivan Ronnie | England | мъж | 50 години | 8 | ||
| 11 | Milkins Robert | England | мъж | 49 години | 125 | ||
| 12 | Bingham Stuart | England | мъж | 49 години | 30 | ||
| 13 | Mustafa Shehab Mohammed | United Arab Emirates | мъж | 49 години | 123 | ||
| 14 | Burden Alfie | England | мъж | 49 години | 22 | ||
| 15 | Dott Graeme | Scotland | мъж | 48 години | 50 | ||
| 16 | Stevens Matthew | Wales | мъж | 48 години | 79 | ||
| 17 | Higginson Andrew | England | мъж | 48 години | 107 | ||
| 18 | Fu Marco | Hong Kong | мъж | 48 години | 75 | ||
| 19 | Holt Michael | England | мъж | 47 години | 57 | ||
| 20 | Hawkins Barry | England | мъж | 46 години | 10 | ||
| 21 | Carter Ali | England | мъж | 46 години | 9 | ||
| 22 | Aly Elsayed Ahmed | USA | мъж | 46 години | 61 | ||
| 23 | Day Ryan | Wales | мъж | 45 години | 13 | ||
| 24 | Maguire Stephen | Scotland | мъж | 44 години | 100 | ||
| 25 | Gilbert David | England | мъж | 44 години | 47 | ||
| 26 | Robertson Neil | мъж | 44 години | 108 | |||
| 27 | Pagett Andrew | Wales | мъж | 43 години | 21 | ||
| 28 | Murphy Shaun | England | мъж | 43 години | 15 | ||
| 29 | Walden Ricky | England | мъж | 43 години | 28 | ||
| 30 | Selby Mark | England | мъж | 42 години | 5 | ||
| 31 | Joyce Mark | England | мъж | 42 години | 85 | ||
| 32 | Ford Tom | England | мъж | 42 години | 12 | ||
| 33 | Taylor Allan | England | мъж | 41 година | 81 | ||
| 34 | Selt Matthew | England | мъж | 40 години | 38 | ||
| 35 | Burns Ian | England | мъж | 40 години | 114 | ||
| 36 | Un-Nooh Thepchaiya | Thailand | мъж | 40 години | 96 | ||
| 37 | Grace David | England | мъж | 40 години | 41 | ||
| 38 | Wilson Gary | England | мъж | 40 години | 126 | ||
| 39 | Evans Reanne | England | жена | 40 години | 72 | ||
| 40 | Allen Mark | Northern Ireland | Antrim | мъж | 40 години | 3 | |
| 41 | Robertson Jimmy | England | мъж | 39 години | 105 | ||
| 42 | O'Donnell Martin | England | мъж | 39 години | 40 | ||
| 43 | Williams Robbie | England | мъж | 39 години | 66 | ||
| 44 | Junhui Ding | China | мъж | 38 години | 7 | ||
| 45 | Woollaston Ben | England | мъж | 38 години | 91 | ||
| 46 | Pengfei Tian | China | мъж | 38 години | 74 | ||
| 47 | Brown Jordan | Northern Ireland | мъж | 38 години | 115 | ||
| 48 | Jones Jamie | Wales | мъж | 38 години | 46 | ||
| 49 | Thor Rory | Malaysia | мъж | 37 години | 128 | ||
| 50 | Wells Daniel | Wales | мъж | 37 години | 102 | ||
| 51 | Guodong Xiao | China | мъж | 37 години | 62 | ||
| 52 | Trump Judd | England | мъж | 36 години | 4 | ||
| 53 | Ajaib Farakh | Pakistan | мъж | 35 години | 112 | ||
| 54 | McGill Anthony | Scotland | мъж | 35 години | 87 | ||
| 55 | Sarkhosh Amir | Iran | мъж | 34 години | 20 | ||
| 56 | Lisowski Jack | England | мъж | 34 години | 88 | ||
| 57 | Surety Zak | England | мъж | 34 години | 31 | ||
| 58 | Wilson Kyren | England | мъж | 34 години | 2 | ||
| 59 | Anda Zhang | China | мъж | 34 години | 14 | ||
| 60 | Mann Mitchell | England | мъж | 34 години | 89 | ||
| 61 | Womersley Daniel | England | мъж | 34 години | 70 | ||
| 62 | Wakelin Chris | England | мъж | 33 години | 45 | ||
| 63 | Saengkham Noppon | Thailand | мъж | 33 години | 25 | ||
| 64 | Blackwell Simon | England | мъж | 33 години | 58 | ||
| 65 | Jones Duane | Wales | мъж | 32 години | 36 | ||
| 66 | Miah Hammad | England | мъж | 32 години | 78 | ||
| 67 | Jones Jak | Wales | мъж | 32 години | 11 | ||
| 68 | Lam Sanderson | England | мъж | 32 години | 118 | ||
| 69 | Donaldson Scott | Scotland | мъж | 31 година | 55 | ||
| 70 | Slessor Elliot | England | мъж | 31 година | 95 | ||
| 71 | Clarke Jamie | Wales | мъж | 31 година | 97 | ||
| 72 | Vafaei Hossein | India | мъж | 31 година | 77 | ||
| 73 | Brecel Luca | Belgium | мъж | 30 години | 6 | ||
| 74 | Kok Leong Lim | Malaysia | мъж | 30 години | 35 | ||
| 75 | Lines Oliver | England | мъж | 30 години | 26 | ||
| 76 | Carty Ashley | England | мъж | 30 години | 109 | ||
| 77 | Jiahao Huang | China | мъж | 30 години | 67 | ||
| 78 | Akani Sunny | Thailand | мъж | 30 години | 59 | ||
| 79 | Muir Ross | Scotland | мъж | 30 години | 113 | ||
| 80 | O'Connor Joe | England | мъж | 30 години | 19 | ||
| 81 | Dorgham Mostafa | Egypt | мъж | 30 години | 52 | ||
| 82 | Ursenbacher Alexander | Switzerland | мъж | 29 години | 33 | ||
| 83 | Singh Chadha Ishpreet | India | мъж | 29 години | 32 | ||
| 84 | Thomond Joshua | England | мъж | 29 години | 54 | ||
| 85 | Cooper Joshua | England | мъж | 29 години | 34 | ||
| 86 | Pinhey Haydon | England | мъж | 29 години | 84 | ||
| 87 | Zehuang Long | China | мъж | 29 години | 86 | ||
| 88 | Heathcote Louis | England | мъж | 28 години | 116 | ||
| 89 | Yuchen Wang | Hong Kong | мъж | 28 години | 51 | ||
| 90 | Haotian Lyu | China | мъж | 28 години | 42 | ||
| 91 | Si Xu | China | мъж | 28 години | 60 | ||
| 92 | Yuelong Zhou | China | мъж | 28 години | 92 | ||
| 93 | Totten Chris | Scotland | мъж | 27 години | 76 | ||
| 94 | Ka Wai Cheung | Hong Kong | мъж | 27 години | 39 | ||
| 95 | Phetmalaikul Manasawin | Thailand | мъж | 26 години | 121 | ||
| 96 | Siripaporn Baipat | Thailand | жена | 26 години | 23 | ||
| 97 | Nutcharut Mink | Thailand | жена | 26 години | 49 | ||
| 98 | Junxu Pang | China | мъж | 26 години | 124 | ||
| 99 | Tahir Haris | Pakistan | мъж | 25 години | 111 | ||
| 100 | Sijun Yuan | China | мъж | 25 години | 83 | ||
| 101 | Guoqiang He | China | мъж | 25 години | 99 | ||
| 102 | Zhengyi Fan | China | мъж | 25 години | 37 | ||
| 103 | Emery Dylan | Wales | мъж | 24 години | 82 | ||
| 104 | Page Jackson | Wales | мъж | 24 години | 63 | ||
| 105 | Young Dean | Scotland | мъж | 24 години | 18 | ||
| 106 | Hill Aaron | Ireland | мъж | 24 години | 122 | ||
| 107 | Jiahui Si | China | мъж | 23 години | 64 | ||
| 108 | Gurbaxani Kreishh | India | мъж | 23 години | 90 | ||
| 109 | Leclercq Julien | Belgium | мъж | 23 години | 127 | ||
| 110 | Peifan Lei | China | мъж | 22 години | 103 | ||
| 111 | Bai Yulu | China | жена | 22 години | 71 | ||
| 112 | Hailong Ma | China | мъж | 22 години | 24 | ||
| 113 | Yize Wu | China | мъж | 22 години | 106 | ||
| 114 | Kowalski Antoni | Poland | мъж | 22 години | 27 | ||
| 115 | Hongyu Liu | China | мъж | 21 година | 101 | ||
| 116 | McGuigan Robbie | Northern Ireland | мъж | 21 година | 56 | ||
| 117 | Graham Liam | Scotland | мъж | 21 година | 80 | ||
| 118 | Mertens Ben | Belgium | мъж | 21 година | 98 | ||
| 119 | Zihao Xing | China | мъж | 21 година | 44 | ||
| 120 | Kazakov Anton | Ukraine | мъж | 21 година | 68 | ||
| 121 | Pullen Liam | England | мъж | 20 години | 43 | ||
| 122 | Jun Jiang | China | мъж | 20 години | 29 | ||
| 123 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 17 | |
| 124 | Zizins Artemijs | Latvia | мъж | 19 години | 48 | ||
| 125 | Davies Liam | Wales | мъж | 19 години | 119 | ||
| 126 | Moody Stan | England | мъж | 19 години | 110 | ||
| 127 | Chenzhi Gong | China | мъж | 19 години | 117 | ||
| 128 | Revesz Bulcsu | Hungary | мъж | 19 години | 120 |
White Jimmy
Doherty Ken
Hamilton Anthony
Dale Dominic
Davis Mark
Perry Joe
J Williams Mark
Higgins John
Lilley David
O'Sullivan Ronnie
Milkins Robert
Bingham Stuart
Mustafa Shehab Mohammed
Burden Alfie
Dott Graeme
Stevens Matthew
Higginson Andrew
Fu Marco
Holt Michael
Hawkins Barry
Carter Ali
Aly Elsayed Ahmed
Day Ryan
Maguire Stephen
Gilbert David
Robertson Neil
Pagett Andrew
Murphy Shaun
Walden Ricky
Selby Mark
Joyce Mark
Ford Tom
Taylor Allan
Selt Matthew
Burns Ian
Un-Nooh Thepchaiya
Grace David
Wilson Gary
Evans Reanne
Allen Mark
Robertson Jimmy
O'Donnell Martin
Williams Robbie
Junhui Ding
Woollaston Ben
Pengfei Tian
Brown Jordan
Jones Jamie
Thor Rory
Wells Daniel
Guodong Xiao
Trump Judd
Ajaib Farakh
McGill Anthony
Sarkhosh Amir
Lisowski Jack
Surety Zak
Wilson Kyren
Anda Zhang
Mann Mitchell
Womersley Daniel
Wakelin Chris
Saengkham Noppon
Blackwell Simon
Jones Duane
Miah Hammad
Jones Jak
Lam Sanderson
Donaldson Scott
Slessor Elliot
Clarke Jamie
Vafaei Hossein
Brecel Luca
Kok Leong Lim
Lines Oliver
Carty Ashley
Jiahao Huang
Akani Sunny
Muir Ross
O'Connor Joe
Dorgham Mostafa
Ursenbacher Alexander
Singh Chadha Ishpreet
Thomond Joshua
Cooper Joshua
Pinhey Haydon
Zehuang Long
Heathcote Louis
Yuchen Wang
Haotian Lyu
Si Xu
Yuelong Zhou
Totten Chris
Ka Wai Cheung
Phetmalaikul Manasawin
Siripaporn Baipat
Nutcharut Mink
Junxu Pang
Tahir Haris
Sijun Yuan
Guoqiang He
Zhengyi Fan
Emery Dylan
Page Jackson
Young Dean
Hill Aaron
Jiahui Si
Leclercq Julien
Peifan Lei
Bai Yulu
Hailong Ma
Yize Wu
Kowalski Antoni
Hongyu Liu
McGuigan Robbie
Graham Liam
Mertens Ben
Zihao Xing
Kazakov Anton
Pullen Liam
Jun Jiang
Boiko Iulian
Zizins Artemijs
Davies Liam
Moody Stan
Chenzhi Gong
Revesz Bulcsu