WUHAN OPEN 2024 QUALIFIERS
Дата
28 Лип - 30 Лип
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб |
|---|---|---|---|---|---|---|---|
| 1 | Evans Reanne | England | жінка | 40 років | 71 | ||
| 2 | Siripaporn Baipat | Thailand | жінка | 26 років | 65 | ||
| 3 | Nutcharut Mink | Thailand | жінка | 26 років | 81 | ||
| 4 | Bai Yulu | China | жінка | 22 роки | 126 | ||
| 5 | Hamilton Anthony | England | чоловік | 54 роки | 58 | ||
| 6 | Saengkham Noppon | Thailand | чоловік | 33 роки | 39 | ||
| 7 | Wells Daniel | Wales | чоловік | 37 років | 90 | ||
| 8 | Dale Dominic | Wales | чоловік | 54 роки | 26 | ||
| 9 | White Jimmy | England | чоловік | 63 роки | 103 | ||
| 10 | Carter Ali | England | чоловік | 46 років | 23 | ||
| 11 | Yuchen Wang | Hong Kong | чоловік | 28 років | 106 | ||
| 12 | Davis Mark | England | чоловік | 53 роки | 42 | ||
| 13 | Totten Chris | Scotland | чоловік | 27 років | 87 | ||
| 14 | Yuelong Zhou | China | чоловік | 28 років | 55 | ||
| 15 | Fu Marco | Hong Kong | чоловік | 48 років | 74 | ||
| 16 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 10 | ||
| 17 | Heathcote Louis | England | чоловік | 28 років | 119 | ||
| 18 | Stevens Matthew | Wales | чоловік | 48 років | 15 | ||
| 19 | Moody Stan | England | чоловік | 19 років | 114 | ||
| 20 | Day Ryan | Wales | чоловік | 45 років | 50 | ||
| 21 | Hongyu Liu | China | чоловік | 21 рік | 79 | ||
| 22 | Robertson Jimmy | England | чоловік | 39 років | 47 | ||
| 23 | Sarkhosh Amir | Iran | чоловік | 34 роки | 82 | ||
| 24 | Hawkins Barry | England | чоловік | 46 років | 18 | ||
| 25 | Jun Jiang | China | чоловік | 20 років | 111 | ||
| 26 | Guodong Xiao | China | чоловік | 37 років | 31 | ||
| 27 | Pinhey Haydon | England | чоловік | 29 років | 98 | ||
| 28 | Haotian Lyu | China | чоловік | 28 років | 34 | ||
| 29 | Pagett Andrew | Wales | чоловік | 43 роки | 95 | ||
| 30 | Hill Aaron | Ireland | чоловік | 24 роки | 63 | ||
| 31 | Carty Ashley | England | чоловік | 30 років | 66 | ||
| 32 | Wilson Kyren | England | чоловік | 34 роки | 2 | ||
| 33 | Zehuang Long | China | чоловік | 29 років | 123 | ||
| 34 | Murphy Shaun | England | чоловік | 43 роки | 7 | ||
| 35 | Davies Liam | Wales | чоловік | 19 років | 127 | ||
| 36 | Trump Judd | England | чоловік | 36 років | 1 | ||
| 37 | Kowalski Antoni | Poland | чоловік | 22 роки | 128 | ||
| 38 | Guoqiang He | China | чоловік | 25 років | 64 | ||
| 39 | McGill Anthony | Scotland | чоловік | 35 років | 33 | ||
| 40 | Blackwell Simon | England | чоловік | 33 роки | 96 | ||
| 41 | Walden Ricky | England | чоловік | 43 роки | 32 | ||
| 42 | Dorgham Mostafa | Egypt | чоловік | 30 років | 97 | ||
| 43 | Higgins John | Scotland | чоловік | 50 років | 17 | ||
| 44 | Mertens Ben | Belgium | чоловік | 21 рік | 112 | ||
| 45 | Zhengyi Fan | China | чоловік | 25 років | 48 | ||
| 46 | Milkins Robert | England | чоловік | 49 років | 49 | ||
| 47 | Ajaib Farakh | Pakistan | чоловік | 35 років | 80 | ||
| 48 | Donaldson Scott | Scotland | чоловік | 31 рік | 16 | ||
| 49 | Surety Zak | England | чоловік | 34 роки | 113 | ||
| 50 | Jones Jamie | Wales | чоловік | 38 років | 9 | ||
| 51 | Tahir Haris | Pakistan | чоловік | 25 років | 120 | ||
| 52 | Wakelin Chris | England | чоловік | 33 роки | 56 | ||
| 53 | Hailong Ma | China | чоловік | 22 роки | 73 | ||
| 54 | Lilley David | England | чоловік | 50 років | 41 | ||
| 55 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 88 | ||
| 56 | Thomond Joshua | England | чоловік | 29 років | 24 | ||
| 57 | Taylor Allan | England | чоловік | 41 рік | 105 | ||
| 58 | Sijun Yuan | China | чоловік | 25 років | 25 | ||
| 59 | player 1 Wildcard | England | чоловік | 2 роки | 104 | ||
| 60 | Bingham Stuart | England | чоловік | 49 років | 40 | ||
| 61 | Zihao Xing | China | чоловік | 21 рік | 89 | ||
| 62 | Si Xu | China | чоловік | 28 років | 57 | ||
| 63 | Burns Ian | England | чоловік | 40 років | 72 | ||
| 64 | Junhui Ding | China | чоловік | 38 років | 8 | ||
| 65 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 121 | ||
| 66 | O'Sullivan Ronnie | England | чоловік | 50 років | 5 | ||
| 67 | Mann Mitchell | England | чоловік | 34 роки | 124 | ||
| 68 | Lam Sanderson | England | чоловік | 32 роки | 60 | ||
| 69 | Jiahao Huang | China | чоловік | 30 років | 69 | ||
| 70 | O'Connor Joe | England | чоловік | 30 років | 37 | ||
| 71 | Miah Hammad | England | чоловік | 32 роки | 92 | ||
| 72 | Williams Robbie | England | чоловік | 39 років | 28 | ||
| 73 | Gurbaxani Kreishh | India | чоловік | 23 роки | 101 | ||
| 74 | Anda Zhang | China | чоловік | 34 роки | 21 | ||
| 75 | Young Dean | Scotland | чоловік | 24 роки | 108 | ||
| 76 | Dott Graeme | Scotland | чоловік | 48 років | 44 | ||
| 77 | Leclercq Julien | Belgium | чоловік | 23 роки | 85 | ||
| 78 | Vafaei Hossein | India | чоловік | 31 рік | 53 | ||
| 79 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 76 | ||
| 80 | Brown Jordan | Northern Ireland | чоловік | 38 років | 12 | ||
| 81 | player 2 Wildcard | England | чоловік | 2 роки | 117 | ||
| 82 | Perry Joe | England | чоловік | 51 рік | 13 | ||
| 83 | Carrington Stuart | England | чоловік | 35 років | 116 | ||
| 84 | Jiahui Si | China | чоловік | 23 роки | 52 | ||
| 85 | Chenzhi Gong | China | чоловік | 19 років | 77 | ||
| 86 | O'Donnell Martin | England | чоловік | 39 років | 45 | ||
| 87 | player 3 Wildcard | England | чоловік | 2 роки | 84 | ||
| 88 | Ford Tom | England | чоловік | 42 роки | 20 | ||
| 89 | Akani Sunny | Thailand | чоловік | 30 років | 109 | ||
| 90 | Selt Matthew | England | чоловік | 40 років | 29 | ||
| 91 | Pullen Liam | England | чоловік | 20 років | 100 | ||
| 92 | Junxu Pang | China | чоловік | 26 років | 36 | ||
| 93 | Revesz Bulcsu | Hungary | чоловік | 19 років | 93 | ||
| 94 | Grace David | England | чоловік | 40 років | 61 | ||
| 95 | Singh Chadha Ishpreet | India | чоловік | 29 років | 68 | ||
| 96 | Brecel Luca | Belgium | чоловік | 30 років | 4 | ||
| 97 | Jones Duane | Wales | чоловік | 32 роки | 125 | ||
| 98 | Allen Mark | Northern Ireland | Antrim | чоловік | 40 років | 3 | |
| 99 | Clarke Jamie | Wales | чоловік | 31 рік | 62 | ||
| 100 | Holt Michael | England | чоловік | 47 років | 122 | ||
| 101 | Burden Alfie | England | чоловік | 49 років | 67 | ||
| 102 | Maguire Stephen | Scotland | чоловік | 44 роки | 35 | ||
| 103 | Ka Wai Cheung | Hong Kong | чоловік | 27 років | 94 | ||
| 104 | Yize Wu | China | чоловік | 22 роки | 30 | ||
| 105 | Thor Rory | Malaysia | чоловік | 37 років | 99 | ||
| 106 | Jones Jak | Wales | чоловік | 32 роки | 19 | ||
| 107 | Muir Ross | Scotland | чоловік | 30 років | 110 | ||
| 108 | Pengfei Tian | China | чоловік | 38 років | 46 | ||
| 109 | Higginson Andrew | England | чоловік | 48 років | 83 | ||
| 110 | Lisowski Jack | England | чоловік | 34 роки | 51 | ||
| 111 | Graham Liam | Scotland | чоловік | 21 рік | 78 | ||
| 112 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 14 | |
| 113 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 115 | ||
| 114 | Slessor Elliot | England | чоловік | 31 рік | 11 | ||
| 115 | Zizins Artemijs | Latvia | чоловік | 19 років | 118 | ||
| 116 | Gilbert David | England | чоловік | 44 роки | 54 | ||
| 117 | player 4 Wildcard | England | чоловік | 2 роки | 75 | ||
| 118 | Woollaston Ben | England | чоловік | 38 років | 43 | ||
| 119 | Lines Oliver | England | чоловік | 30 років | 86 | ||
| 120 | Wilson Gary | England | чоловік | 40 років | 22 | ||
| 121 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 107 | ||
| 122 | Page Jackson | Wales | чоловік | 24 роки | 27 | ||
| 123 | Peifan Lei | China | чоловік | 22 роки | 102 | ||
| 124 | Robertson Neil | чоловік | 44 роки | 38 | |||
| 125 | Doherty Ken | Ireland | чоловік | 56 років | 91 | ||
| 126 | Emery Dylan | Wales | чоловік | 24 роки | 59 | ||
| 127 | Kok Leong Lim | Malaysia | чоловік | 30 років | 70 | ||
| 128 | Selby Mark | England | чоловік | 42 роки | 6 |
Evans Reanne
Siripaporn Baipat
Nutcharut Mink
Bai Yulu
Hamilton Anthony
Saengkham Noppon
Wells Daniel
Dale Dominic
White Jimmy
Carter Ali
Yuchen Wang
Davis Mark
Totten Chris
Yuelong Zhou
Fu Marco
Un-Nooh Thepchaiya
Heathcote Louis
Stevens Matthew
Moody Stan
Day Ryan
Hongyu Liu
Robertson Jimmy
Sarkhosh Amir
Hawkins Barry
Jun Jiang
Guodong Xiao
Pinhey Haydon
Haotian Lyu
Pagett Andrew
Hill Aaron
Carty Ashley
Wilson Kyren
Zehuang Long
Murphy Shaun
Davies Liam
Trump Judd
Kowalski Antoni
Guoqiang He
McGill Anthony
Blackwell Simon
Walden Ricky
Dorgham Mostafa
Higgins John
Mertens Ben
Zhengyi Fan
Milkins Robert
Ajaib Farakh
Donaldson Scott
Surety Zak
Jones Jamie
Tahir Haris
Wakelin Chris
Hailong Ma
Lilley David
Mustafa Shehab Mohammed
Thomond Joshua
Taylor Allan
Sijun Yuan
Bingham Stuart
Zihao Xing
Si Xu
Burns Ian
Junhui Ding
McGuigan Robbie
O'Sullivan Ronnie
Mann Mitchell
Lam Sanderson
Jiahao Huang
O'Connor Joe
Miah Hammad
Williams Robbie
Anda Zhang
Young Dean
Dott Graeme
Leclercq Julien
Vafaei Hossein
Aly Elsayed Ahmed
Brown Jordan
Perry Joe
Carrington Stuart
Jiahui Si
Chenzhi Gong
O'Donnell Martin
Ford Tom
Akani Sunny
Selt Matthew
Pullen Liam
Junxu Pang
Revesz Bulcsu
Grace David
Singh Chadha Ishpreet
Brecel Luca
Jones Duane
Allen Mark
Clarke Jamie
Holt Michael
Burden Alfie
Maguire Stephen
Ka Wai Cheung
Yize Wu
Thor Rory
Jones Jak
Muir Ross
Pengfei Tian
Higginson Andrew
Lisowski Jack
Graham Liam
Boiko Iulian
Phetmalaikul Manasawin
Slessor Elliot
Zizins Artemijs
Gilbert David
Woollaston Ben
Lines Oliver
Wilson Gary
Ursenbacher Alexander
Page Jackson
Peifan Lei
Robertson Neil
Doherty Ken
Emery Dylan
Kok Leong Lim
Selby Mark