WUHAN OPEN 2024 QUALIFIERS
Date
28 Jul - 30 Jul
Venue
Mattioli Arena, Leicester
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai |
|---|---|---|---|---|---|---|
| 1 | Judd Trump | England | vyras | 36 metų | 1 | |
| 2 | Kyren Wilson | England | vyras | 33 metai | 2 | |
| 3 | Mark Allen | Northern Ireland | Antrim | vyras | 39 metų | 3 |
| 4 | Luca Brecel | Belgium | vyras | 30 metų | 4 | |
| 5 | Ronnie O'Sullivan | England | vyras | 50 metų | 5 | |
| 6 | Mark Selby | England | vyras | 42 metai | 6 | |
| 7 | Shaun Murphy | England | vyras | 43 metai | 7 | |
| 8 | Ding Junhui | China | vyras | 38 metų | 8 | |
| 9 | Jamie Jones | Wales | vyras | 37 metų | 9 | |
| 10 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 10 | |
| 11 | Elliot Slessor | England | vyras | 31 metai | 11 | |
| 12 | Jordan Brown | Northern Ireland | vyras | 38 metų | 12 | |
| 13 | Joe Perry | England | vyras | 51 metai | 13 | |
| 14 | Iulian Boiko | Ukraine | Kyiv | vyras | 20 metų | 14 |
| 15 | Matthew Stevens | Wales | vyras | 48 metų | 15 | |
| 16 | Scott Donaldson | Scotland | vyras | 31 metai | 16 | |
| 17 | John Higgins | Scotland | vyras | 50 metų | 17 | |
| 18 | Barry Hawkins | England | vyras | 46 metų | 18 | |
| 19 | Jak Jones | Wales | vyras | 32 metai | 19 | |
| 20 | Tom Ford | England | vyras | 42 metai | 20 | |
| 21 | Zhang Anda | China | vyras | 33 metai | 21 | |
| 22 | Gary Wilson | England | vyras | 40 metų | 22 | |
| 23 | Ali Carter | England | vyras | 46 metų | 23 | |
| 24 | Joshua Thomond | England | vyras | 29 metų | 24 | |
| 25 | Yuan Sijun | China | vyras | 25 metų | 25 | |
| 26 | Dominic Dale | Wales | vyras | 53 metai | 26 | |
| 27 | Jackson Page | Wales | vyras | 24 metai | 27 | |
| 28 | Robbie Williams | England | vyras | 38 metų | 28 | |
| 29 | Matthew Selt | England | vyras | 40 metų | 29 | |
| 30 | Wu Yize | China | vyras | 22 metai | 30 | |
| 31 | Xiao Guodong | China | vyras | 36 metų | 31 | |
| 32 | Ricky Walden | England | vyras | 43 metai | 32 | |
| 33 | Anthony McGill | Scotland | vyras | 34 metai | 33 | |
| 34 | Lyu Haotian | China | vyras | 28 metų | 34 | |
| 35 | Stephen Maguire | Scotland | vyras | 44 metai | 35 | |
| 36 | Pang Junxu | China | vyras | 25 metų | 36 | |
| 37 | Joe O'Connor | England | vyras | 30 metų | 37 | |
| 38 | Neil Robertson | vyras | 43 metai | 38 | ||
| 39 | Noppon Saengkham | Thailand | vyras | 33 metai | 39 | |
| 40 | Stuart Bingham | England | vyras | 49 metų | 40 | |
| 41 | David Lilley | England | vyras | 50 metų | 41 | |
| 42 | Mark Davis | England | vyras | 53 metai | 42 | |
| 43 | Ben Woollaston | England | vyras | 38 metų | 43 | |
| 44 | Graeme Dott | Scotland | vyras | 48 metų | 44 | |
| 45 | Martin O'Donnell | England | vyras | 39 metų | 45 | |
| 46 | Tian Pengfei | China | vyras | 38 metų | 46 | |
| 47 | Jimmy Robertson | England | vyras | 39 metų | 47 | |
| 48 | Fan Zhengyi | China | vyras | 24 metai | 48 | |
| 49 | Robert Milkins | England | vyras | 49 metų | 49 | |
| 50 | Ryan Day | Wales | vyras | 45 metų | 50 | |
| 51 | Jack Lisowski | England | vyras | 34 metai | 51 | |
| 52 | Si Jiahui | China | vyras | 23 metai | 52 | |
| 53 | Hossein Vafaei | India | vyras | 31 metai | 53 | |
| 54 | David Gilbert | England | vyras | 44 metai | 54 | |
| 55 | Zhou Yuelong | China | vyras | 27 metų | 55 | |
| 56 | Chris Wakelin | England | vyras | 33 metai | 56 | |
| 57 | Xu Si | China | vyras | 27 metų | 57 | |
| 58 | Anthony Hamilton | England | vyras | 54 metai | 58 | |
| 59 | Dylan Emery | Wales | vyras | 24 metai | 59 | |
| 60 | Sanderson Lam | England | vyras | 31 metai | 60 | |
| 61 | David Grace | England | vyras | 40 metų | 61 | |
| 62 | Jamie Clarke | Wales | vyras | 31 metai | 62 | |
| 63 | Aaron Hill | Ireland | vyras | 23 metai | 63 | |
| 64 | He Guoqiang | China | vyras | 25 metų | 64 | |
| 65 | Baipat Siripaporn | Thailand | moteris | 26 metų | 65 | |
| 66 | Ashley Carty | England | vyras | 30 metų | 66 | |
| 67 | Alfie Burden | England | vyras | 49 metų | 67 | |
| 68 | Ishpreet Singh Chadha | India | vyras | 29 metų | 68 | |
| 69 | Huang Jiahao | China | vyras | 30 metų | 69 | |
| 70 | Lim Kok Leong | Malaysia | vyras | 30 metų | 70 | |
| 71 | Reanne Evans | England | moteris | 40 metų | 71 | |
| 72 | Ian Burns | England | vyras | 40 metų | 72 | |
| 73 | Ma Hailong | China | vyras | 22 metai | 73 | |
| 74 | Marco Fu | Hong Kong | vyras | 47 metų | 74 | |
| 75 | Wildcard player 4 | England | vyras | 1 metai | 75 | |
| 76 | Ahmed Aly Elsayed | USA | vyras | 46 metų | 76 | |
| 77 | Gong Chenzhi | China | vyras | 19 metų | 77 | |
| 78 | Liam Graham | Scotland | vyras | 21 metai | 78 | |
| 79 | Liu Hongyu | China | vyras | 21 metai | 79 | |
| 80 | Farakh Ajaib | Pakistan | vyras | 34 metai | 80 | |
| 81 | Mink Nutcharut | Thailand | moteris | 26 metų | 81 | |
| 82 | Amir Sarkhosh | Iran | vyras | 34 metai | 82 | |
| 83 | Andrew Higginson | England | vyras | 48 metų | 83 | |
| 84 | Wildcard player 3 | England | vyras | 1 metai | 84 | |
| 85 | Julien Leclercq | Belgium | vyras | 22 metai | 85 | |
| 86 | Oliver Lines | England | vyras | 30 metų | 86 | |
| 87 | Chris Totten | Scotland | vyras | 27 metų | 87 | |
| 88 | Mohammed Mustafa Shehab | United Arab Emirates | vyras | 49 metų | 88 | |
| 89 | Xing Zihao | China | vyras | 21 metai | 89 | |
| 90 | Daniel Wells | Wales | vyras | 37 metų | 90 | |
| 91 | Ken Doherty | Ireland | vyras | 56 metų | 91 | |
| 92 | Hammad Miah | England | vyras | 32 metai | 92 | |
| 93 | Bulcsu Revesz | Hungary | vyras | 18 metų | 93 | |
| 94 | Cheung Ka Wai | Hong Kong | vyras | 26 metų | 94 | |
| 95 | Andrew Pagett | Wales | vyras | 43 metai | 95 | |
| 96 | Simon Blackwell | England | vyras | 33 metai | 96 | |
| 97 | Mostafa Dorgham | Egypt | vyras | 29 metų | 97 | |
| 98 | Haydon Pinhey | England | vyras | 29 metų | 98 | |
| 99 | Rory Thor | Malaysia | vyras | 37 metų | 99 | |
| 100 | Liam Pullen | England | vyras | 20 metų | 100 | |
| 101 | Kreishh Gurbaxani | India | vyras | 23 metai | 101 | |
| 102 | Lei Peifan | China | vyras | 22 metai | 102 | |
| 103 | Jimmy White | England | vyras | 63 metai | 103 | |
| 104 | Wildcard player 1 | England | vyras | 1 metai | 104 | |
| 105 | Allan Taylor | England | vyras | 41 metai | 105 | |
| 106 | Wang Yuchen | Hong Kong | vyras | 28 metų | 106 | |
| 107 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 107 | |
| 108 | Dean Young | Scotland | vyras | 23 metai | 108 | |
| 109 | Sunny Akani | Thailand | vyras | 30 metų | 109 | |
| 110 | Ross Muir | Scotland | vyras | 30 metų | 110 | |
| 111 | Jiang Jun | China | vyras | 20 metų | 111 | |
| 112 | Ben Mertens | Belgium | vyras | 21 metai | 112 | |
| 113 | Zak Surety | England | vyras | 34 metai | 113 | |
| 114 | Stan Moody | England | vyras | 19 metų | 114 | |
| 115 | Manasawin Phetmalaikul | Thailand | vyras | 26 metų | 115 | |
| 116 | Stuart Carrington | England | vyras | 35 metų | 116 | |
| 117 | Wildcard player 2 | England | vyras | 1 metai | 117 | |
| 118 | Artemijs Zizins | Latvia | vyras | 19 metų | 118 | |
| 119 | Louis Heathcote | England | vyras | 28 metų | 119 | |
| 120 | Haris Tahir | Pakistan | vyras | 25 metų | 120 | |
| 121 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 121 | |
| 122 | Michael Holt | England | vyras | 47 metų | 122 | |
| 123 | Long Zehuang | China | vyras | 28 metų | 123 | |
| 124 | Mitchell Mann | England | vyras | 33 metai | 124 | |
| 125 | Duane Jones | Wales | vyras | 32 metai | 125 | |
| 126 | Yulu Bai | China | moteris | 22 metai | 126 | |
| 127 | Liam Davies | Wales | vyras | 19 metų | 127 | |
| 128 | Antoni Kowalski | Poland | vyras | 21 metai | 128 |
Judd Trump
Kyren Wilson
Mark Allen
Luca Brecel
Ronnie O'Sullivan
Mark Selby
Shaun Murphy
Ding Junhui
Jamie Jones
Thepchaiya Un-Nooh
Elliot Slessor
Jordan Brown
Joe Perry
Iulian Boiko
Matthew Stevens
Scott Donaldson
John Higgins
Barry Hawkins
Jak Jones
Tom Ford
Zhang Anda
Gary Wilson
Ali Carter
Joshua Thomond
Yuan Sijun
Dominic Dale
Jackson Page
Robbie Williams
Matthew Selt
Wu Yize
Xiao Guodong
Ricky Walden
Anthony McGill
Lyu Haotian
Stephen Maguire
Pang Junxu
Joe O'Connor
Neil Robertson
Noppon Saengkham
Stuart Bingham
David Lilley
Mark Davis
Ben Woollaston
Graeme Dott
Martin O'Donnell
Tian Pengfei
Jimmy Robertson
Fan Zhengyi
Robert Milkins
Ryan Day
Jack Lisowski
Si Jiahui
Hossein Vafaei
David Gilbert
Zhou Yuelong
Chris Wakelin
Xu Si
Anthony Hamilton
Dylan Emery
Sanderson Lam
David Grace
Jamie Clarke
Aaron Hill
He Guoqiang
Baipat Siripaporn
Ashley Carty
Alfie Burden
Ishpreet Singh Chadha
Huang Jiahao
Lim Kok Leong
Reanne Evans
Ian Burns
Ma Hailong
Marco Fu
Ahmed Aly Elsayed
Gong Chenzhi
Liam Graham
Liu Hongyu
Farakh Ajaib
Mink Nutcharut
Amir Sarkhosh
Andrew Higginson
Julien Leclercq
Oliver Lines
Chris Totten
Mohammed Mustafa Shehab
Xing Zihao
Daniel Wells
Ken Doherty
Hammad Miah
Bulcsu Revesz
Cheung Ka Wai
Andrew Pagett
Simon Blackwell
Mostafa Dorgham
Haydon Pinhey
Rory Thor
Liam Pullen
Lei Peifan
Jimmy White
Allan Taylor
Wang Yuchen
Alexander Ursenbacher
Dean Young
Sunny Akani
Ross Muir
Jiang Jun
Ben Mertens
Zak Surety
Stan Moody
Manasawin Phetmalaikul
Stuart Carrington
Artemijs Zizins
Louis Heathcote
Haris Tahir
Robbie McGuigan
Michael Holt
Long Zehuang
Mitchell Mann
Duane Jones
Yulu Bai
Liam Davies
Antoni Kowalski