WUHAN OPEN 2024 QUALIFIERS
Date
28 Jul - 30 Jul
Venue
Mattioli Arena, Leicester
Discipline
15 red

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Trump Judd | England | male | 36 years | 1 | ||
| 2 | Wilson Kyren | England | male | 34 years | 2 | ||
| 3 | Allen Mark | Northern Ireland | Antrim | male | 40 years | 3 | |
| 4 | Brecel Luca | Belgium | male | 30 years | 4 | ||
| 5 | O'Sullivan Ronnie | England | male | 50 years | 5 | ||
| 6 | Selby Mark | England | male | 42 years | 6 | ||
| 7 | Murphy Shaun | England | male | 43 years | 7 | ||
| 8 | Junhui Ding | China | male | 38 years | 8 | ||
| 9 | Jones Jamie | Wales | male | 38 years | 9 | ||
| 10 | Un-Nooh Thepchaiya | Thailand | male | 40 years | 10 | ||
| 11 | Slessor Elliot | England | male | 31 year | 11 | ||
| 12 | Brown Jordan | Northern Ireland | male | 38 years | 12 | ||
| 13 | Perry Joe | England | male | 51 year | 13 | ||
| 14 | Boiko Iulian | Ukraine | Kyiv | male | 20 years | 14 | |
| 15 | Stevens Matthew | Wales | male | 48 years | 15 | ||
| 16 | Donaldson Scott | Scotland | male | 31 year | 16 | ||
| 17 | Higgins John | Scotland | male | 50 years | 17 | ||
| 18 | Hawkins Barry | England | male | 46 years | 18 | ||
| 19 | Jones Jak | Wales | male | 32 years | 19 | ||
| 20 | Ford Tom | England | male | 42 years | 20 | ||
| 21 | Anda Zhang | China | male | 34 years | 21 | ||
| 22 | Wilson Gary | England | male | 40 years | 22 | ||
| 23 | Carter Ali | England | male | 46 years | 23 | ||
| 24 | Thomond Joshua | England | male | 29 years | 24 | ||
| 25 | Sijun Yuan | China | male | 25 years | 25 | ||
| 26 | Dale Dominic | Wales | male | 54 years | 26 | ||
| 27 | Page Jackson | Wales | male | 24 years | 27 | ||
| 28 | Williams Robbie | England | male | 39 years | 28 | ||
| 29 | Selt Matthew | England | male | 40 years | 29 | ||
| 30 | Yize Wu | China | male | 22 years | 30 | ||
| 31 | Guodong Xiao | China | male | 37 years | 31 | ||
| 32 | Walden Ricky | England | male | 43 years | 32 | ||
| 33 | McGill Anthony | Scotland | male | 35 years | 33 | ||
| 34 | Haotian Lyu | China | male | 28 years | 34 | ||
| 35 | Maguire Stephen | Scotland | male | 44 years | 35 | ||
| 36 | Junxu Pang | China | male | 26 years | 36 | ||
| 37 | O'Connor Joe | England | male | 30 years | 37 | ||
| 38 | Robertson Neil | male | 44 years | 38 | |||
| 39 | Saengkham Noppon | Thailand | male | 33 years | 39 | ||
| 40 | Bingham Stuart | England | male | 49 years | 40 | ||
| 41 | Lilley David | England | male | 50 years | 41 | ||
| 42 | Davis Mark | England | male | 53 years | 42 | ||
| 43 | Woollaston Ben | England | male | 38 years | 43 | ||
| 44 | Dott Graeme | Scotland | male | 48 years | 44 | ||
| 45 | O'Donnell Martin | England | male | 39 years | 45 | ||
| 46 | Pengfei Tian | China | male | 38 years | 46 | ||
| 47 | Robertson Jimmy | England | male | 39 years | 47 | ||
| 48 | Zhengyi Fan | China | male | 25 years | 48 | ||
| 49 | Milkins Robert | England | male | 49 years | 49 | ||
| 50 | Day Ryan | Wales | male | 45 years | 50 | ||
| 51 | Lisowski Jack | England | male | 34 years | 51 | ||
| 52 | Jiahui Si | China | male | 23 years | 52 | ||
| 53 | Vafaei Hossein | India | male | 31 year | 53 | ||
| 54 | Gilbert David | England | male | 44 years | 54 | ||
| 55 | Yuelong Zhou | China | male | 28 years | 55 | ||
| 56 | Wakelin Chris | England | male | 33 years | 56 | ||
| 57 | Si Xu | China | male | 28 years | 57 | ||
| 58 | Hamilton Anthony | England | male | 54 years | 58 | ||
| 59 | Emery Dylan | Wales | male | 24 years | 59 | ||
| 60 | Lam Sanderson | England | male | 32 years | 60 | ||
| 61 | Grace David | England | male | 40 years | 61 | ||
| 62 | Clarke Jamie | Wales | male | 31 year | 62 | ||
| 63 | Hill Aaron | Ireland | male | 24 years | 63 | ||
| 64 | Guoqiang He | China | male | 25 years | 64 | ||
| 65 | Siripaporn Baipat | Thailand | female | 26 years | 65 | ||
| 66 | Carty Ashley | England | male | 30 years | 66 | ||
| 67 | Burden Alfie | England | male | 49 years | 67 | ||
| 68 | Singh Chadha Ishpreet | India | male | 29 years | 68 | ||
| 69 | Jiahao Huang | China | male | 30 years | 69 | ||
| 70 | Kok Leong Lim | Malaysia | male | 30 years | 70 | ||
| 71 | Evans Reanne | England | female | 40 years | 71 | ||
| 72 | Burns Ian | England | male | 40 years | 72 | ||
| 73 | Hailong Ma | China | male | 22 years | 73 | ||
| 74 | Fu Marco | Hong Kong | male | 48 years | 74 | ||
| 75 | player 4 Wildcard | England | male | 2 years | 75 | ||
| 76 | Aly Elsayed Ahmed | USA | male | 46 years | 76 | ||
| 77 | Chenzhi Gong | China | male | 19 years | 77 | ||
| 78 | Graham Liam | Scotland | male | 21 year | 78 | ||
| 79 | Hongyu Liu | China | male | 21 year | 79 | ||
| 80 | Ajaib Farakh | Pakistan | male | 35 years | 80 | ||
| 81 | Nutcharut Mink | Thailand | female | 26 years | 81 | ||
| 82 | Sarkhosh Amir | Iran | male | 34 years | 82 | ||
| 83 | Higginson Andrew | England | male | 48 years | 83 | ||
| 84 | player 3 Wildcard | England | male | 2 years | 84 | ||
| 85 | Leclercq Julien | Belgium | male | 23 years | 85 | ||
| 86 | Lines Oliver | England | male | 30 years | 86 | ||
| 87 | Totten Chris | Scotland | male | 27 years | 87 | ||
| 88 | Mustafa Shehab Mohammed | United Arab Emirates | male | 49 years | 88 | ||
| 89 | Zihao Xing | China | male | 21 year | 89 | ||
| 90 | Wells Daniel | Wales | male | 37 years | 90 | ||
| 91 | Doherty Ken | Ireland | male | 56 years | 91 | ||
| 92 | Miah Hammad | England | male | 32 years | 92 | ||
| 93 | Revesz Bulcsu | Hungary | male | 19 years | 93 | ||
| 94 | Ka Wai Cheung | Hong Kong | male | 27 years | 94 | ||
| 95 | Pagett Andrew | Wales | male | 43 years | 95 | ||
| 96 | Blackwell Simon | England | male | 33 years | 96 | ||
| 97 | Dorgham Mostafa | Egypt | male | 30 years | 97 | ||
| 98 | Pinhey Haydon | England | male | 29 years | 98 | ||
| 99 | Thor Rory | Malaysia | male | 37 years | 99 | ||
| 100 | Pullen Liam | England | male | 20 years | 100 | ||
| 101 | Gurbaxani Kreishh | India | male | 23 years | 101 | ||
| 102 | Peifan Lei | China | male | 22 years | 102 | ||
| 103 | White Jimmy | England | male | 63 years | 103 | ||
| 104 | player 1 Wildcard | England | male | 2 years | 104 | ||
| 105 | Taylor Allan | England | male | 41 year | 105 | ||
| 106 | Yuchen Wang | Hong Kong | male | 28 years | 106 | ||
| 107 | Ursenbacher Alexander | Switzerland | male | 29 years | 107 | ||
| 108 | Young Dean | Scotland | male | 24 years | 108 | ||
| 109 | Akani Sunny | Thailand | male | 30 years | 109 | ||
| 110 | Muir Ross | Scotland | male | 30 years | 110 | ||
| 111 | Jun Jiang | China | male | 20 years | 111 | ||
| 112 | Mertens Ben | Belgium | male | 21 year | 112 | ||
| 113 | Surety Zak | England | male | 34 years | 113 | ||
| 114 | Moody Stan | England | male | 19 years | 114 | ||
| 115 | Phetmalaikul Manasawin | Thailand | male | 26 years | 115 | ||
| 116 | Carrington Stuart | England | male | 35 years | 116 | ||
| 117 | player 2 Wildcard | England | male | 2 years | 117 | ||
| 118 | Zizins Artemijs | Latvia | male | 19 years | 118 | ||
| 119 | Heathcote Louis | England | male | 28 years | 119 | ||
| 120 | Tahir Haris | Pakistan | male | 25 years | 120 | ||
| 121 | McGuigan Robbie | Northern Ireland | male | 21 year | 121 | ||
| 122 | Holt Michael | England | male | 47 years | 122 | ||
| 123 | Zehuang Long | China | male | 29 years | 123 | ||
| 124 | Mann Mitchell | England | male | 34 years | 124 | ||
| 125 | Jones Duane | Wales | male | 32 years | 125 | ||
| 126 | Bai Yulu | China | female | 22 years | 126 | ||
| 127 | Davies Liam | Wales | male | 19 years | 127 | ||
| 128 | Kowalski Antoni | Poland | male | 22 years | 128 |
Trump Judd
Wilson Kyren
Allen Mark
Brecel Luca
O'Sullivan Ronnie
Selby Mark
Murphy Shaun
Junhui Ding
Jones Jamie
Un-Nooh Thepchaiya
Slessor Elliot
Brown Jordan
Perry Joe
Boiko Iulian
Stevens Matthew
Donaldson Scott
Higgins John
Hawkins Barry
Jones Jak
Ford Tom
Anda Zhang
Wilson Gary
Carter Ali
Thomond Joshua
Sijun Yuan
Dale Dominic
Page Jackson
Williams Robbie
Selt Matthew
Yize Wu
Guodong Xiao
Walden Ricky
McGill Anthony
Haotian Lyu
Maguire Stephen
Junxu Pang
O'Connor Joe
Robertson Neil
Saengkham Noppon
Bingham Stuart
Lilley David
Davis Mark
Woollaston Ben
Dott Graeme
O'Donnell Martin
Pengfei Tian
Robertson Jimmy
Zhengyi Fan
Milkins Robert
Day Ryan
Lisowski Jack
Jiahui Si
Vafaei Hossein
Gilbert David
Yuelong Zhou
Wakelin Chris
Si Xu
Hamilton Anthony
Emery Dylan
Lam Sanderson
Grace David
Clarke Jamie
Hill Aaron
Guoqiang He
Siripaporn Baipat
Carty Ashley
Burden Alfie
Singh Chadha Ishpreet
Jiahao Huang
Kok Leong Lim
Evans Reanne
Burns Ian
Hailong Ma
Fu Marco
Aly Elsayed Ahmed
Chenzhi Gong
Graham Liam
Hongyu Liu
Ajaib Farakh
Nutcharut Mink
Sarkhosh Amir
Higginson Andrew
Leclercq Julien
Lines Oliver
Totten Chris
Mustafa Shehab Mohammed
Zihao Xing
Wells Daniel
Doherty Ken
Miah Hammad
Revesz Bulcsu
Ka Wai Cheung
Pagett Andrew
Blackwell Simon
Dorgham Mostafa
Pinhey Haydon
Thor Rory
Pullen Liam
Peifan Lei
White Jimmy
Taylor Allan
Yuchen Wang
Ursenbacher Alexander
Young Dean
Akani Sunny
Muir Ross
Jun Jiang
Mertens Ben
Surety Zak
Moody Stan
Phetmalaikul Manasawin
Carrington Stuart
Zizins Artemijs
Heathcote Louis
Tahir Haris
McGuigan Robbie
Holt Michael
Zehuang Long
Mann Mitchell
Jones Duane
Bai Yulu
Davies Liam
Kowalski Antoni