WUHAN OPEN 2024 QUALIFIERS
Data
28 Lip - 30 Lip
Miejsce
Mattioli Arena, Leicester
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Ranga | Wiek | Losowanie |
|---|---|---|---|---|---|---|---|
| 1 | Robertson Neil | mężczyzna | 44 lat | 38 | |||
| 2 | Mertens Ben | Belgium | mężczyzna | 21 rok | 112 | ||
| 3 | Leclercq Julien | Belgium | mężczyzna | 23 lat | 85 | ||
| 4 | Brecel Luca | Belgium | mężczyzna | 30 lata | 4 | ||
| 5 | Yuelong Zhou | China | mężczyzna | 28 lata | 55 | ||
| 6 | Hongyu Liu | China | mężczyzna | 21 rok | 79 | ||
| 7 | Jun Jiang | China | mężczyzna | 20 lata | 111 | ||
| 8 | Guodong Xiao | China | mężczyzna | 37 lata | 31 | ||
| 9 | Haotian Lyu | China | mężczyzna | 28 lata | 34 | ||
| 10 | Zehuang Long | China | mężczyzna | 29 lata | 123 | ||
| 11 | Guoqiang He | China | mężczyzna | 25 lata | 64 | ||
| 12 | Zhengyi Fan | China | mężczyzna | 25 lata | 48 | ||
| 13 | Hailong Ma | China | mężczyzna | 22 lat | 73 | ||
| 14 | Sijun Yuan | China | mężczyzna | 25 lata | 25 | ||
| 15 | Zihao Xing | China | mężczyzna | 21 rok | 89 | ||
| 16 | Si Xu | China | mężczyzna | 28 lata | 57 | ||
| 17 | Junhui Ding | China | mężczyzna | 38 lata | 8 | ||
| 18 | Jiahao Huang | China | mężczyzna | 30 lata | 69 | ||
| 19 | Anda Zhang | China | mężczyzna | 34 lat | 21 | ||
| 20 | Jiahui Si | China | mężczyzna | 23 lat | 52 | ||
| 21 | Chenzhi Gong | China | mężczyzna | 19 lata | 77 | ||
| 22 | Junxu Pang | China | mężczyzna | 26 lata | 36 | ||
| 23 | Bai Yulu | China | kobieta | 22 lat | 126 | ||
| 24 | Yize Wu | China | mężczyzna | 22 lat | 30 | ||
| 25 | Pengfei Tian | China | mężczyzna | 38 lata | 46 | ||
| 26 | Peifan Lei | China | mężczyzna | 22 lat | 102 | ||
| 27 | Dorgham Mostafa | Egypt | mężczyzna | 30 lata | 97 | ||
| 28 | Hamilton Anthony | England | mężczyzna | 54 lat | 58 | ||
| 29 | Evans Reanne | England | kobieta | 40 lata | 71 | ||
| 30 | White Jimmy | England | mężczyzna | 63 lat | 103 | ||
| 31 | Carter Ali | England | mężczyzna | 46 lata | 23 | ||
| 32 | Davis Mark | England | mężczyzna | 53 lat | 42 | ||
| 33 | Heathcote Louis | England | mężczyzna | 28 lata | 119 | ||
| 34 | Moody Stan | England | mężczyzna | 19 lata | 114 | ||
| 35 | Robertson Jimmy | England | mężczyzna | 39 lata | 47 | ||
| 36 | Hawkins Barry | England | mężczyzna | 46 lata | 18 | ||
| 37 | Pinhey Haydon | England | mężczyzna | 29 lata | 98 | ||
| 38 | Carty Ashley | England | mężczyzna | 30 lata | 66 | ||
| 39 | Wilson Kyren | England | mężczyzna | 34 lat | 2 | ||
| 40 | Murphy Shaun | England | mężczyzna | 43 lat | 7 | ||
| 41 | Trump Judd | England | mężczyzna | 36 lata | 1 | ||
| 42 | Blackwell Simon | England | mężczyzna | 33 lat | 96 | ||
| 43 | Walden Ricky | England | mężczyzna | 43 lat | 32 | ||
| 44 | Milkins Robert | England | mężczyzna | 49 lata | 49 | ||
| 45 | Surety Zak | England | mężczyzna | 34 lat | 113 | ||
| 46 | Wakelin Chris | England | mężczyzna | 33 lat | 56 | ||
| 47 | Lilley David | England | mężczyzna | 50 lata | 41 | ||
| 48 | Thomond Joshua | England | mężczyzna | 29 lata | 24 | ||
| 49 | Taylor Allan | England | mężczyzna | 41 rok | 105 | ||
| 50 | player 1 Wildcard | England | mężczyzna | 2 lat | 104 | ||
| 51 | Bingham Stuart | England | mężczyzna | 49 lata | 40 | ||
| 52 | Burns Ian | England | mężczyzna | 40 lata | 72 | ||
| 53 | O'Sullivan Ronnie | England | mężczyzna | 50 lata | 5 | ||
| 54 | Mann Mitchell | England | mężczyzna | 34 lat | 124 | ||
| 55 | Lam Sanderson | England | mężczyzna | 32 lat | 60 | ||
| 56 | O'Connor Joe | England | mężczyzna | 30 lata | 37 | ||
| 57 | Miah Hammad | England | mężczyzna | 32 lat | 92 | ||
| 58 | Williams Robbie | England | mężczyzna | 39 lata | 28 | ||
| 59 | player 2 Wildcard | England | mężczyzna | 2 lat | 117 | ||
| 60 | Perry Joe | England | mężczyzna | 51 rok | 13 | ||
| 61 | Carrington Stuart | England | mężczyzna | 35 lata | 116 | ||
| 62 | O'Donnell Martin | England | mężczyzna | 39 lata | 45 | ||
| 63 | player 3 Wildcard | England | mężczyzna | 2 lat | 84 | ||
| 64 | Ford Tom | England | mężczyzna | 42 lat | 20 | ||
| 65 | Selt Matthew | England | mężczyzna | 40 lata | 29 | ||
| 66 | Pullen Liam | England | mężczyzna | 20 lata | 100 | ||
| 67 | Grace David | England | mężczyzna | 40 lata | 61 | ||
| 68 | Holt Michael | England | mężczyzna | 47 lata | 122 | ||
| 69 | Burden Alfie | England | mężczyzna | 49 lata | 67 | ||
| 70 | Higginson Andrew | England | mężczyzna | 48 lata | 83 | ||
| 71 | Lisowski Jack | England | mężczyzna | 34 lat | 51 | ||
| 72 | Slessor Elliot | England | mężczyzna | 31 rok | 11 | ||
| 73 | Gilbert David | England | mężczyzna | 44 lat | 54 | ||
| 74 | player 4 Wildcard | England | mężczyzna | 2 lat | 75 | ||
| 75 | Woollaston Ben | England | mężczyzna | 38 lata | 43 | ||
| 76 | Lines Oliver | England | mężczyzna | 30 lata | 86 | ||
| 77 | Wilson Gary | England | mężczyzna | 40 lata | 22 | ||
| 78 | Selby Mark | England | mężczyzna | 42 lat | 6 | ||
| 79 | Yuchen Wang | Hong Kong | mężczyzna | 28 lata | 106 | ||
| 80 | Fu Marco | Hong Kong | mężczyzna | 48 lata | 74 | ||
| 81 | Ka Wai Cheung | Hong Kong | mężczyzna | 27 lata | 94 | ||
| 82 | Revesz Bulcsu | Hungary | mężczyzna | 19 lata | 93 | ||
| 83 | Gurbaxani Kreishh | India | mężczyzna | 23 lat | 101 | ||
| 84 | Vafaei Hossein | India | mężczyzna | 31 rok | 53 | ||
| 85 | Singh Chadha Ishpreet | India | mężczyzna | 29 lata | 68 | ||
| 86 | Sarkhosh Amir | Iran | mężczyzna | 34 lat | 82 | ||
| 87 | Hill Aaron | Ireland | mężczyzna | 24 lat | 63 | ||
| 88 | Doherty Ken | Ireland | mężczyzna | 56 lata | 91 | ||
| 89 | Zizins Artemijs | Latvia | mężczyzna | 19 lata | 118 | ||
| 90 | Thor Rory | Malaysia | mężczyzna | 37 lata | 99 | ||
| 91 | Kok Leong Lim | Malaysia | mężczyzna | 30 lata | 70 | ||
| 92 | McGuigan Robbie | Northern Ireland | mężczyzna | 21 rok | 121 | ||
| 93 | Brown Jordan | Northern Ireland | mężczyzna | 38 lata | 12 | ||
| 94 | Allen Mark | Northern Ireland | Antrim | mężczyzna | 40 lata | 3 | |
| 95 | Ajaib Farakh | Pakistan | mężczyzna | 35 lata | 80 | ||
| 96 | Tahir Haris | Pakistan | mężczyzna | 25 lata | 120 | ||
| 97 | Kowalski Antoni | Poland | mężczyzna | 22 lat | 128 | ||
| 98 | Totten Chris | Scotland | mężczyzna | 27 lata | 87 | ||
| 99 | McGill Anthony | Scotland | mężczyzna | 35 lata | 33 | ||
| 100 | Higgins John | Scotland | mężczyzna | 50 lata | 17 | ||
| 101 | Donaldson Scott | Scotland | mężczyzna | 31 rok | 16 | ||
| 102 | Young Dean | Scotland | mężczyzna | 24 lat | 108 | ||
| 103 | Dott Graeme | Scotland | mężczyzna | 48 lata | 44 | ||
| 104 | Maguire Stephen | Scotland | mężczyzna | 44 lat | 35 | ||
| 105 | Muir Ross | Scotland | mężczyzna | 30 lata | 110 | ||
| 106 | Graham Liam | Scotland | mężczyzna | 21 rok | 78 | ||
| 107 | Ursenbacher Alexander | Switzerland | mężczyzna | 29 lata | 107 | ||
| 108 | Saengkham Noppon | Thailand | mężczyzna | 33 lat | 39 | ||
| 109 | Un-Nooh Thepchaiya | Thailand | mężczyzna | 40 lata | 10 | ||
| 110 | Siripaporn Baipat | Thailand | kobieta | 26 lata | 65 | ||
| 111 | Nutcharut Mink | Thailand | kobieta | 26 lata | 81 | ||
| 112 | Akani Sunny | Thailand | mężczyzna | 30 lata | 109 | ||
| 113 | Phetmalaikul Manasawin | Thailand | mężczyzna | 26 lata | 115 | ||
| 114 | Aly Elsayed Ahmed | USA | mężczyzna | 46 lata | 76 | ||
| 115 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 14 | |
| 116 | Mustafa Shehab Mohammed | United Arab Emirates | mężczyzna | 49 lata | 88 | ||
| 117 | Wells Daniel | Wales | mężczyzna | 37 lata | 90 | ||
| 118 | Dale Dominic | Wales | mężczyzna | 54 lat | 26 | ||
| 119 | Stevens Matthew | Wales | mężczyzna | 48 lata | 15 | ||
| 120 | Day Ryan | Wales | mężczyzna | 45 lata | 50 | ||
| 121 | Pagett Andrew | Wales | mężczyzna | 43 lat | 95 | ||
| 122 | Davies Liam | Wales | mężczyzna | 19 lata | 127 | ||
| 123 | Jones Jamie | Wales | mężczyzna | 38 lata | 9 | ||
| 124 | Jones Duane | Wales | mężczyzna | 32 lat | 125 | ||
| 125 | Clarke Jamie | Wales | mężczyzna | 31 rok | 62 | ||
| 126 | Jones Jak | Wales | mężczyzna | 32 lat | 19 | ||
| 127 | Page Jackson | Wales | mężczyzna | 24 lat | 27 | ||
| 128 | Emery Dylan | Wales | mężczyzna | 24 lat | 59 |
Robertson Neil
Mertens Ben
Leclercq Julien
Brecel Luca
Yuelong Zhou
Hongyu Liu
Jun Jiang
Guodong Xiao
Haotian Lyu
Zehuang Long
Guoqiang He
Zhengyi Fan
Hailong Ma
Sijun Yuan
Zihao Xing
Si Xu
Junhui Ding
Jiahao Huang
Anda Zhang
Jiahui Si
Chenzhi Gong
Junxu Pang
Bai Yulu
Yize Wu
Pengfei Tian
Peifan Lei
Dorgham Mostafa
Hamilton Anthony
Evans Reanne
White Jimmy
Carter Ali
Davis Mark
Heathcote Louis
Moody Stan
Robertson Jimmy
Hawkins Barry
Pinhey Haydon
Carty Ashley
Wilson Kyren
Murphy Shaun
Trump Judd
Blackwell Simon
Walden Ricky
Milkins Robert
Surety Zak
Wakelin Chris
Lilley David
Thomond Joshua
Taylor Allan
Bingham Stuart
Burns Ian
O'Sullivan Ronnie
Mann Mitchell
Lam Sanderson
O'Connor Joe
Miah Hammad
Williams Robbie
Perry Joe
Carrington Stuart
O'Donnell Martin
Ford Tom
Selt Matthew
Pullen Liam
Grace David
Holt Michael
Burden Alfie
Higginson Andrew
Lisowski Jack
Slessor Elliot
Gilbert David
Woollaston Ben
Lines Oliver
Wilson Gary
Selby Mark
Yuchen Wang
Fu Marco
Ka Wai Cheung
Revesz Bulcsu
Vafaei Hossein
Singh Chadha Ishpreet
Sarkhosh Amir
Hill Aaron
Doherty Ken
Zizins Artemijs
Thor Rory
Kok Leong Lim
McGuigan Robbie
Brown Jordan
Allen Mark
Ajaib Farakh
Tahir Haris
Kowalski Antoni
Totten Chris
McGill Anthony
Higgins John
Donaldson Scott
Young Dean
Dott Graeme
Maguire Stephen
Muir Ross
Graham Liam
Ursenbacher Alexander
Saengkham Noppon
Un-Nooh Thepchaiya
Siripaporn Baipat
Nutcharut Mink
Akani Sunny
Phetmalaikul Manasawin
Aly Elsayed Ahmed
Boiko Iulian
Mustafa Shehab Mohammed
Wells Daniel
Dale Dominic
Stevens Matthew
Day Ryan
Pagett Andrew
Davies Liam
Jones Jamie
Jones Duane
Clarke Jamie
Jones Jak
Page Jackson
Emery Dylan