WUHAN OPEN 2024 QUALIFIERS
Дата
28 Июл - 30 Июл
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Званне | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Robertson Neil | мужчина | 44 гады | 38 | |||
| 2 | Mertens Ben | Belgium | мужчина | 21 год | 112 | ||
| 3 | Leclercq Julien | Belgium | мужчина | 23 гады | 85 | ||
| 4 | Brecel Luca | Belgium | мужчина | 30 гадоў | 4 | ||
| 5 | Yuelong Zhou | China | мужчина | 28 гадоў | 55 | ||
| 6 | Hongyu Liu | China | мужчина | 21 год | 79 | ||
| 7 | Jun Jiang | China | мужчина | 20 гадоў | 111 | ||
| 8 | Guodong Xiao | China | мужчина | 37 гадоў | 31 | ||
| 9 | Haotian Lyu | China | мужчина | 28 гадоў | 34 | ||
| 10 | Zehuang Long | China | мужчина | 29 гадоў | 123 | ||
| 11 | Guoqiang He | China | мужчина | 25 гадоў | 64 | ||
| 12 | Zhengyi Fan | China | мужчина | 25 гадоў | 48 | ||
| 13 | Hailong Ma | China | мужчина | 22 гады | 73 | ||
| 14 | Sijun Yuan | China | мужчина | 25 гадоў | 25 | ||
| 15 | Zihao Xing | China | мужчина | 21 год | 89 | ||
| 16 | Si Xu | China | мужчина | 28 гадоў | 57 | ||
| 17 | Junhui Ding | China | мужчина | 38 гадоў | 8 | ||
| 18 | Jiahao Huang | China | мужчина | 30 гадоў | 69 | ||
| 19 | Anda Zhang | China | мужчина | 34 гады | 21 | ||
| 20 | Jiahui Si | China | мужчина | 23 гады | 52 | ||
| 21 | Chenzhi Gong | China | мужчина | 19 гадоў | 77 | ||
| 22 | Junxu Pang | China | мужчина | 26 гадоў | 36 | ||
| 23 | Bai Yulu | China | женщина | 22 гады | 126 | ||
| 24 | Yize Wu | China | мужчина | 22 гады | 30 | ||
| 25 | Pengfei Tian | China | мужчина | 38 гадоў | 46 | ||
| 26 | Peifan Lei | China | мужчина | 22 гады | 102 | ||
| 27 | Dorgham Mostafa | Egypt | мужчина | 30 гадоў | 97 | ||
| 28 | Hamilton Anthony | England | мужчина | 54 гады | 58 | ||
| 29 | Evans Reanne | England | женщина | 40 гадоў | 71 | ||
| 30 | White Jimmy | England | мужчина | 63 гады | 103 | ||
| 31 | Carter Ali | England | мужчина | 46 гадоў | 23 | ||
| 32 | Davis Mark | England | мужчина | 53 гады | 42 | ||
| 33 | Heathcote Louis | England | мужчина | 28 гадоў | 119 | ||
| 34 | Moody Stan | England | мужчина | 19 гадоў | 114 | ||
| 35 | Robertson Jimmy | England | мужчина | 39 гадоў | 47 | ||
| 36 | Hawkins Barry | England | мужчина | 46 гадоў | 18 | ||
| 37 | Pinhey Haydon | England | мужчина | 29 гадоў | 98 | ||
| 38 | Carty Ashley | England | мужчина | 30 гадоў | 66 | ||
| 39 | Wilson Kyren | England | мужчина | 34 гады | 2 | ||
| 40 | Murphy Shaun | England | мужчина | 43 гады | 7 | ||
| 41 | Trump Judd | England | мужчина | 36 гадоў | 1 | ||
| 42 | Blackwell Simon | England | мужчина | 33 гады | 96 | ||
| 43 | Walden Ricky | England | мужчина | 43 гады | 32 | ||
| 44 | Milkins Robert | England | мужчина | 49 гадоў | 49 | ||
| 45 | Surety Zak | England | мужчина | 34 гады | 113 | ||
| 46 | Wakelin Chris | England | мужчина | 33 гады | 56 | ||
| 47 | Lilley David | England | мужчина | 50 гадоў | 41 | ||
| 48 | Thomond Joshua | England | мужчина | 29 гадоў | 24 | ||
| 49 | Taylor Allan | England | мужчина | 41 год | 105 | ||
| 50 | player 1 Wildcard | England | мужчина | 2 гады | 104 | ||
| 51 | Bingham Stuart | England | мужчина | 49 гадоў | 40 | ||
| 52 | Burns Ian | England | мужчина | 40 гадоў | 72 | ||
| 53 | O'Sullivan Ronnie | England | мужчина | 50 гадоў | 5 | ||
| 54 | Mann Mitchell | England | мужчина | 34 гады | 124 | ||
| 55 | Lam Sanderson | England | мужчина | 32 гады | 60 | ||
| 56 | O'Connor Joe | England | мужчина | 30 гадоў | 37 | ||
| 57 | Miah Hammad | England | мужчина | 32 гады | 92 | ||
| 58 | Williams Robbie | England | мужчина | 39 гадоў | 28 | ||
| 59 | player 2 Wildcard | England | мужчина | 2 гады | 117 | ||
| 60 | Perry Joe | England | мужчина | 51 год | 13 | ||
| 61 | Carrington Stuart | England | мужчина | 35 гадоў | 116 | ||
| 62 | O'Donnell Martin | England | мужчина | 39 гадоў | 45 | ||
| 63 | player 3 Wildcard | England | мужчина | 2 гады | 84 | ||
| 64 | Ford Tom | England | мужчина | 42 гады | 20 | ||
| 65 | Selt Matthew | England | мужчина | 40 гадоў | 29 | ||
| 66 | Pullen Liam | England | мужчина | 20 гадоў | 100 | ||
| 67 | Grace David | England | мужчина | 40 гадоў | 61 | ||
| 68 | Holt Michael | England | мужчина | 47 гадоў | 122 | ||
| 69 | Burden Alfie | England | мужчина | 49 гадоў | 67 | ||
| 70 | Higginson Andrew | England | мужчина | 48 гадоў | 83 | ||
| 71 | Lisowski Jack | England | мужчина | 34 гады | 51 | ||
| 72 | Slessor Elliot | England | мужчина | 31 год | 11 | ||
| 73 | Gilbert David | England | мужчина | 44 гады | 54 | ||
| 74 | player 4 Wildcard | England | мужчина | 2 гады | 75 | ||
| 75 | Woollaston Ben | England | мужчина | 38 гадоў | 43 | ||
| 76 | Lines Oliver | England | мужчина | 30 гадоў | 86 | ||
| 77 | Wilson Gary | England | мужчина | 40 гадоў | 22 | ||
| 78 | Selby Mark | England | мужчина | 42 гады | 6 | ||
| 79 | Yuchen Wang | Hong Kong | мужчина | 28 гадоў | 106 | ||
| 80 | Fu Marco | Hong Kong | мужчина | 48 гадоў | 74 | ||
| 81 | Ka Wai Cheung | Hong Kong | мужчина | 27 гадоў | 94 | ||
| 82 | Revesz Bulcsu | Hungary | мужчина | 19 гадоў | 93 | ||
| 83 | Gurbaxani Kreishh | India | мужчина | 23 гады | 101 | ||
| 84 | Vafaei Hossein | India | мужчина | 31 год | 53 | ||
| 85 | Singh Chadha Ishpreet | India | мужчина | 29 гадоў | 68 | ||
| 86 | Sarkhosh Amir | Iran | мужчина | 34 гады | 82 | ||
| 87 | Hill Aaron | Ireland | мужчина | 24 гады | 63 | ||
| 88 | Doherty Ken | Ireland | мужчина | 56 гадоў | 91 | ||
| 89 | Zizins Artemijs | Latvia | мужчина | 19 гадоў | 118 | ||
| 90 | Thor Rory | Malaysia | мужчина | 37 гадоў | 99 | ||
| 91 | Kok Leong Lim | Malaysia | мужчина | 30 гадоў | 70 | ||
| 92 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 121 | ||
| 93 | Brown Jordan | Northern Ireland | мужчина | 38 гадоў | 12 | ||
| 94 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 гадоў | 3 | |
| 95 | Ajaib Farakh | Pakistan | мужчина | 35 гадоў | 80 | ||
| 96 | Tahir Haris | Pakistan | мужчина | 25 гадоў | 120 | ||
| 97 | Kowalski Antoni | Poland | мужчина | 22 гады | 128 | ||
| 98 | Totten Chris | Scotland | мужчина | 27 гадоў | 87 | ||
| 99 | McGill Anthony | Scotland | мужчина | 35 гадоў | 33 | ||
| 100 | Higgins John | Scotland | мужчина | 50 гадоў | 17 | ||
| 101 | Donaldson Scott | Scotland | мужчина | 31 год | 16 | ||
| 102 | Young Dean | Scotland | мужчина | 24 гады | 108 | ||
| 103 | Dott Graeme | Scotland | мужчина | 48 гадоў | 44 | ||
| 104 | Maguire Stephen | Scotland | мужчина | 44 гады | 35 | ||
| 105 | Muir Ross | Scotland | мужчина | 30 гадоў | 110 | ||
| 106 | Graham Liam | Scotland | мужчина | 21 год | 78 | ||
| 107 | Ursenbacher Alexander | Switzerland | мужчина | 29 гадоў | 107 | ||
| 108 | Saengkham Noppon | Thailand | мужчина | 33 гады | 39 | ||
| 109 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 гадоў | 10 | ||
| 110 | Siripaporn Baipat | Thailand | женщина | 26 гадоў | 65 | ||
| 111 | Nutcharut Mink | Thailand | женщина | 26 гадоў | 81 | ||
| 112 | Akani Sunny | Thailand | мужчина | 30 гадоў | 109 | ||
| 113 | Phetmalaikul Manasawin | Thailand | мужчина | 26 гадоў | 115 | ||
| 114 | Aly Elsayed Ahmed | USA | мужчина | 46 гадоў | 76 | ||
| 115 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 14 | |
| 116 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 гадоў | 88 | ||
| 117 | Wells Daniel | Wales | мужчина | 37 гадоў | 90 | ||
| 118 | Dale Dominic | Wales | мужчина | 54 гады | 26 | ||
| 119 | Stevens Matthew | Wales | мужчина | 48 гадоў | 15 | ||
| 120 | Day Ryan | Wales | мужчина | 45 гадоў | 50 | ||
| 121 | Pagett Andrew | Wales | мужчина | 43 гады | 95 | ||
| 122 | Davies Liam | Wales | мужчина | 19 гадоў | 127 | ||
| 123 | Jones Jamie | Wales | мужчина | 38 гадоў | 9 | ||
| 124 | Jones Duane | Wales | мужчина | 32 гады | 125 | ||
| 125 | Clarke Jamie | Wales | мужчина | 31 год | 62 | ||
| 126 | Jones Jak | Wales | мужчина | 32 гады | 19 | ||
| 127 | Page Jackson | Wales | мужчина | 24 гады | 27 | ||
| 128 | Emery Dylan | Wales | мужчина | 24 гады | 59 |
Robertson Neil
Mertens Ben
Leclercq Julien
Brecel Luca
Yuelong Zhou
Hongyu Liu
Jun Jiang
Guodong Xiao
Haotian Lyu
Zehuang Long
Guoqiang He
Zhengyi Fan
Hailong Ma
Sijun Yuan
Zihao Xing
Si Xu
Junhui Ding
Jiahao Huang
Anda Zhang
Jiahui Si
Chenzhi Gong
Junxu Pang
Bai Yulu
Yize Wu
Pengfei Tian
Peifan Lei
Dorgham Mostafa
Hamilton Anthony
Evans Reanne
White Jimmy
Carter Ali
Davis Mark
Heathcote Louis
Moody Stan
Robertson Jimmy
Hawkins Barry
Pinhey Haydon
Carty Ashley
Wilson Kyren
Murphy Shaun
Trump Judd
Blackwell Simon
Walden Ricky
Milkins Robert
Surety Zak
Wakelin Chris
Lilley David
Thomond Joshua
Taylor Allan
Bingham Stuart
Burns Ian
O'Sullivan Ronnie
Mann Mitchell
Lam Sanderson
O'Connor Joe
Miah Hammad
Williams Robbie
Perry Joe
Carrington Stuart
O'Donnell Martin
Ford Tom
Selt Matthew
Pullen Liam
Grace David
Holt Michael
Burden Alfie
Higginson Andrew
Lisowski Jack
Slessor Elliot
Gilbert David
Woollaston Ben
Lines Oliver
Wilson Gary
Selby Mark
Yuchen Wang
Fu Marco
Ka Wai Cheung
Revesz Bulcsu
Vafaei Hossein
Singh Chadha Ishpreet
Sarkhosh Amir
Hill Aaron
Doherty Ken
Zizins Artemijs
Thor Rory
Kok Leong Lim
McGuigan Robbie
Brown Jordan
Allen Mark
Ajaib Farakh
Tahir Haris
Kowalski Antoni
Totten Chris
McGill Anthony
Higgins John
Donaldson Scott
Young Dean
Dott Graeme
Maguire Stephen
Muir Ross
Graham Liam
Ursenbacher Alexander
Saengkham Noppon
Un-Nooh Thepchaiya
Siripaporn Baipat
Nutcharut Mink
Akani Sunny
Phetmalaikul Manasawin
Aly Elsayed Ahmed
Boiko Iulian
Mustafa Shehab Mohammed
Wells Daniel
Dale Dominic
Stevens Matthew
Day Ryan
Pagett Andrew
Davies Liam
Jones Jamie
Jones Duane
Clarke Jamie
Jones Jak
Page Jackson
Emery Dylan