WUHAN OPEN 2024 QUALIFIERS
Дата
28 Июл - 30 Июл
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Званне | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Hamilton Anthony | England | мужчина | 54 гады | 58 | ||
| 2 | Evans Reanne | England | женщина | 40 гадоў | 71 | ||
| 3 | Saengkham Noppon | Thailand | мужчина | 33 гады | 39 | ||
| 4 | Wells Daniel | Wales | мужчина | 37 гадоў | 90 | ||
| 5 | Dale Dominic | Wales | мужчина | 54 гады | 26 | ||
| 6 | White Jimmy | England | мужчина | 63 гады | 103 | ||
| 7 | Carter Ali | England | мужчина | 46 гадоў | 23 | ||
| 8 | Yuchen Wang | Hong Kong | мужчина | 28 гадоў | 106 | ||
| 9 | Davis Mark | England | мужчина | 53 гады | 42 | ||
| 10 | Totten Chris | Scotland | мужчина | 27 гадоў | 87 | ||
| 11 | Yuelong Zhou | China | мужчина | 28 гадоў | 55 | ||
| 12 | Fu Marco | Hong Kong | мужчина | 48 гадоў | 74 | ||
| 13 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 гадоў | 10 | ||
| 14 | Heathcote Louis | England | мужчина | 28 гадоў | 119 | ||
| 15 | Stevens Matthew | Wales | мужчина | 48 гадоў | 15 | ||
| 16 | Moody Stan | England | мужчина | 19 гадоў | 114 | ||
| 17 | Day Ryan | Wales | мужчина | 45 гадоў | 50 | ||
| 18 | Hongyu Liu | China | мужчина | 21 год | 79 | ||
| 19 | Robertson Jimmy | England | мужчина | 39 гадоў | 47 | ||
| 20 | Sarkhosh Amir | Iran | мужчина | 34 гады | 82 | ||
| 21 | Hawkins Barry | England | мужчина | 46 гадоў | 18 | ||
| 22 | Jun Jiang | China | мужчина | 20 гадоў | 111 | ||
| 23 | Guodong Xiao | China | мужчина | 37 гадоў | 31 | ||
| 24 | Pinhey Haydon | England | мужчина | 29 гадоў | 98 | ||
| 25 | Haotian Lyu | China | мужчина | 28 гадоў | 34 | ||
| 26 | Pagett Andrew | Wales | мужчина | 43 гады | 95 | ||
| 27 | Hill Aaron | Ireland | мужчина | 24 гады | 63 | ||
| 28 | Carty Ashley | England | мужчина | 30 гадоў | 66 | ||
| 29 | Wilson Kyren | England | мужчина | 34 гады | 2 | ||
| 30 | Zehuang Long | China | мужчина | 29 гадоў | 123 | ||
| 31 | Murphy Shaun | England | мужчина | 43 гады | 7 | ||
| 32 | Davies Liam | Wales | мужчина | 19 гадоў | 127 | ||
| 33 | Trump Judd | England | мужчина | 36 гадоў | 1 | ||
| 34 | Kowalski Antoni | Poland | мужчина | 22 гады | 128 | ||
| 35 | Guoqiang He | China | мужчина | 25 гадоў | 64 | ||
| 36 | Siripaporn Baipat | Thailand | женщина | 26 гадоў | 65 | ||
| 37 | McGill Anthony | Scotland | мужчина | 35 гадоў | 33 | ||
| 38 | Blackwell Simon | England | мужчина | 33 гады | 96 | ||
| 39 | Walden Ricky | England | мужчина | 43 гады | 32 | ||
| 40 | Dorgham Mostafa | Egypt | мужчина | 30 гадоў | 97 | ||
| 41 | Higgins John | Scotland | мужчина | 50 гадоў | 17 | ||
| 42 | Mertens Ben | Belgium | мужчина | 21 год | 112 | ||
| 43 | Zhengyi Fan | China | мужчина | 25 гадоў | 48 | ||
| 44 | Nutcharut Mink | Thailand | женщина | 26 гадоў | 81 | ||
| 45 | Milkins Robert | England | мужчина | 49 гадоў | 49 | ||
| 46 | Ajaib Farakh | Pakistan | мужчина | 35 гадоў | 80 | ||
| 47 | Donaldson Scott | Scotland | мужчина | 31 год | 16 | ||
| 48 | Surety Zak | England | мужчина | 34 гады | 113 | ||
| 49 | Jones Jamie | Wales | мужчина | 38 гадоў | 9 | ||
| 50 | Tahir Haris | Pakistan | мужчина | 25 гадоў | 120 | ||
| 51 | Wakelin Chris | England | мужчина | 33 гады | 56 | ||
| 52 | Hailong Ma | China | мужчина | 22 гады | 73 | ||
| 53 | Lilley David | England | мужчина | 50 гадоў | 41 | ||
| 54 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 гадоў | 88 | ||
| 55 | Thomond Joshua | England | мужчина | 29 гадоў | 24 | ||
| 56 | Taylor Allan | England | мужчина | 41 год | 105 | ||
| 57 | Sijun Yuan | China | мужчина | 25 гадоў | 25 | ||
| 58 | player 1 Wildcard | England | мужчина | 2 гады | 104 | ||
| 59 | Bingham Stuart | England | мужчина | 49 гадоў | 40 | ||
| 60 | Zihao Xing | China | мужчина | 21 год | 89 | ||
| 61 | Si Xu | China | мужчина | 28 гадоў | 57 | ||
| 62 | Burns Ian | England | мужчина | 40 гадоў | 72 | ||
| 63 | Junhui Ding | China | мужчина | 38 гадоў | 8 | ||
| 64 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 121 | ||
| 65 | O'Sullivan Ronnie | England | мужчина | 50 гадоў | 5 | ||
| 66 | Mann Mitchell | England | мужчина | 34 гады | 124 | ||
| 67 | Lam Sanderson | England | мужчина | 32 гады | 60 | ||
| 68 | Jiahao Huang | China | мужчина | 30 гадоў | 69 | ||
| 69 | O'Connor Joe | England | мужчина | 30 гадоў | 37 | ||
| 70 | Miah Hammad | England | мужчина | 32 гады | 92 | ||
| 71 | Williams Robbie | England | мужчина | 39 гадоў | 28 | ||
| 72 | Gurbaxani Kreishh | India | мужчина | 23 гады | 101 | ||
| 73 | Anda Zhang | China | мужчина | 34 гады | 21 | ||
| 74 | Young Dean | Scotland | мужчина | 24 гады | 108 | ||
| 75 | Dott Graeme | Scotland | мужчина | 48 гадоў | 44 | ||
| 76 | Leclercq Julien | Belgium | мужчина | 23 гады | 85 | ||
| 77 | Vafaei Hossein | India | мужчина | 31 год | 53 | ||
| 78 | Aly Elsayed Ahmed | USA | мужчина | 46 гадоў | 76 | ||
| 79 | Brown Jordan | Northern Ireland | мужчина | 38 гадоў | 12 | ||
| 80 | player 2 Wildcard | England | мужчина | 2 гады | 117 | ||
| 81 | Perry Joe | England | мужчина | 51 год | 13 | ||
| 82 | Carrington Stuart | England | мужчина | 35 гадоў | 116 | ||
| 83 | Jiahui Si | China | мужчина | 23 гады | 52 | ||
| 84 | Chenzhi Gong | China | мужчина | 19 гадоў | 77 | ||
| 85 | O'Donnell Martin | England | мужчина | 39 гадоў | 45 | ||
| 86 | player 3 Wildcard | England | мужчина | 2 гады | 84 | ||
| 87 | Ford Tom | England | мужчина | 42 гады | 20 | ||
| 88 | Akani Sunny | Thailand | мужчина | 30 гадоў | 109 | ||
| 89 | Selt Matthew | England | мужчина | 40 гадоў | 29 | ||
| 90 | Pullen Liam | England | мужчина | 20 гадоў | 100 | ||
| 91 | Junxu Pang | China | мужчина | 26 гадоў | 36 | ||
| 92 | Revesz Bulcsu | Hungary | мужчина | 19 гадоў | 93 | ||
| 93 | Grace David | England | мужчина | 40 гадоў | 61 | ||
| 94 | Singh Chadha Ishpreet | India | мужчина | 29 гадоў | 68 | ||
| 95 | Brecel Luca | Belgium | мужчина | 30 гадоў | 4 | ||
| 96 | Jones Duane | Wales | мужчина | 32 гады | 125 | ||
| 97 | Bai Yulu | China | женщина | 22 гады | 126 | ||
| 98 | Clarke Jamie | Wales | мужчина | 31 год | 62 | ||
| 99 | Holt Michael | England | мужчина | 47 гадоў | 122 | ||
| 100 | Burden Alfie | England | мужчина | 49 гадоў | 67 | ||
| 101 | Maguire Stephen | Scotland | мужчина | 44 гады | 35 | ||
| 102 | Ka Wai Cheung | Hong Kong | мужчина | 27 гадоў | 94 | ||
| 103 | Yize Wu | China | мужчина | 22 гады | 30 | ||
| 104 | Thor Rory | Malaysia | мужчина | 37 гадоў | 99 | ||
| 105 | Jones Jak | Wales | мужчина | 32 гады | 19 | ||
| 106 | Muir Ross | Scotland | мужчина | 30 гадоў | 110 | ||
| 107 | Pengfei Tian | China | мужчина | 38 гадоў | 46 | ||
| 108 | Higginson Andrew | England | мужчина | 48 гадоў | 83 | ||
| 109 | Lisowski Jack | England | мужчина | 34 гады | 51 | ||
| 110 | Graham Liam | Scotland | мужчина | 21 год | 78 | ||
| 111 | Phetmalaikul Manasawin | Thailand | мужчина | 26 гадоў | 115 | ||
| 112 | Slessor Elliot | England | мужчина | 31 год | 11 | ||
| 113 | Zizins Artemijs | Latvia | мужчина | 19 гадоў | 118 | ||
| 114 | Gilbert David | England | мужчина | 44 гады | 54 | ||
| 115 | player 4 Wildcard | England | мужчина | 2 гады | 75 | ||
| 116 | Woollaston Ben | England | мужчина | 38 гадоў | 43 | ||
| 117 | Lines Oliver | England | мужчина | 30 гадоў | 86 | ||
| 118 | Wilson Gary | England | мужчина | 40 гадоў | 22 | ||
| 119 | Ursenbacher Alexander | Switzerland | мужчина | 29 гадоў | 107 | ||
| 120 | Page Jackson | Wales | мужчина | 24 гады | 27 | ||
| 121 | Peifan Lei | China | мужчина | 22 гады | 102 | ||
| 122 | Robertson Neil | мужчина | 44 гады | 38 | |||
| 123 | Doherty Ken | Ireland | мужчина | 56 гадоў | 91 | ||
| 124 | Emery Dylan | Wales | мужчина | 24 гады | 59 | ||
| 125 | Kok Leong Lim | Malaysia | мужчина | 30 гадоў | 70 | ||
| 126 | Selby Mark | England | мужчина | 42 гады | 6 | ||
| 127 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 гадоў | 3 | |
| 128 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 14 |
Hamilton Anthony
Evans Reanne
Saengkham Noppon
Wells Daniel
Dale Dominic
White Jimmy
Carter Ali
Yuchen Wang
Davis Mark
Totten Chris
Yuelong Zhou
Fu Marco
Un-Nooh Thepchaiya
Heathcote Louis
Stevens Matthew
Moody Stan
Day Ryan
Hongyu Liu
Robertson Jimmy
Sarkhosh Amir
Hawkins Barry
Jun Jiang
Guodong Xiao
Pinhey Haydon
Haotian Lyu
Pagett Andrew
Hill Aaron
Carty Ashley
Wilson Kyren
Zehuang Long
Murphy Shaun
Davies Liam
Trump Judd
Kowalski Antoni
Guoqiang He
Siripaporn Baipat
McGill Anthony
Blackwell Simon
Walden Ricky
Dorgham Mostafa
Higgins John
Mertens Ben
Zhengyi Fan
Nutcharut Mink
Milkins Robert
Ajaib Farakh
Donaldson Scott
Surety Zak
Jones Jamie
Tahir Haris
Wakelin Chris
Hailong Ma
Lilley David
Mustafa Shehab Mohammed
Thomond Joshua
Taylor Allan
Sijun Yuan
Bingham Stuart
Zihao Xing
Si Xu
Burns Ian
Junhui Ding
McGuigan Robbie
O'Sullivan Ronnie
Mann Mitchell
Lam Sanderson
Jiahao Huang
O'Connor Joe
Miah Hammad
Williams Robbie
Anda Zhang
Young Dean
Dott Graeme
Leclercq Julien
Vafaei Hossein
Aly Elsayed Ahmed
Brown Jordan
Perry Joe
Carrington Stuart
Jiahui Si
Chenzhi Gong
O'Donnell Martin
Ford Tom
Akani Sunny
Selt Matthew
Pullen Liam
Junxu Pang
Revesz Bulcsu
Grace David
Singh Chadha Ishpreet
Brecel Luca
Jones Duane
Bai Yulu
Clarke Jamie
Holt Michael
Burden Alfie
Maguire Stephen
Ka Wai Cheung
Yize Wu
Thor Rory
Jones Jak
Muir Ross
Pengfei Tian
Higginson Andrew
Lisowski Jack
Graham Liam
Phetmalaikul Manasawin
Slessor Elliot
Zizins Artemijs
Gilbert David
Woollaston Ben
Lines Oliver
Wilson Gary
Ursenbacher Alexander
Page Jackson
Peifan Lei
Robertson Neil
Doherty Ken
Emery Dylan
Kok Leong Lim
Selby Mark
Allen Mark
Boiko Iulian