WUHAN OPEN 2024 QUALIFIERS
Data
28 Lip - 30 Lip
Miejsce
Mattioli Arena, Leicester
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Ranga | Wiek | Losowanie |
|---|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | mężczyzna | 35 lata | 80 | ||
| 2 | Akani Sunny | Thailand | mężczyzna | 30 lata | 109 | ||
| 3 | Allen Mark | Northern Ireland | Antrim | mężczyzna | 40 lata | 3 | |
| 4 | Aly Elsayed Ahmed | USA | mężczyzna | 46 lata | 76 | ||
| 5 | Anda Zhang | China | mężczyzna | 34 lat | 21 | ||
| 6 | Bai Yulu | China | kobieta | 22 lat | 126 | ||
| 7 | Bingham Stuart | England | mężczyzna | 49 lata | 40 | ||
| 8 | Blackwell Simon | England | mężczyzna | 33 lat | 96 | ||
| 9 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 14 | |
| 10 | Brecel Luca | Belgium | mężczyzna | 30 lata | 4 | ||
| 11 | Brown Jordan | Northern Ireland | mężczyzna | 38 lata | 12 | ||
| 12 | Burden Alfie | England | mężczyzna | 49 lata | 67 | ||
| 13 | Burns Ian | England | mężczyzna | 40 lata | 72 | ||
| 14 | Carrington Stuart | England | mężczyzna | 35 lata | 116 | ||
| 15 | Carter Ali | England | mężczyzna | 46 lata | 23 | ||
| 16 | Carty Ashley | England | mężczyzna | 30 lata | 66 | ||
| 17 | Chenzhi Gong | China | mężczyzna | 19 lata | 77 | ||
| 18 | Clarke Jamie | Wales | mężczyzna | 31 rok | 62 | ||
| 19 | Dale Dominic | Wales | mężczyzna | 54 lat | 26 | ||
| 20 | Davies Liam | Wales | mężczyzna | 19 lata | 127 | ||
| 21 | Davis Mark | England | mężczyzna | 53 lat | 42 | ||
| 22 | Day Ryan | Wales | mężczyzna | 45 lata | 50 | ||
| 23 | Doherty Ken | Ireland | mężczyzna | 56 lata | 91 | ||
| 24 | Donaldson Scott | Scotland | mężczyzna | 31 rok | 16 | ||
| 25 | Dorgham Mostafa | Egypt | mężczyzna | 30 lata | 97 | ||
| 26 | Dott Graeme | Scotland | mężczyzna | 48 lata | 44 | ||
| 27 | Emery Dylan | Wales | mężczyzna | 24 lat | 59 | ||
| 28 | Evans Reanne | England | kobieta | 40 lata | 71 | ||
| 29 | Ford Tom | England | mężczyzna | 42 lat | 20 | ||
| 30 | Fu Marco | Hong Kong | mężczyzna | 48 lata | 74 | ||
| 31 | Gilbert David | England | mężczyzna | 44 lat | 54 | ||
| 32 | Grace David | England | mężczyzna | 40 lata | 61 | ||
| 33 | Graham Liam | Scotland | mężczyzna | 21 rok | 78 | ||
| 34 | Guodong Xiao | China | mężczyzna | 37 lata | 31 | ||
| 35 | Guoqiang He | China | mężczyzna | 25 lata | 64 | ||
| 36 | Gurbaxani Kreishh | India | mężczyzna | 23 lat | 101 | ||
| 37 | Hailong Ma | China | mężczyzna | 22 lat | 73 | ||
| 38 | Hamilton Anthony | England | mężczyzna | 54 lat | 58 | ||
| 39 | Haotian Lyu | China | mężczyzna | 28 lata | 34 | ||
| 40 | Hawkins Barry | England | mężczyzna | 46 lata | 18 | ||
| 41 | Heathcote Louis | England | mężczyzna | 28 lata | 119 | ||
| 42 | Higgins John | Scotland | mężczyzna | 50 lata | 17 | ||
| 43 | Higginson Andrew | England | mężczyzna | 48 lata | 83 | ||
| 44 | Hill Aaron | Ireland | mężczyzna | 24 lat | 63 | ||
| 45 | Holt Michael | England | mężczyzna | 47 lata | 122 | ||
| 46 | Hongyu Liu | China | mężczyzna | 21 rok | 79 | ||
| 47 | Jiahao Huang | China | mężczyzna | 30 lata | 69 | ||
| 48 | Jiahui Si | China | mężczyzna | 23 lat | 52 | ||
| 49 | Jones Jamie | Wales | mężczyzna | 38 lata | 9 | ||
| 50 | Jones Duane | Wales | mężczyzna | 32 lat | 125 | ||
| 51 | Jones Jak | Wales | mężczyzna | 32 lat | 19 | ||
| 52 | Jun Jiang | China | mężczyzna | 20 lata | 111 | ||
| 53 | Junhui Ding | China | mężczyzna | 38 lata | 8 | ||
| 54 | Junxu Pang | China | mężczyzna | 26 lata | 36 | ||
| 55 | Ka Wai Cheung | Hong Kong | mężczyzna | 27 lata | 94 | ||
| 56 | Kok Leong Lim | Malaysia | mężczyzna | 30 lata | 70 | ||
| 57 | Kowalski Antoni | Poland | mężczyzna | 22 lat | 128 | ||
| 58 | Lam Sanderson | England | mężczyzna | 32 lat | 60 | ||
| 59 | Leclercq Julien | Belgium | mężczyzna | 23 lat | 85 | ||
| 60 | Lilley David | England | mężczyzna | 50 lata | 41 | ||
| 61 | Lines Oliver | England | mężczyzna | 30 lata | 86 | ||
| 62 | Lisowski Jack | England | mężczyzna | 34 lat | 51 | ||
| 63 | Maguire Stephen | Scotland | mężczyzna | 44 lat | 35 | ||
| 64 | Mann Mitchell | England | mężczyzna | 34 lat | 124 | ||
| 65 | McGill Anthony | Scotland | mężczyzna | 35 lata | 33 | ||
| 66 | McGuigan Robbie | Northern Ireland | mężczyzna | 21 rok | 121 | ||
| 67 | Mertens Ben | Belgium | mężczyzna | 21 rok | 112 | ||
| 68 | Miah Hammad | England | mężczyzna | 32 lat | 92 | ||
| 69 | Milkins Robert | England | mężczyzna | 49 lata | 49 | ||
| 70 | Moody Stan | England | mężczyzna | 19 lata | 114 | ||
| 71 | Muir Ross | Scotland | mężczyzna | 30 lata | 110 | ||
| 72 | Murphy Shaun | England | mężczyzna | 43 lat | 7 | ||
| 73 | Mustafa Shehab Mohammed | United Arab Emirates | mężczyzna | 49 lata | 88 | ||
| 74 | Nutcharut Mink | Thailand | kobieta | 26 lata | 81 | ||
| 75 | O'Connor Joe | England | mężczyzna | 30 lata | 37 | ||
| 76 | O'Donnell Martin | England | mężczyzna | 39 lata | 45 | ||
| 77 | O'Sullivan Ronnie | England | mężczyzna | 50 lata | 5 | ||
| 78 | Page Jackson | Wales | mężczyzna | 24 lat | 27 | ||
| 79 | Pagett Andrew | Wales | mężczyzna | 43 lat | 95 | ||
| 80 | Peifan Lei | China | mężczyzna | 22 lat | 102 | ||
| 81 | Pengfei Tian | China | mężczyzna | 38 lata | 46 | ||
| 82 | Perry Joe | England | mężczyzna | 51 rok | 13 | ||
| 83 | Phetmalaikul Manasawin | Thailand | mężczyzna | 26 lata | 115 | ||
| 84 | Pinhey Haydon | England | mężczyzna | 29 lata | 98 | ||
| 85 | Pullen Liam | England | mężczyzna | 20 lata | 100 | ||
| 86 | Revesz Bulcsu | Hungary | mężczyzna | 19 lata | 93 | ||
| 87 | Robertson Jimmy | England | mężczyzna | 39 lata | 47 | ||
| 88 | Robertson Neil | mężczyzna | 44 lat | 38 | |||
| 89 | Saengkham Noppon | Thailand | mężczyzna | 33 lat | 39 | ||
| 90 | Sarkhosh Amir | Iran | mężczyzna | 34 lat | 82 | ||
| 91 | Selby Mark | England | mężczyzna | 42 lat | 6 | ||
| 92 | Selt Matthew | England | mężczyzna | 40 lata | 29 | ||
| 93 | Si Xu | China | mężczyzna | 28 lata | 57 | ||
| 94 | Sijun Yuan | China | mężczyzna | 25 lata | 25 | ||
| 95 | Singh Chadha Ishpreet | India | mężczyzna | 29 lata | 68 | ||
| 96 | Siripaporn Baipat | Thailand | kobieta | 26 lata | 65 | ||
| 97 | Slessor Elliot | England | mężczyzna | 31 rok | 11 | ||
| 98 | Stevens Matthew | Wales | mężczyzna | 48 lata | 15 | ||
| 99 | Surety Zak | England | mężczyzna | 34 lat | 113 | ||
| 100 | Tahir Haris | Pakistan | mężczyzna | 25 lata | 120 | ||
| 101 | Taylor Allan | England | mężczyzna | 41 rok | 105 | ||
| 102 | Thomond Joshua | England | mężczyzna | 29 lata | 24 | ||
| 103 | Thor Rory | Malaysia | mężczyzna | 37 lata | 99 | ||
| 104 | Totten Chris | Scotland | mężczyzna | 27 lata | 87 | ||
| 105 | Trump Judd | England | mężczyzna | 36 lata | 1 | ||
| 106 | Un-Nooh Thepchaiya | Thailand | mężczyzna | 40 lata | 10 | ||
| 107 | Ursenbacher Alexander | Switzerland | mężczyzna | 29 lata | 107 | ||
| 108 | Vafaei Hossein | India | mężczyzna | 31 rok | 53 | ||
| 109 | Wakelin Chris | England | mężczyzna | 33 lat | 56 | ||
| 110 | Walden Ricky | England | mężczyzna | 43 lat | 32 | ||
| 111 | Wells Daniel | Wales | mężczyzna | 37 lata | 90 | ||
| 112 | White Jimmy | England | mężczyzna | 63 lat | 103 | ||
| 113 | Williams Robbie | England | mężczyzna | 39 lata | 28 | ||
| 114 | Wilson Kyren | England | mężczyzna | 34 lat | 2 | ||
| 115 | Wilson Gary | England | mężczyzna | 40 lata | 22 | ||
| 116 | Woollaston Ben | England | mężczyzna | 38 lata | 43 | ||
| 117 | Yize Wu | China | mężczyzna | 22 lat | 30 | ||
| 118 | Young Dean | Scotland | mężczyzna | 24 lat | 108 | ||
| 119 | Yuchen Wang | Hong Kong | mężczyzna | 28 lata | 106 | ||
| 120 | Yuelong Zhou | China | mężczyzna | 28 lata | 55 | ||
| 121 | Zehuang Long | China | mężczyzna | 29 lata | 123 | ||
| 122 | Zhengyi Fan | China | mężczyzna | 25 lata | 48 | ||
| 123 | Zihao Xing | China | mężczyzna | 21 rok | 89 | ||
| 124 | Zizins Artemijs | Latvia | mężczyzna | 19 lata | 118 | ||
| 125 | player 1 Wildcard | England | mężczyzna | 2 lat | 104 | ||
| 126 | player 2 Wildcard | England | mężczyzna | 2 lat | 117 | ||
| 127 | player 3 Wildcard | England | mężczyzna | 2 lat | 84 | ||
| 128 | player 4 Wildcard | England | mężczyzna | 2 lat | 75 |
Ajaib Farakh
Akani Sunny
Allen Mark
Aly Elsayed Ahmed
Anda Zhang
Bai Yulu
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chenzhi Gong
Clarke Jamie
Dale Dominic
Davies Liam
Davis Mark
Day Ryan
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Guodong Xiao
Guoqiang He
Gurbaxani Kreishh
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Jiahao Huang
Jiahui Si
Jones Jamie
Jones Duane
Jones Jak
Jun Jiang
Junhui Ding
Junxu Pang
Ka Wai Cheung
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Mustafa Shehab Mohammed
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Jimmy
Robertson Neil
Saengkham Noppon
Sarkhosh Amir
Selby Mark
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Siripaporn Baipat
Slessor Elliot
Stevens Matthew
Surety Zak
Tahir Haris
Taylor Allan
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Jimmy
Williams Robbie
Wilson Kyren
Wilson Gary
Woollaston Ben
Yize Wu
Young Dean
Yuchen Wang
Yuelong Zhou
Zehuang Long
Zhengyi Fan
Zihao Xing
Zizins Artemijs