XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Лип - 27 Лип
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб |
|---|---|---|---|---|---|---|---|
| 1 | Bai Yulu | China | жінка | 22 роки | 101 | ||
| 2 | Siripaporn Baipat | Thailand | жінка | 26 років | 94 | ||
| 3 | Nutcharut Mink | Thailand | жінка | 26 років | 115 | ||
| 4 | Evans Reanne | England | жінка | 40 років | 75 | ||
| 5 | Young Dean | Scotland | чоловік | 24 роки | 80 | ||
| 6 | Robertson Jimmy | England | чоловік | 39 років | 16 | ||
| 7 | Jiahao Huang | China | чоловік | 30 років | 113 | ||
| 8 | Slessor Elliot | England | чоловік | 31 рік | 9 | ||
| 9 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 120 | ||
| 10 | Wakelin Chris | England | чоловік | 33 роки | 56 | ||
| 11 | Thor Rory | Malaysia | чоловік | 37 років | 73 | ||
| 12 | Davis Mark | England | чоловік | 53 роки | 41 | ||
| 13 | Singh Chadha Ishpreet | India | чоловік | 29 років | 88 | ||
| 14 | J Williams Mark | Wales | чоловік | 50 років | 24 | ||
| 15 | Graham Liam | Scotland | чоловік | 21 рік | 105 | ||
| 16 | Jones Jamie | Wales | чоловік | 38 років | 25 | ||
| 17 | Dorgham Mostafa | Egypt | чоловік | 30 років | 104 | ||
| 18 | Si Xu | China | чоловік | 28 років | 57 | ||
| 19 | Jun Jiang | China | чоловік | 20 років | 72 | ||
| 20 | Grace David | England | чоловік | 40 років | 60 | ||
| 21 | Revesz Bulcsu | Hungary | чоловік | 19 років | 69 | ||
| 22 | Robertson Neil | чоловік | 44 роки | 37 | |||
| 23 | Taylor Allan | England | чоловік | 41 рік | 92 | ||
| 24 | Sijun Yuan | China | чоловік | 25 років | 28 | ||
| 25 | Vafaei Hossein | India | чоловік | 31 рік | 53 | ||
| 26 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 76 | ||
| 27 | Page Jackson | Wales | чоловік | 24 роки | 12 | ||
| 28 | Emery Dylan | Wales | чоловік | 24 роки | 117 | ||
| 29 | Thomond Joshua | England | чоловік | 29 років | 13 | ||
| 30 | Sarkhosh Amir | Iran | чоловік | 34 роки | 116 | ||
| 31 | Jiahui Si | China | чоловік | 23 роки | 52 | ||
| 32 | White Jimmy | England | чоловік | 63 роки | 77 | ||
| 33 | Hamilton Anthony | England | чоловік | 54 роки | 45 | ||
| 34 | Chenzhi Gong | China | чоловік | 19 років | 84 | ||
| 35 | Ford Tom | England | чоловік | 42 роки | 20 | ||
| 36 | Moody Stan | England | чоловік | 19 років | 109 | ||
| 37 | Selt Matthew | England | чоловік | 40 років | 29 | ||
| 38 | Burns Ian | England | чоловік | 40 років | 100 | ||
| 39 | O'Connor Joe | England | чоловік | 30 років | 36 | ||
| 40 | Jones Duane | Wales | чоловік | 32 роки | 93 | ||
| 41 | Lam Sanderson | England | чоловік | 32 роки | 61 | ||
| 42 | Surety Zak | England | чоловік | 34 роки | 68 | ||
| 43 | Brecel Luca | Belgium | чоловік | 30 років | 4 | ||
| 44 | Miah Hammad | England | чоловік | 32 роки | 125 | ||
| 45 | Trump Judd | England | чоловік | 36 років | 3 | ||
| 46 | Kowalski Antoni | Poland | чоловік | 22 роки | 126 | ||
| 47 | O'Donnell Martin | England | чоловік | 39 років | 62 | ||
| 48 | Hailong Ma | China | чоловік | 22 роки | 67 | ||
| 49 | Haotian Lyu | China | чоловік | 28 років | 35 | ||
| 50 | Williams Robbie | England | чоловік | 39 років | 30 | ||
| 51 | Zizins Artemijs | Latvia | чоловік | 19 років | 99 | ||
| 52 | Jones Jak | Wales | чоловік | 32 роки | 19 | ||
| 53 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 110 | ||
| 54 | Pengfei Tian | China | чоловік | 38 років | 46 | ||
| 55 | Ajaib Farakh | Pakistan | чоловік | 35 років | 83 | ||
| 56 | Lisowski Jack | England | чоловік | 34 роки | 51 | ||
| 57 | Muir Ross | Scotland | чоловік | 30 років | 78 | ||
| 58 | Perry Joe | England | чоловік | 51 рік | 14 | ||
| 59 | Brown Jordan | Northern Ireland | чоловік | 38 років | 11 | ||
| 60 | Pullen Liam | England | чоловік | 20 років | 118 | ||
| 61 | Gilbert David | England | чоловік | 44 роки | 54 | ||
| 62 | Blackwell Simon | England | чоловік | 33 роки | 43 | ||
| 63 | Mertens Ben | Belgium | чоловік | 21 рік | 86 | ||
| 64 | Wilson Gary | England | чоловік | 40 років | 22 | ||
| 65 | Zehuang Long | China | чоловік | 29 років | 107 | ||
| 66 | Yize Wu | China | чоловік | 22 роки | 27 | ||
| 67 | Carrington Stuart | England | чоловік | 35 років | 102 | ||
| 68 | Junxu Pang | China | чоловік | 26 років | 38 | ||
| 69 | Holt Michael | England | чоловік | 47 років | 91 | ||
| 70 | Hill Aaron | Ireland | чоловік | 24 роки | 70 | ||
| 71 | Wilson Kyren | England | чоловік | 34 роки | 1 | ||
| 72 | Tahir Haris | Pakistan | чоловік | 25 років | 128 | ||
| 73 | Junhui Ding | China | чоловік | 38 років | 8 | ||
| 74 | Burden Alfie | England | чоловік | 49 років | 121 | ||
| 75 | O'Sullivan Ronnie | England | чоловік | 50 років | 5 | ||
| 76 | Yuchen Wang | Hong Kong | чоловік | 28 років | 124 | ||
| 77 | Anda Zhang | China | чоловік | 34 роки | 21 | ||
| 78 | Lines Oliver | England | чоловік | 30 років | 108 | ||
| 79 | Dott Graeme | Scotland | чоловік | 48 років | 44 | ||
| 80 | Selby Mark | England | чоловік | 42 роки | 6 | ||
| 81 | Clarke Jamie | Wales | чоловік | 31 рік | 58 | ||
| 82 | Allen Mark | Northern Ireland | Antrim | чоловік | 40 років | 2 | |
| 83 | Hongyu Liu | China | чоловік | 21 рік | 127 | ||
| 84 | Totten Chris | Scotland | чоловік | 27 років | 59 | ||
| 85 | Shaojun Ma | China | чоловік | 85 | |||
| 86 | Bingham Stuart | England | чоловік | 49 років | 40 | ||
| 87 | Xinbo Wang | China | чоловік | 18 років | 123 | ||
| 88 | Jin Cao | China | чоловік | 71 | |||
| 89 | Murphy Shaun | England | чоловік | 43 роки | 7 | ||
| 90 | Mann Mitchell | England | чоловік | 34 роки | 122 | ||
| 91 | Saengkham Noppon | Thailand | чоловік | 33 роки | 39 | ||
| 92 | Pagett Andrew | Wales | чоловік | 43 роки | 90 | ||
| 93 | Dale Dominic | Wales | чоловік | 54 роки | 26 | ||
| 94 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 103 | ||
| 95 | Carter Ali | England | чоловік | 46 років | 23 | ||
| 96 | Wells Daniel | Wales | чоловік | 37 років | 106 | ||
| 97 | Woollaston Ben | England | чоловік | 38 років | 42 | ||
| 98 | Leclercq Julien | Belgium | чоловік | 23 роки | 87 | ||
| 99 | Yuelong Zhou | China | чоловік | 28 років | 55 | ||
| 100 | Pinhey Haydon | England | чоловік | 29 років | 74 | ||
| 101 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 10 | ||
| 102 | Peifan Lei | China | чоловік | 22 роки | 119 | ||
| 103 | Stevens Matthew | Wales | чоловік | 48 років | 15 | ||
| 104 | Higginson Andrew | England | чоловік | 48 років | 114 | ||
| 105 | Day Ryan | Wales | чоловік | 45 років | 50 | ||
| 106 | Ka Wai Cheung | Hong Kong | чоловік | 27 років | 79 | ||
| 107 | Donaldson Scott | Scotland | чоловік | 31 рік | 47 | ||
| 108 | Kok Leong Lim | Malaysia | чоловік | 30 років | 82 | ||
| 109 | Hawkins Barry | England | чоловік | 46 років | 18 | ||
| 110 | Gurbaxani Kreishh | India | чоловік | 23 роки | 111 | ||
| 111 | Guodong Xiao | China | чоловік | 37 років | 31 | ||
| 112 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 98 | |
| 113 | Maguire Stephen | Scotland | чоловік | 44 роки | 34 | ||
| 114 | Doherty Ken | Ireland | чоловік | 56 років | 95 | ||
| 115 | Lilley David | England | чоловік | 50 років | 63 | ||
| 116 | Heathcote Louis | England | чоловік | 28 років | 66 | ||
| 117 | Guoqiang He | China | чоловік | 25 років | 64 | ||
| 118 | Carty Ashley | England | чоловік | 30 років | 65 | ||
| 119 | McGill Anthony | Scotland | чоловік | 35 років | 33 | ||
| 120 | Zihao Xing | China | чоловік | 21 рік | 96 | ||
| 121 | Walden Ricky | England | чоловік | 43 роки | 32 | ||
| 122 | Davies Liam | Wales | чоловік | 19 років | 97 | ||
| 123 | Higgins John | Scotland | чоловік | 50 років | 17 | ||
| 124 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 112 | ||
| 125 | Zhengyi Fan | China | чоловік | 25 років | 48 | ||
| 126 | Akani Sunny | Thailand | чоловік | 30 років | 81 | ||
| 127 | Milkins Robert | England | чоловік | 49 років | 49 | ||
| 128 | Jinhao Zhou | China | чоловік | 17 років | 89 |
Bai Yulu
Siripaporn Baipat
Nutcharut Mink
Evans Reanne
Young Dean
Robertson Jimmy
Jiahao Huang
Slessor Elliot
Phetmalaikul Manasawin
Wakelin Chris
Thor Rory
Davis Mark
Singh Chadha Ishpreet
J Williams Mark
Graham Liam
Jones Jamie
Dorgham Mostafa
Si Xu
Jun Jiang
Grace David
Revesz Bulcsu
Robertson Neil
Taylor Allan
Sijun Yuan
Vafaei Hossein
Aly Elsayed Ahmed
Page Jackson
Emery Dylan
Thomond Joshua
Sarkhosh Amir
Jiahui Si
White Jimmy
Hamilton Anthony
Chenzhi Gong
Ford Tom
Moody Stan
Selt Matthew
Burns Ian
O'Connor Joe
Jones Duane
Lam Sanderson
Surety Zak
Brecel Luca
Miah Hammad
Trump Judd
Kowalski Antoni
O'Donnell Martin
Hailong Ma
Haotian Lyu
Williams Robbie
Zizins Artemijs
Jones Jak
McGuigan Robbie
Pengfei Tian
Ajaib Farakh
Lisowski Jack
Muir Ross
Perry Joe
Brown Jordan
Pullen Liam
Gilbert David
Blackwell Simon
Mertens Ben
Wilson Gary
Zehuang Long
Yize Wu
Carrington Stuart
Junxu Pang
Holt Michael
Hill Aaron
Wilson Kyren
Tahir Haris
Junhui Ding
Burden Alfie
O'Sullivan Ronnie
Yuchen Wang
Anda Zhang
Lines Oliver
Dott Graeme
Selby Mark
Clarke Jamie
Allen Mark
Hongyu Liu
Totten Chris
Bingham Stuart
Jin Cao
Murphy Shaun
Mann Mitchell
Saengkham Noppon
Pagett Andrew
Dale Dominic
Mustafa Shehab Mohammed
Carter Ali
Wells Daniel
Woollaston Ben
Leclercq Julien
Yuelong Zhou
Pinhey Haydon
Un-Nooh Thepchaiya
Peifan Lei
Stevens Matthew
Higginson Andrew
Day Ryan
Ka Wai Cheung
Donaldson Scott
Kok Leong Lim
Hawkins Barry
Guodong Xiao
Boiko Iulian
Maguire Stephen
Doherty Ken
Lilley David
Heathcote Louis
Guoqiang He
Carty Ashley
McGill Anthony
Zihao Xing
Walden Ricky
Davies Liam
Higgins John
Ursenbacher Alexander
Zhengyi Fan
Akani Sunny
Milkins Robert
Jinhao Zhou