XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Июл - 27 Июл
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Возраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Aaron Hill | Ireland | мужчина | 23 гады | 70 | |
| 2 | Ahmed Aly Elsayed | USA | мужчина | 46 гадоў | 76 | |
| 3 | Alexander Ursenbacher | Switzerland | мужчина | 29 гадоў | 112 | |
| 4 | Alfie Burden | England | мужчина | 49 гадоў | 121 | |
| 5 | Ali Carter | England | мужчина | 46 гадоў | 23 | |
| 6 | Allan Taylor | England | мужчина | 41 год | 92 | |
| 7 | Amir Sarkhosh | Iran | мужчина | 34 гады | 116 | |
| 8 | Andrew Pagett | Wales | мужчина | 43 гады | 90 | |
| 9 | Andrew Higginson | England | мужчина | 48 гадоў | 114 | |
| 10 | Anthony Hamilton | England | мужчина | 54 гады | 45 | |
| 11 | Anthony McGill | Scotland | мужчина | 34 гады | 33 | |
| 12 | Antoni Kowalski | Poland | мужчина | 21 год | 126 | |
| 13 | Artemijs Zizins | Latvia | мужчина | 19 гадоў | 99 | |
| 14 | Ashley Carty | England | мужчина | 30 гадоў | 65 | |
| 15 | Baipat Siripaporn | Thailand | женщина | 26 гадоў | 94 | |
| 16 | Barry Hawkins | England | мужчина | 46 гадоў | 18 | |
| 17 | Ben Mertens | Belgium | мужчина | 21 год | 86 | |
| 18 | Ben Woollaston | England | мужчина | 38 гадоў | 42 | |
| 19 | Bulcsu Revesz | Hungary | мужчина | 18 гадоў | 69 | |
| 20 | Cao Jin | China | мужчина | 71 | ||
| 21 | Cheung Ka Wai | Hong Kong | мужчина | 26 гадоў | 79 | |
| 22 | Chris Wakelin | England | мужчина | 33 гады | 56 | |
| 23 | Chris Totten | Scotland | мужчина | 27 гадоў | 59 | |
| 24 | Daniel Wells | Wales | мужчина | 37 гадоў | 106 | |
| 25 | David Grace | England | мужчина | 40 гадоў | 60 | |
| 26 | David Gilbert | England | мужчина | 44 гады | 54 | |
| 27 | David Lilley | England | мужчина | 50 гадоў | 63 | |
| 28 | Dean Young | Scotland | мужчина | 23 гады | 80 | |
| 29 | Ding Junhui | China | мужчина | 38 гадоў | 8 | |
| 30 | Dominic Dale | Wales | мужчина | 53 гады | 26 | |
| 31 | Duane Jones | Wales | мужчина | 32 гады | 93 | |
| 32 | Dylan Emery | Wales | мужчина | 24 гады | 117 | |
| 33 | Elliot Slessor | England | мужчина | 31 год | 9 | |
| 34 | Fan Zhengyi | China | мужчина | 24 гады | 48 | |
| 35 | Farakh Ajaib | Pakistan | мужчина | 34 гады | 83 | |
| 36 | Gary Wilson | England | мужчина | 40 гадоў | 22 | |
| 37 | Gong Chenzhi | China | мужчина | 19 гадоў | 84 | |
| 38 | Graeme Dott | Scotland | мужчина | 48 гадоў | 44 | |
| 39 | Hammad Miah | England | мужчина | 32 гады | 125 | |
| 40 | Haris Tahir | Pakistan | мужчина | 25 гадоў | 128 | |
| 41 | Haydon Pinhey | England | мужчина | 29 гадоў | 74 | |
| 42 | He Guoqiang | China | мужчина | 25 гадоў | 64 | |
| 43 | Hossein Vafaei | India | мужчина | 31 год | 53 | |
| 44 | Huang Jiahao | China | мужчина | 30 гадоў | 113 | |
| 45 | Ian Burns | England | мужчина | 40 гадоў | 100 | |
| 46 | Ishpreet Singh Chadha | India | мужчина | 29 гадоў | 88 | |
| 47 | Iulian Boiko | Ukraine | Kyiv | мужчина | 20 гадоў | 98 |
| 48 | Jack Lisowski | England | мужчина | 34 гады | 51 | |
| 49 | Jackson Page | Wales | мужчина | 24 гады | 12 | |
| 50 | Jak Jones | Wales | мужчина | 32 гады | 19 | |
| 51 | Jamie Jones | Wales | мужчина | 37 гадоў | 25 | |
| 52 | Jamie Clarke | Wales | мужчина | 31 год | 58 | |
| 53 | Jiang Jun | China | мужчина | 20 гадоў | 72 | |
| 54 | Jimmy Robertson | England | мужчина | 39 гадоў | 16 | |
| 55 | Jimmy White | England | мужчина | 63 гады | 77 | |
| 56 | Joe O'Connor | England | мужчина | 30 гадоў | 36 | |
| 57 | Joe Perry | England | мужчина | 51 год | 14 | |
| 58 | John Higgins | Scotland | мужчина | 50 гадоў | 17 | |
| 59 | Jordan Brown | Northern Ireland | мужчина | 38 гадоў | 11 | |
| 60 | Joshua Thomond | England | мужчина | 29 гадоў | 13 | |
| 61 | Judd Trump | England | мужчина | 36 гадоў | 3 | |
| 62 | Julien Leclercq | Belgium | мужчина | 22 гады | 87 | |
| 63 | Ken Doherty | Ireland | мужчина | 56 гадоў | 95 | |
| 64 | Kreishh Gurbaxani | India | мужчина | 23 гады | 111 | |
| 65 | Kyren Wilson | England | мужчина | 33 гады | 1 | |
| 66 | Lei Peifan | China | мужчина | 22 гады | 119 | |
| 67 | Liam Graham | Scotland | мужчина | 21 год | 105 | |
| 68 | Liam Pullen | England | мужчина | 20 гадоў | 118 | |
| 69 | Liam Davies | Wales | мужчина | 19 гадоў | 97 | |
| 70 | Lim Kok Leong | Malaysia | мужчина | 30 гадоў | 82 | |
| 71 | Liu Hongyu | China | мужчина | 21 год | 127 | |
| 72 | Long Zehuang | China | мужчина | 28 гадоў | 107 | |
| 73 | Louis Heathcote | England | мужчина | 28 гадоў | 66 | |
| 74 | Luca Brecel | Belgium | мужчина | 30 гадоў | 4 | |
| 75 | Lyu Haotian | China | мужчина | 28 гадоў | 35 | |
| 76 | Ma Hailong | China | мужчина | 22 гады | 67 | |
| 77 | Ma Shaojun | China | мужчина | 85 | ||
| 78 | Manasawin Phetmalaikul | Thailand | мужчина | 26 гадоў | 120 | |
| 79 | Mark Davis | England | мужчина | 53 гады | 41 | |
| 80 | Mark J Williams | Wales | мужчина | 50 гадоў | 24 | |
| 81 | Mark Selby | England | мужчина | 42 гады | 6 | |
| 82 | Mark Allen | Northern Ireland | Antrim | мужчина | 39 гадоў | 2 |
| 83 | Martin O'Donnell | England | мужчина | 39 гадоў | 62 | |
| 84 | Matthew Selt | England | мужчина | 40 гадоў | 29 | |
| 85 | Matthew Stevens | Wales | мужчина | 48 гадоў | 15 | |
| 86 | Michael Holt | England | мужчина | 47 гадоў | 91 | |
| 87 | Mink Nutcharut | Thailand | женщина | 26 гадоў | 115 | |
| 88 | Mitchell Mann | England | мужчина | 33 гады | 122 | |
| 89 | Mohammed Mustafa Shehab | United Arab Emirates | мужчина | 49 гадоў | 103 | |
| 90 | Mostafa Dorgham | Egypt | мужчина | 29 гадоў | 104 | |
| 91 | Neil Robertson | мужчина | 43 гады | 37 | ||
| 92 | Noppon Saengkham | Thailand | мужчина | 33 гады | 39 | |
| 93 | Oliver Lines | England | мужчина | 30 гадоў | 108 | |
| 94 | Pang Junxu | China | мужчина | 25 гадоў | 38 | |
| 95 | Reanne Evans | England | женщина | 40 гадоў | 75 | |
| 96 | Ricky Walden | England | мужчина | 43 гады | 32 | |
| 97 | Robbie Williams | England | мужчина | 38 гадоў | 30 | |
| 98 | Robbie McGuigan | Northern Ireland | мужчина | 21 год | 110 | |
| 99 | Robert Milkins | England | мужчина | 49 гадоў | 49 | |
| 100 | Ronnie O'Sullivan | England | мужчина | 50 гадоў | 5 | |
| 101 | Rory Thor | Malaysia | мужчина | 37 гадоў | 73 | |
| 102 | Ross Muir | Scotland | мужчина | 30 гадоў | 78 | |
| 103 | Ryan Day | Wales | мужчина | 45 гадоў | 50 | |
| 104 | Sanderson Lam | England | мужчина | 31 год | 61 | |
| 105 | Scott Donaldson | Scotland | мужчина | 31 год | 47 | |
| 106 | Shaun Murphy | England | мужчина | 43 гады | 7 | |
| 107 | Si Jiahui | China | мужчина | 23 гады | 52 | |
| 108 | Simon Blackwell | England | мужчина | 33 гады | 43 | |
| 109 | Stan Moody | England | мужчина | 19 гадоў | 109 | |
| 110 | Stephen Maguire | Scotland | мужчина | 44 гады | 34 | |
| 111 | Stuart Carrington | England | мужчина | 35 гадоў | 102 | |
| 112 | Stuart Bingham | England | мужчина | 49 гадоў | 40 | |
| 113 | Sunny Akani | Thailand | мужчина | 30 гадоў | 81 | |
| 114 | Thepchaiya Un-Nooh | Thailand | мужчина | 40 гадоў | 10 | |
| 115 | Tian Pengfei | China | мужчина | 38 гадоў | 46 | |
| 116 | Tom Ford | England | мужчина | 42 гады | 20 | |
| 117 | Wang Yuchen | Hong Kong | мужчина | 28 гадоў | 124 | |
| 118 | Wang Xinbo | China | мужчина | 17 гадоў | 123 | |
| 119 | Wu Yize | China | мужчина | 22 гады | 27 | |
| 120 | Xiao Guodong | China | мужчина | 36 гадоў | 31 | |
| 121 | Xing Zihao | China | мужчина | 21 год | 96 | |
| 122 | Xu Si | China | мужчина | 27 гадоў | 57 | |
| 123 | Yuan Sijun | China | мужчина | 25 гадоў | 28 | |
| 124 | Yulu Bai | China | женщина | 22 гады | 101 | |
| 125 | Zak Surety | England | мужчина | 34 гады | 68 | |
| 126 | Zhang Anda | China | мужчина | 33 гады | 21 | |
| 127 | Zhou Yuelong | China | мужчина | 27 гадоў | 55 | |
| 128 | Zhou Jinhao | China | мужчина | 17 гадоў | 89 |
Aaron Hill
Ahmed Aly Elsayed
Alexander Ursenbacher
Alfie Burden
Ali Carter
Allan Taylor
Amir Sarkhosh
Andrew Pagett
Andrew Higginson
Anthony Hamilton
Anthony McGill
Antoni Kowalski
Artemijs Zizins
Ashley Carty
Baipat Siripaporn
Barry Hawkins
Ben Mertens
Ben Woollaston
Bulcsu Revesz
Cao Jin
Cheung Ka Wai
Chris Wakelin
Chris Totten
Daniel Wells
David Grace
David Gilbert
David Lilley
Dean Young
Ding Junhui
Dominic Dale
Duane Jones
Dylan Emery
Elliot Slessor
Fan Zhengyi
Farakh Ajaib
Gary Wilson
Gong Chenzhi
Graeme Dott
Hammad Miah
Haris Tahir
Haydon Pinhey
He Guoqiang
Hossein Vafaei
Huang Jiahao
Ian Burns
Ishpreet Singh Chadha
Iulian Boiko
Jack Lisowski
Jackson Page
Jak Jones
Jamie Jones
Jamie Clarke
Jiang Jun
Jimmy Robertson
Jimmy White
Joe O'Connor
Joe Perry
John Higgins
Jordan Brown
Joshua Thomond
Judd Trump
Julien Leclercq
Ken Doherty
Kyren Wilson
Lei Peifan
Liam Graham
Liam Pullen
Liam Davies
Lim Kok Leong
Liu Hongyu
Long Zehuang
Louis Heathcote
Luca Brecel
Lyu Haotian
Ma Hailong
Manasawin Phetmalaikul
Mark Davis
Mark J Williams
Mark Selby
Mark Allen
Martin O'Donnell
Matthew Selt
Matthew Stevens
Michael Holt
Mink Nutcharut
Mitchell Mann
Mohammed Mustafa Shehab
Mostafa Dorgham
Neil Robertson
Noppon Saengkham
Oliver Lines
Pang Junxu
Reanne Evans
Ricky Walden
Robbie Williams
Robbie McGuigan
Robert Milkins
Ronnie O'Sullivan
Rory Thor
Ross Muir
Ryan Day
Sanderson Lam
Scott Donaldson
Shaun Murphy
Si Jiahui
Simon Blackwell
Stan Moody
Stephen Maguire
Stuart Carrington
Stuart Bingham
Sunny Akani
Thepchaiya Un-Nooh
Tian Pengfei
Tom Ford
Wang Yuchen
Wu Yize
Xiao Guodong
Xing Zihao
Xu Si
Yuan Sijun
Yulu Bai
Zak Surety
Zhang Anda
Zhou Yuelong
Zhou Jinhao