XI'AN GRAND PRIX 2024 QUALIFIERS
Data
25 Lip - 27 Lip
Miejsce
Mattioli Arena, Leicester
Dyscyplina
15 czerwonych

| # | Nazwa | Kraj | Miasto | Płeć | Ranga | Wiek | Losowanie |
|---|---|---|---|---|---|---|---|
| 1 | Wilson Kyren | England | mężczyzna | 34 lat | 1 | ||
| 2 | Allen Mark | Northern Ireland | Antrim | mężczyzna | 40 lata | 2 | |
| 3 | Trump Judd | England | mężczyzna | 36 lata | 3 | ||
| 4 | Brecel Luca | Belgium | mężczyzna | 30 lata | 4 | ||
| 5 | O'Sullivan Ronnie | England | mężczyzna | 50 lata | 5 | ||
| 6 | Selby Mark | England | mężczyzna | 42 lat | 6 | ||
| 7 | Murphy Shaun | England | mężczyzna | 43 lat | 7 | ||
| 8 | Junhui Ding | China | mężczyzna | 38 lata | 8 | ||
| 9 | Slessor Elliot | England | mężczyzna | 31 rok | 9 | ||
| 10 | Un-Nooh Thepchaiya | Thailand | mężczyzna | 40 lata | 10 | ||
| 11 | Brown Jordan | Northern Ireland | mężczyzna | 38 lata | 11 | ||
| 12 | Page Jackson | Wales | mężczyzna | 24 lat | 12 | ||
| 13 | Thomond Joshua | England | mężczyzna | 29 lata | 13 | ||
| 14 | Perry Joe | England | mężczyzna | 51 rok | 14 | ||
| 15 | Stevens Matthew | Wales | mężczyzna | 48 lata | 15 | ||
| 16 | Robertson Jimmy | England | mężczyzna | 39 lata | 16 | ||
| 17 | Higgins John | Scotland | mężczyzna | 50 lata | 17 | ||
| 18 | Hawkins Barry | England | mężczyzna | 46 lata | 18 | ||
| 19 | Jones Jak | Wales | mężczyzna | 32 lat | 19 | ||
| 20 | Ford Tom | England | mężczyzna | 42 lat | 20 | ||
| 21 | Anda Zhang | China | mężczyzna | 34 lat | 21 | ||
| 22 | Wilson Gary | England | mężczyzna | 40 lata | 22 | ||
| 23 | Carter Ali | England | mężczyzna | 46 lata | 23 | ||
| 24 | J Williams Mark | Wales | mężczyzna | 50 lata | 24 | ||
| 25 | Jones Jamie | Wales | mężczyzna | 38 lata | 25 | ||
| 26 | Dale Dominic | Wales | mężczyzna | 54 lat | 26 | ||
| 27 | Yize Wu | China | mężczyzna | 22 lat | 27 | ||
| 28 | Sijun Yuan | China | mężczyzna | 25 lata | 28 | ||
| 29 | Selt Matthew | England | mężczyzna | 40 lata | 29 | ||
| 30 | Williams Robbie | England | mężczyzna | 39 lata | 30 | ||
| 31 | Guodong Xiao | China | mężczyzna | 37 lata | 31 | ||
| 32 | Walden Ricky | England | mężczyzna | 43 lat | 32 | ||
| 33 | McGill Anthony | Scotland | mężczyzna | 35 lata | 33 | ||
| 34 | Maguire Stephen | Scotland | mężczyzna | 44 lat | 34 | ||
| 35 | Haotian Lyu | China | mężczyzna | 28 lata | 35 | ||
| 36 | O'Connor Joe | England | mężczyzna | 30 lata | 36 | ||
| 37 | Robertson Neil | mężczyzna | 44 lat | 37 | |||
| 38 | Junxu Pang | China | mężczyzna | 26 lata | 38 | ||
| 39 | Saengkham Noppon | Thailand | mężczyzna | 33 lat | 39 | ||
| 40 | Bingham Stuart | England | mężczyzna | 49 lata | 40 | ||
| 41 | Davis Mark | England | mężczyzna | 53 lat | 41 | ||
| 42 | Woollaston Ben | England | mężczyzna | 38 lata | 42 | ||
| 43 | Blackwell Simon | England | mężczyzna | 33 lat | 43 | ||
| 44 | Dott Graeme | Scotland | mężczyzna | 48 lata | 44 | ||
| 45 | Hamilton Anthony | England | mężczyzna | 54 lat | 45 | ||
| 46 | Pengfei Tian | China | mężczyzna | 38 lata | 46 | ||
| 47 | Donaldson Scott | Scotland | mężczyzna | 31 rok | 47 | ||
| 48 | Zhengyi Fan | China | mężczyzna | 25 lata | 48 | ||
| 49 | Milkins Robert | England | mężczyzna | 49 lata | 49 | ||
| 50 | Day Ryan | Wales | mężczyzna | 45 lata | 50 | ||
| 51 | Lisowski Jack | England | mężczyzna | 34 lat | 51 | ||
| 52 | Jiahui Si | China | mężczyzna | 23 lat | 52 | ||
| 53 | Vafaei Hossein | India | mężczyzna | 31 rok | 53 | ||
| 54 | Gilbert David | England | mężczyzna | 44 lat | 54 | ||
| 55 | Yuelong Zhou | China | mężczyzna | 28 lata | 55 | ||
| 56 | Wakelin Chris | England | mężczyzna | 33 lat | 56 | ||
| 57 | Si Xu | China | mężczyzna | 28 lata | 57 | ||
| 58 | Clarke Jamie | Wales | mężczyzna | 31 rok | 58 | ||
| 59 | Totten Chris | Scotland | mężczyzna | 27 lata | 59 | ||
| 60 | Grace David | England | mężczyzna | 40 lata | 60 | ||
| 61 | Lam Sanderson | England | mężczyzna | 32 lat | 61 | ||
| 62 | O'Donnell Martin | England | mężczyzna | 39 lata | 62 | ||
| 63 | Lilley David | England | mężczyzna | 50 lata | 63 | ||
| 64 | Guoqiang He | China | mężczyzna | 25 lata | 64 | ||
| 65 | Carty Ashley | England | mężczyzna | 30 lata | 65 | ||
| 66 | Heathcote Louis | England | mężczyzna | 28 lata | 66 | ||
| 67 | Hailong Ma | China | mężczyzna | 22 lat | 67 | ||
| 68 | Surety Zak | England | mężczyzna | 34 lat | 68 | ||
| 69 | Revesz Bulcsu | Hungary | mężczyzna | 19 lata | 69 | ||
| 70 | Hill Aaron | Ireland | mężczyzna | 24 lat | 70 | ||
| 71 | Jin Cao | China | mężczyzna | 71 | |||
| 72 | Jun Jiang | China | mężczyzna | 20 lata | 72 | ||
| 73 | Thor Rory | Malaysia | mężczyzna | 37 lata | 73 | ||
| 74 | Pinhey Haydon | England | mężczyzna | 29 lata | 74 | ||
| 75 | Evans Reanne | England | kobieta | 40 lata | 75 | ||
| 76 | Aly Elsayed Ahmed | USA | mężczyzna | 46 lata | 76 | ||
| 77 | White Jimmy | England | mężczyzna | 63 lat | 77 | ||
| 78 | Muir Ross | Scotland | mężczyzna | 30 lata | 78 | ||
| 79 | Ka Wai Cheung | Hong Kong | mężczyzna | 27 lata | 79 | ||
| 80 | Young Dean | Scotland | mężczyzna | 24 lat | 80 | ||
| 81 | Akani Sunny | Thailand | mężczyzna | 30 lata | 81 | ||
| 82 | Kok Leong Lim | Malaysia | mężczyzna | 30 lata | 82 | ||
| 83 | Ajaib Farakh | Pakistan | mężczyzna | 35 lata | 83 | ||
| 84 | Chenzhi Gong | China | mężczyzna | 19 lata | 84 | ||
| 85 | Shaojun Ma | China | mężczyzna | 85 | |||
| 86 | Mertens Ben | Belgium | mężczyzna | 21 rok | 86 | ||
| 87 | Leclercq Julien | Belgium | mężczyzna | 23 lat | 87 | ||
| 88 | Singh Chadha Ishpreet | India | mężczyzna | 29 lata | 88 | ||
| 89 | Jinhao Zhou | China | mężczyzna | 17 lata | 89 | ||
| 90 | Pagett Andrew | Wales | mężczyzna | 43 lat | 90 | ||
| 91 | Holt Michael | England | mężczyzna | 47 lata | 91 | ||
| 92 | Taylor Allan | England | mężczyzna | 41 rok | 92 | ||
| 93 | Jones Duane | Wales | mężczyzna | 32 lat | 93 | ||
| 94 | Siripaporn Baipat | Thailand | kobieta | 26 lata | 94 | ||
| 95 | Doherty Ken | Ireland | mężczyzna | 56 lata | 95 | ||
| 96 | Zihao Xing | China | mężczyzna | 21 rok | 96 | ||
| 97 | Davies Liam | Wales | mężczyzna | 19 lata | 97 | ||
| 98 | Boiko Iulian | Ukraine | Kyiv | mężczyzna | 20 lata | 98 | |
| 99 | Zizins Artemijs | Latvia | mężczyzna | 19 lata | 99 | ||
| 100 | Burns Ian | England | mężczyzna | 40 lata | 100 | ||
| 101 | Bai Yulu | China | kobieta | 22 lat | 101 | ||
| 102 | Carrington Stuart | England | mężczyzna | 35 lata | 102 | ||
| 103 | Mustafa Shehab Mohammed | United Arab Emirates | mężczyzna | 49 lata | 103 | ||
| 104 | Dorgham Mostafa | Egypt | mężczyzna | 30 lata | 104 | ||
| 105 | Graham Liam | Scotland | mężczyzna | 21 rok | 105 | ||
| 106 | Wells Daniel | Wales | mężczyzna | 37 lata | 106 | ||
| 107 | Zehuang Long | China | mężczyzna | 29 lata | 107 | ||
| 108 | Lines Oliver | England | mężczyzna | 30 lata | 108 | ||
| 109 | Moody Stan | England | mężczyzna | 19 lata | 109 | ||
| 110 | McGuigan Robbie | Northern Ireland | mężczyzna | 21 rok | 110 | ||
| 111 | Gurbaxani Kreishh | India | mężczyzna | 23 lat | 111 | ||
| 112 | Ursenbacher Alexander | Switzerland | mężczyzna | 29 lata | 112 | ||
| 113 | Jiahao Huang | China | mężczyzna | 30 lata | 113 | ||
| 114 | Higginson Andrew | England | mężczyzna | 48 lata | 114 | ||
| 115 | Nutcharut Mink | Thailand | kobieta | 26 lata | 115 | ||
| 116 | Sarkhosh Amir | Iran | mężczyzna | 34 lat | 116 | ||
| 117 | Emery Dylan | Wales | mężczyzna | 24 lat | 117 | ||
| 118 | Pullen Liam | England | mężczyzna | 20 lata | 118 | ||
| 119 | Peifan Lei | China | mężczyzna | 22 lat | 119 | ||
| 120 | Phetmalaikul Manasawin | Thailand | mężczyzna | 26 lata | 120 | ||
| 121 | Burden Alfie | England | mężczyzna | 49 lata | 121 | ||
| 122 | Mann Mitchell | England | mężczyzna | 34 lat | 122 | ||
| 123 | Xinbo Wang | China | mężczyzna | 18 lata | 123 | ||
| 124 | Yuchen Wang | Hong Kong | mężczyzna | 28 lata | 124 | ||
| 125 | Miah Hammad | England | mężczyzna | 32 lat | 125 | ||
| 126 | Kowalski Antoni | Poland | mężczyzna | 22 lat | 126 | ||
| 127 | Hongyu Liu | China | mężczyzna | 21 rok | 127 | ||
| 128 | Tahir Haris | Pakistan | mężczyzna | 25 lata | 128 |
Wilson Kyren
Allen Mark
Trump Judd
Brecel Luca
O'Sullivan Ronnie
Selby Mark
Murphy Shaun
Junhui Ding
Slessor Elliot
Un-Nooh Thepchaiya
Brown Jordan
Page Jackson
Thomond Joshua
Perry Joe
Stevens Matthew
Robertson Jimmy
Higgins John
Hawkins Barry
Jones Jak
Ford Tom
Anda Zhang
Wilson Gary
Carter Ali
J Williams Mark
Jones Jamie
Dale Dominic
Yize Wu
Sijun Yuan
Selt Matthew
Williams Robbie
Guodong Xiao
Walden Ricky
McGill Anthony
Maguire Stephen
Haotian Lyu
O'Connor Joe
Robertson Neil
Junxu Pang
Saengkham Noppon
Bingham Stuart
Davis Mark
Woollaston Ben
Blackwell Simon
Dott Graeme
Hamilton Anthony
Pengfei Tian
Donaldson Scott
Zhengyi Fan
Milkins Robert
Day Ryan
Lisowski Jack
Jiahui Si
Vafaei Hossein
Gilbert David
Yuelong Zhou
Wakelin Chris
Si Xu
Clarke Jamie
Totten Chris
Grace David
Lam Sanderson
O'Donnell Martin
Lilley David
Guoqiang He
Carty Ashley
Heathcote Louis
Hailong Ma
Surety Zak
Revesz Bulcsu
Hill Aaron
Jin Cao
Jun Jiang
Thor Rory
Pinhey Haydon
Evans Reanne
Aly Elsayed Ahmed
White Jimmy
Muir Ross
Ka Wai Cheung
Young Dean
Akani Sunny
Kok Leong Lim
Ajaib Farakh
Chenzhi Gong
Mertens Ben
Leclercq Julien
Singh Chadha Ishpreet
Jinhao Zhou
Pagett Andrew
Holt Michael
Taylor Allan
Jones Duane
Siripaporn Baipat
Doherty Ken
Zihao Xing
Davies Liam
Boiko Iulian
Zizins Artemijs
Burns Ian
Bai Yulu
Carrington Stuart
Mustafa Shehab Mohammed
Dorgham Mostafa
Graham Liam
Wells Daniel
Zehuang Long
Lines Oliver
Moody Stan
McGuigan Robbie
Ursenbacher Alexander
Jiahao Huang
Higginson Andrew
Nutcharut Mink
Sarkhosh Amir
Emery Dylan
Pullen Liam
Peifan Lei
Phetmalaikul Manasawin
Burden Alfie
Mann Mitchell
Yuchen Wang
Miah Hammad
Kowalski Antoni
Hongyu Liu
Tahir Haris