XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Июл - 27 Июл
Место
Mattioli Arena, Leicester
Дисциплина
15 красных

| # | ФИО | Страна | Город | Пол | Звание | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Wilson Kyren | England | мужчина | 34 года | 1 | ||
| 2 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 лет | 2 | |
| 3 | Trump Judd | England | мужчина | 36 лет | 3 | ||
| 4 | Brecel Luca | Belgium | мужчина | 30 лет | 4 | ||
| 5 | O'Sullivan Ronnie | England | мужчина | 50 лет | 5 | ||
| 6 | Selby Mark | England | мужчина | 42 года | 6 | ||
| 7 | Murphy Shaun | England | мужчина | 43 года | 7 | ||
| 8 | Junhui Ding | China | мужчина | 38 лет | 8 | ||
| 9 | Slessor Elliot | England | мужчина | 31 год | 9 | ||
| 10 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 лет | 10 | ||
| 11 | Brown Jordan | Northern Ireland | мужчина | 38 лет | 11 | ||
| 12 | Page Jackson | Wales | мужчина | 24 года | 12 | ||
| 13 | Thomond Joshua | England | мужчина | 29 лет | 13 | ||
| 14 | Perry Joe | England | мужчина | 51 год | 14 | ||
| 15 | Stevens Matthew | Wales | мужчина | 48 лет | 15 | ||
| 16 | Robertson Jimmy | England | мужчина | 39 лет | 16 | ||
| 17 | Higgins John | Scotland | мужчина | 50 лет | 17 | ||
| 18 | Hawkins Barry | England | мужчина | 46 лет | 18 | ||
| 19 | Jones Jak | Wales | мужчина | 32 года | 19 | ||
| 20 | Ford Tom | England | мужчина | 42 года | 20 | ||
| 21 | Anda Zhang | China | мужчина | 34 года | 21 | ||
| 22 | Wilson Gary | England | мужчина | 40 лет | 22 | ||
| 23 | Carter Ali | England | мужчина | 46 лет | 23 | ||
| 24 | J Williams Mark | Wales | мужчина | 50 лет | 24 | ||
| 25 | Jones Jamie | Wales | мужчина | 38 лет | 25 | ||
| 26 | Dale Dominic | Wales | мужчина | 54 года | 26 | ||
| 27 | Yize Wu | China | мужчина | 22 года | 27 | ||
| 28 | Sijun Yuan | China | мужчина | 25 лет | 28 | ||
| 29 | Selt Matthew | England | мужчина | 40 лет | 29 | ||
| 30 | Williams Robbie | England | мужчина | 39 лет | 30 | ||
| 31 | Guodong Xiao | China | мужчина | 37 лет | 31 | ||
| 32 | Walden Ricky | England | мужчина | 43 года | 32 | ||
| 33 | McGill Anthony | Scotland | мужчина | 35 лет | 33 | ||
| 34 | Maguire Stephen | Scotland | мужчина | 44 года | 34 | ||
| 35 | Haotian Lyu | China | мужчина | 28 лет | 35 | ||
| 36 | O'Connor Joe | England | мужчина | 30 лет | 36 | ||
| 37 | Robertson Neil | мужчина | 44 года | 37 | |||
| 38 | Junxu Pang | China | мужчина | 26 лет | 38 | ||
| 39 | Saengkham Noppon | Thailand | мужчина | 33 года | 39 | ||
| 40 | Bingham Stuart | England | мужчина | 49 лет | 40 | ||
| 41 | Davis Mark | England | мужчина | 53 года | 41 | ||
| 42 | Woollaston Ben | England | мужчина | 38 лет | 42 | ||
| 43 | Blackwell Simon | England | мужчина | 33 года | 43 | ||
| 44 | Dott Graeme | Scotland | мужчина | 48 лет | 44 | ||
| 45 | Hamilton Anthony | England | мужчина | 54 года | 45 | ||
| 46 | Pengfei Tian | China | мужчина | 38 лет | 46 | ||
| 47 | Donaldson Scott | Scotland | мужчина | 31 год | 47 | ||
| 48 | Zhengyi Fan | China | мужчина | 25 лет | 48 | ||
| 49 | Milkins Robert | England | мужчина | 49 лет | 49 | ||
| 50 | Day Ryan | Wales | мужчина | 45 лет | 50 | ||
| 51 | Lisowski Jack | England | мужчина | 34 года | 51 | ||
| 52 | Jiahui Si | China | мужчина | 23 года | 52 | ||
| 53 | Vafaei Hossein | India | мужчина | 31 год | 53 | ||
| 54 | Gilbert David | England | мужчина | 44 года | 54 | ||
| 55 | Yuelong Zhou | China | мужчина | 28 лет | 55 | ||
| 56 | Wakelin Chris | England | мужчина | 33 года | 56 | ||
| 57 | Si Xu | China | мужчина | 28 лет | 57 | ||
| 58 | Clarke Jamie | Wales | мужчина | 31 год | 58 | ||
| 59 | Totten Chris | Scotland | мужчина | 27 лет | 59 | ||
| 60 | Grace David | England | мужчина | 40 лет | 60 | ||
| 61 | Lam Sanderson | England | мужчина | 32 года | 61 | ||
| 62 | O'Donnell Martin | England | мужчина | 39 лет | 62 | ||
| 63 | Lilley David | England | мужчина | 50 лет | 63 | ||
| 64 | Guoqiang He | China | мужчина | 25 лет | 64 | ||
| 65 | Carty Ashley | England | мужчина | 30 лет | 65 | ||
| 66 | Heathcote Louis | England | мужчина | 28 лет | 66 | ||
| 67 | Hailong Ma | China | мужчина | 22 года | 67 | ||
| 68 | Surety Zak | England | мужчина | 34 года | 68 | ||
| 69 | Revesz Bulcsu | Hungary | мужчина | 19 лет | 69 | ||
| 70 | Hill Aaron | Ireland | мужчина | 24 года | 70 | ||
| 71 | Jin Cao | China | мужчина | 71 | |||
| 72 | Jun Jiang | China | мужчина | 20 лет | 72 | ||
| 73 | Thor Rory | Malaysia | мужчина | 37 лет | 73 | ||
| 74 | Pinhey Haydon | England | мужчина | 29 лет | 74 | ||
| 75 | Evans Reanne | England | женщина | 40 лет | 75 | ||
| 76 | Aly Elsayed Ahmed | USA | мужчина | 46 лет | 76 | ||
| 77 | White Jimmy | England | мужчина | 63 года | 77 | ||
| 78 | Muir Ross | Scotland | мужчина | 30 лет | 78 | ||
| 79 | Ka Wai Cheung | Hong Kong | мужчина | 27 лет | 79 | ||
| 80 | Young Dean | Scotland | мужчина | 24 года | 80 | ||
| 81 | Akani Sunny | Thailand | мужчина | 30 лет | 81 | ||
| 82 | Kok Leong Lim | Malaysia | мужчина | 30 лет | 82 | ||
| 83 | Ajaib Farakh | Pakistan | мужчина | 35 лет | 83 | ||
| 84 | Chenzhi Gong | China | мужчина | 19 лет | 84 | ||
| 85 | Shaojun Ma | China | мужчина | 85 | |||
| 86 | Mertens Ben | Belgium | мужчина | 21 год | 86 | ||
| 87 | Leclercq Julien | Belgium | мужчина | 23 года | 87 | ||
| 88 | Singh Chadha Ishpreet | India | мужчина | 29 лет | 88 | ||
| 89 | Jinhao Zhou | China | мужчина | 17 лет | 89 | ||
| 90 | Pagett Andrew | Wales | мужчина | 43 года | 90 | ||
| 91 | Holt Michael | England | мужчина | 47 лет | 91 | ||
| 92 | Taylor Allan | England | мужчина | 41 год | 92 | ||
| 93 | Jones Duane | Wales | мужчина | 32 года | 93 | ||
| 94 | Siripaporn Baipat | Thailand | женщина | 26 лет | 94 | ||
| 95 | Doherty Ken | Ireland | мужчина | 56 лет | 95 | ||
| 96 | Zihao Xing | China | мужчина | 21 год | 96 | ||
| 97 | Davies Liam | Wales | мужчина | 19 лет | 97 | ||
| 98 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 98 | |
| 99 | Zizins Artemijs | Latvia | мужчина | 19 лет | 99 | ||
| 100 | Burns Ian | England | мужчина | 40 лет | 100 | ||
| 101 | Bai Yulu | China | женщина | 22 года | 101 | ||
| 102 | Carrington Stuart | England | мужчина | 35 лет | 102 | ||
| 103 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 лет | 103 | ||
| 104 | Dorgham Mostafa | Egypt | мужчина | 30 лет | 104 | ||
| 105 | Graham Liam | Scotland | мужчина | 21 год | 105 | ||
| 106 | Wells Daniel | Wales | мужчина | 37 лет | 106 | ||
| 107 | Zehuang Long | China | мужчина | 29 лет | 107 | ||
| 108 | Lines Oliver | England | мужчина | 30 лет | 108 | ||
| 109 | Moody Stan | England | мужчина | 19 лет | 109 | ||
| 110 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 110 | ||
| 111 | Gurbaxani Kreishh | India | мужчина | 23 года | 111 | ||
| 112 | Ursenbacher Alexander | Switzerland | мужчина | 29 лет | 112 | ||
| 113 | Jiahao Huang | China | мужчина | 30 лет | 113 | ||
| 114 | Higginson Andrew | England | мужчина | 48 лет | 114 | ||
| 115 | Nutcharut Mink | Thailand | женщина | 26 лет | 115 | ||
| 116 | Sarkhosh Amir | Iran | мужчина | 34 года | 116 | ||
| 117 | Emery Dylan | Wales | мужчина | 24 года | 117 | ||
| 118 | Pullen Liam | England | мужчина | 20 лет | 118 | ||
| 119 | Peifan Lei | China | мужчина | 22 года | 119 | ||
| 120 | Phetmalaikul Manasawin | Thailand | мужчина | 26 лет | 120 | ||
| 121 | Burden Alfie | England | мужчина | 49 лет | 121 | ||
| 122 | Mann Mitchell | England | мужчина | 34 года | 122 | ||
| 123 | Xinbo Wang | China | мужчина | 18 лет | 123 | ||
| 124 | Yuchen Wang | Hong Kong | мужчина | 28 лет | 124 | ||
| 125 | Miah Hammad | England | мужчина | 32 года | 125 | ||
| 126 | Kowalski Antoni | Poland | мужчина | 22 года | 126 | ||
| 127 | Hongyu Liu | China | мужчина | 21 год | 127 | ||
| 128 | Tahir Haris | Pakistan | мужчина | 25 лет | 128 |
Wilson Kyren
Allen Mark
Trump Judd
Brecel Luca
O'Sullivan Ronnie
Selby Mark
Murphy Shaun
Junhui Ding
Slessor Elliot
Un-Nooh Thepchaiya
Brown Jordan
Page Jackson
Thomond Joshua
Perry Joe
Stevens Matthew
Robertson Jimmy
Higgins John
Hawkins Barry
Jones Jak
Ford Tom
Anda Zhang
Wilson Gary
Carter Ali
J Williams Mark
Jones Jamie
Dale Dominic
Yize Wu
Sijun Yuan
Selt Matthew
Williams Robbie
Guodong Xiao
Walden Ricky
McGill Anthony
Maguire Stephen
Haotian Lyu
O'Connor Joe
Robertson Neil
Junxu Pang
Saengkham Noppon
Bingham Stuart
Davis Mark
Woollaston Ben
Blackwell Simon
Dott Graeme
Hamilton Anthony
Pengfei Tian
Donaldson Scott
Zhengyi Fan
Milkins Robert
Day Ryan
Lisowski Jack
Jiahui Si
Vafaei Hossein
Gilbert David
Yuelong Zhou
Wakelin Chris
Si Xu
Clarke Jamie
Totten Chris
Grace David
Lam Sanderson
O'Donnell Martin
Lilley David
Guoqiang He
Carty Ashley
Heathcote Louis
Hailong Ma
Surety Zak
Revesz Bulcsu
Hill Aaron
Jin Cao
Jun Jiang
Thor Rory
Pinhey Haydon
Evans Reanne
Aly Elsayed Ahmed
White Jimmy
Muir Ross
Ka Wai Cheung
Young Dean
Akani Sunny
Kok Leong Lim
Ajaib Farakh
Chenzhi Gong
Mertens Ben
Leclercq Julien
Singh Chadha Ishpreet
Jinhao Zhou
Pagett Andrew
Holt Michael
Taylor Allan
Jones Duane
Siripaporn Baipat
Doherty Ken
Zihao Xing
Davies Liam
Boiko Iulian
Zizins Artemijs
Burns Ian
Bai Yulu
Carrington Stuart
Mustafa Shehab Mohammed
Dorgham Mostafa
Graham Liam
Wells Daniel
Zehuang Long
Lines Oliver
Moody Stan
McGuigan Robbie
Ursenbacher Alexander
Jiahao Huang
Higginson Andrew
Nutcharut Mink
Sarkhosh Amir
Emery Dylan
Pullen Liam
Peifan Lei
Phetmalaikul Manasawin
Burden Alfie
Mann Mitchell
Yuchen Wang
Miah Hammad
Kowalski Antoni
Hongyu Liu
Tahir Haris