XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Июл - 27 Июл
Место
Mattioli Arena, Leicester
Дисциплина
15 красных

| # | ФИО | Страна | Город | Пол | Звание | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Robertson Neil | мужчина | 44 года | 37 | |||
| 2 | Brecel Luca | Belgium | мужчина | 30 лет | 4 | ||
| 3 | Mertens Ben | Belgium | мужчина | 21 год | 86 | ||
| 4 | Leclercq Julien | Belgium | мужчина | 23 года | 87 | ||
| 5 | Jiahao Huang | China | мужчина | 30 лет | 113 | ||
| 6 | Si Xu | China | мужчина | 28 лет | 57 | ||
| 7 | Jun Jiang | China | мужчина | 20 лет | 72 | ||
| 8 | Sijun Yuan | China | мужчина | 25 лет | 28 | ||
| 9 | Bai Yulu | China | женщина | 22 года | 101 | ||
| 10 | Jiahui Si | China | мужчина | 23 года | 52 | ||
| 11 | Chenzhi Gong | China | мужчина | 19 лет | 84 | ||
| 12 | Hailong Ma | China | мужчина | 22 года | 67 | ||
| 13 | Haotian Lyu | China | мужчина | 28 лет | 35 | ||
| 14 | Pengfei Tian | China | мужчина | 38 лет | 46 | ||
| 15 | Zehuang Long | China | мужчина | 29 лет | 107 | ||
| 16 | Yize Wu | China | мужчина | 22 года | 27 | ||
| 17 | Junxu Pang | China | мужчина | 26 лет | 38 | ||
| 18 | Junhui Ding | China | мужчина | 38 лет | 8 | ||
| 19 | Anda Zhang | China | мужчина | 34 года | 21 | ||
| 20 | Hongyu Liu | China | мужчина | 21 год | 127 | ||
| 21 | Shaojun Ma | China | мужчина | 85 | |||
| 22 | Xinbo Wang | China | мужчина | 18 лет | 123 | ||
| 23 | Jin Cao | China | мужчина | 71 | |||
| 24 | Yuelong Zhou | China | мужчина | 28 лет | 55 | ||
| 25 | Peifan Lei | China | мужчина | 22 года | 119 | ||
| 26 | Guodong Xiao | China | мужчина | 37 лет | 31 | ||
| 27 | Guoqiang He | China | мужчина | 25 лет | 64 | ||
| 28 | Zihao Xing | China | мужчина | 21 год | 96 | ||
| 29 | Zhengyi Fan | China | мужчина | 25 лет | 48 | ||
| 30 | Jinhao Zhou | China | мужчина | 17 лет | 89 | ||
| 31 | Dorgham Mostafa | Egypt | мужчина | 30 лет | 104 | ||
| 32 | Robertson Jimmy | England | мужчина | 39 лет | 16 | ||
| 33 | Slessor Elliot | England | мужчина | 31 год | 9 | ||
| 34 | Wakelin Chris | England | мужчина | 33 года | 56 | ||
| 35 | Davis Mark | England | мужчина | 53 года | 41 | ||
| 36 | Grace David | England | мужчина | 40 лет | 60 | ||
| 37 | Taylor Allan | England | мужчина | 41 год | 92 | ||
| 38 | Thomond Joshua | England | мужчина | 29 лет | 13 | ||
| 39 | White Jimmy | England | мужчина | 63 года | 77 | ||
| 40 | Hamilton Anthony | England | мужчина | 54 года | 45 | ||
| 41 | Ford Tom | England | мужчина | 42 года | 20 | ||
| 42 | Moody Stan | England | мужчина | 19 лет | 109 | ||
| 43 | Selt Matthew | England | мужчина | 40 лет | 29 | ||
| 44 | Burns Ian | England | мужчина | 40 лет | 100 | ||
| 45 | O'Connor Joe | England | мужчина | 30 лет | 36 | ||
| 46 | Lam Sanderson | England | мужчина | 32 года | 61 | ||
| 47 | Surety Zak | England | мужчина | 34 года | 68 | ||
| 48 | Miah Hammad | England | мужчина | 32 года | 125 | ||
| 49 | Trump Judd | England | мужчина | 36 лет | 3 | ||
| 50 | O'Donnell Martin | England | мужчина | 39 лет | 62 | ||
| 51 | Williams Robbie | England | мужчина | 39 лет | 30 | ||
| 52 | Lisowski Jack | England | мужчина | 34 года | 51 | ||
| 53 | Perry Joe | England | мужчина | 51 год | 14 | ||
| 54 | Pullen Liam | England | мужчина | 20 лет | 118 | ||
| 55 | Gilbert David | England | мужчина | 44 года | 54 | ||
| 56 | Evans Reanne | England | женщина | 40 лет | 75 | ||
| 57 | Blackwell Simon | England | мужчина | 33 года | 43 | ||
| 58 | Wilson Gary | England | мужчина | 40 лет | 22 | ||
| 59 | Carrington Stuart | England | мужчина | 35 лет | 102 | ||
| 60 | Holt Michael | England | мужчина | 47 лет | 91 | ||
| 61 | Wilson Kyren | England | мужчина | 34 года | 1 | ||
| 62 | Burden Alfie | England | мужчина | 49 лет | 121 | ||
| 63 | O'Sullivan Ronnie | England | мужчина | 50 лет | 5 | ||
| 64 | Lines Oliver | England | мужчина | 30 лет | 108 | ||
| 65 | Selby Mark | England | мужчина | 42 года | 6 | ||
| 66 | Bingham Stuart | England | мужчина | 49 лет | 40 | ||
| 67 | Murphy Shaun | England | мужчина | 43 года | 7 | ||
| 68 | Mann Mitchell | England | мужчина | 34 года | 122 | ||
| 69 | Carter Ali | England | мужчина | 46 лет | 23 | ||
| 70 | Woollaston Ben | England | мужчина | 38 лет | 42 | ||
| 71 | Pinhey Haydon | England | мужчина | 29 лет | 74 | ||
| 72 | Higginson Andrew | England | мужчина | 48 лет | 114 | ||
| 73 | Hawkins Barry | England | мужчина | 46 лет | 18 | ||
| 74 | Lilley David | England | мужчина | 50 лет | 63 | ||
| 75 | Heathcote Louis | England | мужчина | 28 лет | 66 | ||
| 76 | Carty Ashley | England | мужчина | 30 лет | 65 | ||
| 77 | Walden Ricky | England | мужчина | 43 года | 32 | ||
| 78 | Milkins Robert | England | мужчина | 49 лет | 49 | ||
| 79 | Yuchen Wang | Hong Kong | мужчина | 28 лет | 124 | ||
| 80 | Ka Wai Cheung | Hong Kong | мужчина | 27 лет | 79 | ||
| 81 | Revesz Bulcsu | Hungary | мужчина | 19 лет | 69 | ||
| 82 | Singh Chadha Ishpreet | India | мужчина | 29 лет | 88 | ||
| 83 | Vafaei Hossein | India | мужчина | 31 год | 53 | ||
| 84 | Gurbaxani Kreishh | India | мужчина | 23 года | 111 | ||
| 85 | Sarkhosh Amir | Iran | мужчина | 34 года | 116 | ||
| 86 | Hill Aaron | Ireland | мужчина | 24 года | 70 | ||
| 87 | Doherty Ken | Ireland | мужчина | 56 лет | 95 | ||
| 88 | Zizins Artemijs | Latvia | мужчина | 19 лет | 99 | ||
| 89 | Thor Rory | Malaysia | мужчина | 37 лет | 73 | ||
| 90 | Kok Leong Lim | Malaysia | мужчина | 30 лет | 82 | ||
| 91 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 110 | ||
| 92 | Brown Jordan | Northern Ireland | мужчина | 38 лет | 11 | ||
| 93 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 лет | 2 | |
| 94 | Ajaib Farakh | Pakistan | мужчина | 35 лет | 83 | ||
| 95 | Tahir Haris | Pakistan | мужчина | 25 лет | 128 | ||
| 96 | Kowalski Antoni | Poland | мужчина | 22 года | 126 | ||
| 97 | Young Dean | Scotland | мужчина | 24 года | 80 | ||
| 98 | Graham Liam | Scotland | мужчина | 21 год | 105 | ||
| 99 | Muir Ross | Scotland | мужчина | 30 лет | 78 | ||
| 100 | Dott Graeme | Scotland | мужчина | 48 лет | 44 | ||
| 101 | Totten Chris | Scotland | мужчина | 27 лет | 59 | ||
| 102 | Donaldson Scott | Scotland | мужчина | 31 год | 47 | ||
| 103 | Maguire Stephen | Scotland | мужчина | 44 года | 34 | ||
| 104 | McGill Anthony | Scotland | мужчина | 35 лет | 33 | ||
| 105 | Higgins John | Scotland | мужчина | 50 лет | 17 | ||
| 106 | Ursenbacher Alexander | Switzerland | мужчина | 29 лет | 112 | ||
| 107 | Phetmalaikul Manasawin | Thailand | мужчина | 26 лет | 120 | ||
| 108 | Siripaporn Baipat | Thailand | женщина | 26 лет | 94 | ||
| 109 | Nutcharut Mink | Thailand | женщина | 26 лет | 115 | ||
| 110 | Saengkham Noppon | Thailand | мужчина | 33 года | 39 | ||
| 111 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 лет | 10 | ||
| 112 | Akani Sunny | Thailand | мужчина | 30 лет | 81 | ||
| 113 | Aly Elsayed Ahmed | USA | мужчина | 46 лет | 76 | ||
| 114 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 лет | 98 | |
| 115 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 лет | 103 | ||
| 116 | J Williams Mark | Wales | мужчина | 50 лет | 24 | ||
| 117 | Jones Jamie | Wales | мужчина | 38 лет | 25 | ||
| 118 | Page Jackson | Wales | мужчина | 24 года | 12 | ||
| 119 | Emery Dylan | Wales | мужчина | 24 года | 117 | ||
| 120 | Jones Duane | Wales | мужчина | 32 года | 93 | ||
| 121 | Jones Jak | Wales | мужчина | 32 года | 19 | ||
| 122 | Clarke Jamie | Wales | мужчина | 31 год | 58 | ||
| 123 | Pagett Andrew | Wales | мужчина | 43 года | 90 | ||
| 124 | Dale Dominic | Wales | мужчина | 54 года | 26 | ||
| 125 | Wells Daniel | Wales | мужчина | 37 лет | 106 | ||
| 126 | Stevens Matthew | Wales | мужчина | 48 лет | 15 | ||
| 127 | Day Ryan | Wales | мужчина | 45 лет | 50 | ||
| 128 | Davies Liam | Wales | мужчина | 19 лет | 97 |
Robertson Neil
Brecel Luca
Mertens Ben
Leclercq Julien
Jiahao Huang
Si Xu
Jun Jiang
Sijun Yuan
Bai Yulu
Jiahui Si
Chenzhi Gong
Hailong Ma
Haotian Lyu
Pengfei Tian
Zehuang Long
Yize Wu
Junxu Pang
Junhui Ding
Anda Zhang
Hongyu Liu
Shaojun Ma
Jin Cao
Yuelong Zhou
Peifan Lei
Guodong Xiao
Guoqiang He
Zihao Xing
Zhengyi Fan
Jinhao Zhou
Dorgham Mostafa
Robertson Jimmy
Slessor Elliot
Wakelin Chris
Davis Mark
Grace David
Taylor Allan
White Jimmy
Hamilton Anthony
Ford Tom
Moody Stan
Selt Matthew
Burns Ian
O'Connor Joe
Lam Sanderson
Surety Zak
Miah Hammad
Trump Judd
O'Donnell Martin
Williams Robbie
Lisowski Jack
Perry Joe
Pullen Liam
Gilbert David
Evans Reanne
Blackwell Simon
Wilson Gary
Carrington Stuart
Holt Michael
Wilson Kyren
Burden Alfie
O'Sullivan Ronnie
Lines Oliver
Selby Mark
Bingham Stuart
Murphy Shaun
Mann Mitchell
Carter Ali
Woollaston Ben
Pinhey Haydon
Higginson Andrew
Hawkins Barry
Lilley David
Heathcote Louis
Carty Ashley
Walden Ricky
Milkins Robert
Yuchen Wang
Ka Wai Cheung
Revesz Bulcsu
Singh Chadha Ishpreet
Vafaei Hossein
Sarkhosh Amir
Hill Aaron
Doherty Ken
Zizins Artemijs
Thor Rory
Kok Leong Lim
McGuigan Robbie
Brown Jordan
Allen Mark
Ajaib Farakh
Tahir Haris
Kowalski Antoni
Young Dean
Graham Liam
Muir Ross
Dott Graeme
Totten Chris
Donaldson Scott
Maguire Stephen
McGill Anthony
Higgins John
Ursenbacher Alexander
Phetmalaikul Manasawin
Siripaporn Baipat
Nutcharut Mink
Saengkham Noppon
Un-Nooh Thepchaiya
Akani Sunny
Aly Elsayed Ahmed
Boiko Iulian
Mustafa Shehab Mohammed
J Williams Mark
Jones Jamie
Page Jackson
Emery Dylan
Jones Duane
Jones Jak
Clarke Jamie
Pagett Andrew
Dale Dominic
Wells Daniel
Stevens Matthew
Day Ryan
Davies Liam