XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Лип - 27 Лип
Місце
Mattioli Arena, Leicester
Дисципліна
15 червоних

| # | Ім'я | Країна | Місто | Стать | Звання | Вік | Жереб |
|---|---|---|---|---|---|---|---|
| 1 | Robertson Neil | чоловік | 44 роки | 37 | |||
| 2 | Brecel Luca | Belgium | чоловік | 30 років | 4 | ||
| 3 | Mertens Ben | Belgium | чоловік | 21 рік | 86 | ||
| 4 | Leclercq Julien | Belgium | чоловік | 23 роки | 87 | ||
| 5 | Jiahao Huang | China | чоловік | 30 років | 113 | ||
| 6 | Si Xu | China | чоловік | 28 років | 57 | ||
| 7 | Jun Jiang | China | чоловік | 20 років | 72 | ||
| 8 | Sijun Yuan | China | чоловік | 25 років | 28 | ||
| 9 | Bai Yulu | China | жінка | 22 роки | 101 | ||
| 10 | Jiahui Si | China | чоловік | 23 роки | 52 | ||
| 11 | Chenzhi Gong | China | чоловік | 19 років | 84 | ||
| 12 | Hailong Ma | China | чоловік | 22 роки | 67 | ||
| 13 | Haotian Lyu | China | чоловік | 28 років | 35 | ||
| 14 | Pengfei Tian | China | чоловік | 38 років | 46 | ||
| 15 | Zehuang Long | China | чоловік | 29 років | 107 | ||
| 16 | Yize Wu | China | чоловік | 22 роки | 27 | ||
| 17 | Junxu Pang | China | чоловік | 26 років | 38 | ||
| 18 | Junhui Ding | China | чоловік | 38 років | 8 | ||
| 19 | Anda Zhang | China | чоловік | 34 роки | 21 | ||
| 20 | Hongyu Liu | China | чоловік | 21 рік | 127 | ||
| 21 | Shaojun Ma | China | чоловік | 85 | |||
| 22 | Xinbo Wang | China | чоловік | 18 років | 123 | ||
| 23 | Jin Cao | China | чоловік | 71 | |||
| 24 | Yuelong Zhou | China | чоловік | 28 років | 55 | ||
| 25 | Peifan Lei | China | чоловік | 22 роки | 119 | ||
| 26 | Guodong Xiao | China | чоловік | 37 років | 31 | ||
| 27 | Guoqiang He | China | чоловік | 25 років | 64 | ||
| 28 | Zihao Xing | China | чоловік | 21 рік | 96 | ||
| 29 | Zhengyi Fan | China | чоловік | 25 років | 48 | ||
| 30 | Jinhao Zhou | China | чоловік | 17 років | 89 | ||
| 31 | Dorgham Mostafa | Egypt | чоловік | 30 років | 104 | ||
| 32 | Robertson Jimmy | England | чоловік | 39 років | 16 | ||
| 33 | Slessor Elliot | England | чоловік | 31 рік | 9 | ||
| 34 | Wakelin Chris | England | чоловік | 33 роки | 56 | ||
| 35 | Davis Mark | England | чоловік | 53 роки | 41 | ||
| 36 | Grace David | England | чоловік | 40 років | 60 | ||
| 37 | Taylor Allan | England | чоловік | 41 рік | 92 | ||
| 38 | Thomond Joshua | England | чоловік | 29 років | 13 | ||
| 39 | White Jimmy | England | чоловік | 63 роки | 77 | ||
| 40 | Hamilton Anthony | England | чоловік | 54 роки | 45 | ||
| 41 | Ford Tom | England | чоловік | 42 роки | 20 | ||
| 42 | Moody Stan | England | чоловік | 19 років | 109 | ||
| 43 | Selt Matthew | England | чоловік | 40 років | 29 | ||
| 44 | Burns Ian | England | чоловік | 40 років | 100 | ||
| 45 | O'Connor Joe | England | чоловік | 30 років | 36 | ||
| 46 | Lam Sanderson | England | чоловік | 32 роки | 61 | ||
| 47 | Surety Zak | England | чоловік | 34 роки | 68 | ||
| 48 | Miah Hammad | England | чоловік | 32 роки | 125 | ||
| 49 | Trump Judd | England | чоловік | 36 років | 3 | ||
| 50 | O'Donnell Martin | England | чоловік | 39 років | 62 | ||
| 51 | Williams Robbie | England | чоловік | 39 років | 30 | ||
| 52 | Lisowski Jack | England | чоловік | 34 роки | 51 | ||
| 53 | Perry Joe | England | чоловік | 51 рік | 14 | ||
| 54 | Pullen Liam | England | чоловік | 20 років | 118 | ||
| 55 | Gilbert David | England | чоловік | 44 роки | 54 | ||
| 56 | Evans Reanne | England | жінка | 40 років | 75 | ||
| 57 | Blackwell Simon | England | чоловік | 33 роки | 43 | ||
| 58 | Wilson Gary | England | чоловік | 40 років | 22 | ||
| 59 | Carrington Stuart | England | чоловік | 35 років | 102 | ||
| 60 | Holt Michael | England | чоловік | 47 років | 91 | ||
| 61 | Wilson Kyren | England | чоловік | 34 роки | 1 | ||
| 62 | Burden Alfie | England | чоловік | 49 років | 121 | ||
| 63 | O'Sullivan Ronnie | England | чоловік | 50 років | 5 | ||
| 64 | Lines Oliver | England | чоловік | 30 років | 108 | ||
| 65 | Selby Mark | England | чоловік | 42 роки | 6 | ||
| 66 | Bingham Stuart | England | чоловік | 49 років | 40 | ||
| 67 | Murphy Shaun | England | чоловік | 43 роки | 7 | ||
| 68 | Mann Mitchell | England | чоловік | 34 роки | 122 | ||
| 69 | Carter Ali | England | чоловік | 46 років | 23 | ||
| 70 | Woollaston Ben | England | чоловік | 38 років | 42 | ||
| 71 | Pinhey Haydon | England | чоловік | 29 років | 74 | ||
| 72 | Higginson Andrew | England | чоловік | 48 років | 114 | ||
| 73 | Hawkins Barry | England | чоловік | 46 років | 18 | ||
| 74 | Lilley David | England | чоловік | 50 років | 63 | ||
| 75 | Heathcote Louis | England | чоловік | 28 років | 66 | ||
| 76 | Carty Ashley | England | чоловік | 30 років | 65 | ||
| 77 | Walden Ricky | England | чоловік | 43 роки | 32 | ||
| 78 | Milkins Robert | England | чоловік | 49 років | 49 | ||
| 79 | Yuchen Wang | Hong Kong | чоловік | 28 років | 124 | ||
| 80 | Ka Wai Cheung | Hong Kong | чоловік | 27 років | 79 | ||
| 81 | Revesz Bulcsu | Hungary | чоловік | 19 років | 69 | ||
| 82 | Singh Chadha Ishpreet | India | чоловік | 29 років | 88 | ||
| 83 | Vafaei Hossein | India | чоловік | 31 рік | 53 | ||
| 84 | Gurbaxani Kreishh | India | чоловік | 23 роки | 111 | ||
| 85 | Sarkhosh Amir | Iran | чоловік | 34 роки | 116 | ||
| 86 | Hill Aaron | Ireland | чоловік | 24 роки | 70 | ||
| 87 | Doherty Ken | Ireland | чоловік | 56 років | 95 | ||
| 88 | Zizins Artemijs | Latvia | чоловік | 19 років | 99 | ||
| 89 | Thor Rory | Malaysia | чоловік | 37 років | 73 | ||
| 90 | Kok Leong Lim | Malaysia | чоловік | 30 років | 82 | ||
| 91 | McGuigan Robbie | Northern Ireland | чоловік | 21 рік | 110 | ||
| 92 | Brown Jordan | Northern Ireland | чоловік | 38 років | 11 | ||
| 93 | Allen Mark | Northern Ireland | Antrim | чоловік | 40 років | 2 | |
| 94 | Ajaib Farakh | Pakistan | чоловік | 35 років | 83 | ||
| 95 | Tahir Haris | Pakistan | чоловік | 25 років | 128 | ||
| 96 | Kowalski Antoni | Poland | чоловік | 22 роки | 126 | ||
| 97 | Young Dean | Scotland | чоловік | 24 роки | 80 | ||
| 98 | Graham Liam | Scotland | чоловік | 21 рік | 105 | ||
| 99 | Muir Ross | Scotland | чоловік | 30 років | 78 | ||
| 100 | Dott Graeme | Scotland | чоловік | 48 років | 44 | ||
| 101 | Totten Chris | Scotland | чоловік | 27 років | 59 | ||
| 102 | Donaldson Scott | Scotland | чоловік | 31 рік | 47 | ||
| 103 | Maguire Stephen | Scotland | чоловік | 44 роки | 34 | ||
| 104 | McGill Anthony | Scotland | чоловік | 35 років | 33 | ||
| 105 | Higgins John | Scotland | чоловік | 50 років | 17 | ||
| 106 | Ursenbacher Alexander | Switzerland | чоловік | 29 років | 112 | ||
| 107 | Phetmalaikul Manasawin | Thailand | чоловік | 26 років | 120 | ||
| 108 | Siripaporn Baipat | Thailand | жінка | 26 років | 94 | ||
| 109 | Nutcharut Mink | Thailand | жінка | 26 років | 115 | ||
| 110 | Saengkham Noppon | Thailand | чоловік | 33 роки | 39 | ||
| 111 | Un-Nooh Thepchaiya | Thailand | чоловік | 40 років | 10 | ||
| 112 | Akani Sunny | Thailand | чоловік | 30 років | 81 | ||
| 113 | Aly Elsayed Ahmed | USA | чоловік | 46 років | 76 | ||
| 114 | Boiko Iulian | Ukraine | Kyiv | чоловік | 20 років | 98 | |
| 115 | Mustafa Shehab Mohammed | United Arab Emirates | чоловік | 49 років | 103 | ||
| 116 | J Williams Mark | Wales | чоловік | 50 років | 24 | ||
| 117 | Jones Jamie | Wales | чоловік | 38 років | 25 | ||
| 118 | Page Jackson | Wales | чоловік | 24 роки | 12 | ||
| 119 | Emery Dylan | Wales | чоловік | 24 роки | 117 | ||
| 120 | Jones Duane | Wales | чоловік | 32 роки | 93 | ||
| 121 | Jones Jak | Wales | чоловік | 32 роки | 19 | ||
| 122 | Clarke Jamie | Wales | чоловік | 31 рік | 58 | ||
| 123 | Pagett Andrew | Wales | чоловік | 43 роки | 90 | ||
| 124 | Dale Dominic | Wales | чоловік | 54 роки | 26 | ||
| 125 | Wells Daniel | Wales | чоловік | 37 років | 106 | ||
| 126 | Stevens Matthew | Wales | чоловік | 48 років | 15 | ||
| 127 | Day Ryan | Wales | чоловік | 45 років | 50 | ||
| 128 | Davies Liam | Wales | чоловік | 19 років | 97 |
Robertson Neil
Brecel Luca
Mertens Ben
Leclercq Julien
Jiahao Huang
Si Xu
Jun Jiang
Sijun Yuan
Bai Yulu
Jiahui Si
Chenzhi Gong
Hailong Ma
Haotian Lyu
Pengfei Tian
Zehuang Long
Yize Wu
Junxu Pang
Junhui Ding
Anda Zhang
Hongyu Liu
Shaojun Ma
Jin Cao
Yuelong Zhou
Peifan Lei
Guodong Xiao
Guoqiang He
Zihao Xing
Zhengyi Fan
Jinhao Zhou
Dorgham Mostafa
Robertson Jimmy
Slessor Elliot
Wakelin Chris
Davis Mark
Grace David
Taylor Allan
White Jimmy
Hamilton Anthony
Ford Tom
Moody Stan
Selt Matthew
Burns Ian
O'Connor Joe
Lam Sanderson
Surety Zak
Miah Hammad
Trump Judd
O'Donnell Martin
Williams Robbie
Lisowski Jack
Perry Joe
Pullen Liam
Gilbert David
Evans Reanne
Blackwell Simon
Wilson Gary
Carrington Stuart
Holt Michael
Wilson Kyren
Burden Alfie
O'Sullivan Ronnie
Lines Oliver
Selby Mark
Bingham Stuart
Murphy Shaun
Mann Mitchell
Carter Ali
Woollaston Ben
Pinhey Haydon
Higginson Andrew
Hawkins Barry
Lilley David
Heathcote Louis
Carty Ashley
Walden Ricky
Milkins Robert
Yuchen Wang
Ka Wai Cheung
Revesz Bulcsu
Singh Chadha Ishpreet
Vafaei Hossein
Sarkhosh Amir
Hill Aaron
Doherty Ken
Zizins Artemijs
Thor Rory
Kok Leong Lim
McGuigan Robbie
Brown Jordan
Allen Mark
Ajaib Farakh
Tahir Haris
Kowalski Antoni
Young Dean
Graham Liam
Muir Ross
Dott Graeme
Totten Chris
Donaldson Scott
Maguire Stephen
McGill Anthony
Higgins John
Ursenbacher Alexander
Phetmalaikul Manasawin
Siripaporn Baipat
Nutcharut Mink
Saengkham Noppon
Un-Nooh Thepchaiya
Akani Sunny
Aly Elsayed Ahmed
Boiko Iulian
Mustafa Shehab Mohammed
J Williams Mark
Jones Jamie
Page Jackson
Emery Dylan
Jones Duane
Jones Jak
Clarke Jamie
Pagett Andrew
Dale Dominic
Wells Daniel
Stevens Matthew
Day Ryan
Davies Liam