XI'AN GRAND PRIX 2024 QUALIFIERS
Date
25 Jul - 27 Jul
Venue
Mattioli Arena, Leicester
Disciplină
15 red

| # | Nume | Tara | Oras | Sex | Rang | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|---|
| 1 | Shaojun Ma | China | barbat | 85 | |||
| 2 | Jin Cao | China | barbat | 71 | |||
| 3 | White Jimmy | England | barbat | 63 ani | 77 | ||
| 4 | Doherty Ken | Ireland | barbat | 56 ani | 95 | ||
| 5 | Hamilton Anthony | England | barbat | 54 ani | 45 | ||
| 6 | Dale Dominic | Wales | barbat | 54 ani | 26 | ||
| 7 | Davis Mark | England | barbat | 53 ani | 41 | ||
| 8 | Perry Joe | England | barbat | 51 an | 14 | ||
| 9 | J Williams Mark | Wales | barbat | 50 ani | 24 | ||
| 10 | Higgins John | Scotland | barbat | 50 ani | 17 | ||
| 11 | Lilley David | England | barbat | 50 ani | 63 | ||
| 12 | O'Sullivan Ronnie | England | barbat | 50 ani | 5 | ||
| 13 | Milkins Robert | England | barbat | 49 ani | 49 | ||
| 14 | Bingham Stuart | England | barbat | 49 ani | 40 | ||
| 15 | Mustafa Shehab Mohammed | United Arab Emirates | barbat | 49 ani | 103 | ||
| 16 | Burden Alfie | England | barbat | 49 ani | 121 | ||
| 17 | Dott Graeme | Scotland | barbat | 48 ani | 44 | ||
| 18 | Stevens Matthew | Wales | barbat | 48 ani | 15 | ||
| 19 | Higginson Andrew | England | barbat | 48 ani | 114 | ||
| 20 | Holt Michael | England | barbat | 47 ani | 91 | ||
| 21 | Hawkins Barry | England | barbat | 46 ani | 18 | ||
| 22 | Carter Ali | England | barbat | 46 ani | 23 | ||
| 23 | Aly Elsayed Ahmed | USA | barbat | 46 ani | 76 | ||
| 24 | Day Ryan | Wales | barbat | 45 ani | 50 | ||
| 25 | Maguire Stephen | Scotland | barbat | 44 ani | 34 | ||
| 26 | Gilbert David | England | barbat | 44 ani | 54 | ||
| 27 | Robertson Neil | barbat | 44 ani | 37 | |||
| 28 | Pagett Andrew | Wales | barbat | 43 ani | 90 | ||
| 29 | Murphy Shaun | England | barbat | 43 ani | 7 | ||
| 30 | Walden Ricky | England | barbat | 43 ani | 32 | ||
| 31 | Selby Mark | England | barbat | 42 ani | 6 | ||
| 32 | Ford Tom | England | barbat | 42 ani | 20 | ||
| 33 | Taylor Allan | England | barbat | 41 an | 92 | ||
| 34 | Selt Matthew | England | barbat | 40 ani | 29 | ||
| 35 | Burns Ian | England | barbat | 40 ani | 100 | ||
| 36 | Un-Nooh Thepchaiya | Thailand | barbat | 40 ani | 10 | ||
| 37 | Grace David | England | barbat | 40 ani | 60 | ||
| 38 | Wilson Gary | England | barbat | 40 ani | 22 | ||
| 39 | Evans Reanne | England | femeie | 40 ani | 75 | ||
| 40 | Allen Mark | Northern Ireland | Antrim | barbat | 40 ani | 2 | |
| 41 | Robertson Jimmy | England | barbat | 39 ani | 16 | ||
| 42 | O'Donnell Martin | England | barbat | 39 ani | 62 | ||
| 43 | Williams Robbie | England | barbat | 39 ani | 30 | ||
| 44 | Junhui Ding | China | barbat | 38 ani | 8 | ||
| 45 | Woollaston Ben | England | barbat | 38 ani | 42 | ||
| 46 | Pengfei Tian | China | barbat | 38 ani | 46 | ||
| 47 | Brown Jordan | Northern Ireland | barbat | 38 ani | 11 | ||
| 48 | Jones Jamie | Wales | barbat | 38 ani | 25 | ||
| 49 | Thor Rory | Malaysia | barbat | 37 ani | 73 | ||
| 50 | Wells Daniel | Wales | barbat | 37 ani | 106 | ||
| 51 | Guodong Xiao | China | barbat | 37 ani | 31 | ||
| 52 | Trump Judd | England | barbat | 36 ani | 3 | ||
| 53 | Carrington Stuart | England | barbat | 35 ani | 102 | ||
| 54 | Ajaib Farakh | Pakistan | barbat | 35 ani | 83 | ||
| 55 | McGill Anthony | Scotland | barbat | 35 ani | 33 | ||
| 56 | Sarkhosh Amir | Iran | barbat | 34 ani | 116 | ||
| 57 | Lisowski Jack | England | barbat | 34 ani | 51 | ||
| 58 | Surety Zak | England | barbat | 34 ani | 68 | ||
| 59 | Wilson Kyren | England | barbat | 34 ani | 1 | ||
| 60 | Anda Zhang | China | barbat | 34 ani | 21 | ||
| 61 | Mann Mitchell | England | barbat | 34 ani | 122 | ||
| 62 | Wakelin Chris | England | barbat | 33 ani | 56 | ||
| 63 | Saengkham Noppon | Thailand | barbat | 33 ani | 39 | ||
| 64 | Blackwell Simon | England | barbat | 33 ani | 43 | ||
| 65 | Jones Duane | Wales | barbat | 32 ani | 93 | ||
| 66 | Miah Hammad | England | barbat | 32 ani | 125 | ||
| 67 | Jones Jak | Wales | barbat | 32 ani | 19 | ||
| 68 | Lam Sanderson | England | barbat | 32 ani | 61 | ||
| 69 | Donaldson Scott | Scotland | barbat | 31 an | 47 | ||
| 70 | Slessor Elliot | England | barbat | 31 an | 9 | ||
| 71 | Clarke Jamie | Wales | barbat | 31 an | 58 | ||
| 72 | Vafaei Hossein | India | barbat | 31 an | 53 | ||
| 73 | Brecel Luca | Belgium | barbat | 30 ani | 4 | ||
| 74 | Kok Leong Lim | Malaysia | barbat | 30 ani | 82 | ||
| 75 | Lines Oliver | England | barbat | 30 ani | 108 | ||
| 76 | Carty Ashley | England | barbat | 30 ani | 65 | ||
| 77 | Jiahao Huang | China | barbat | 30 ani | 113 | ||
| 78 | Akani Sunny | Thailand | barbat | 30 ani | 81 | ||
| 79 | Muir Ross | Scotland | barbat | 30 ani | 78 | ||
| 80 | O'Connor Joe | England | barbat | 30 ani | 36 | ||
| 81 | Dorgham Mostafa | Egypt | barbat | 30 ani | 104 | ||
| 82 | Ursenbacher Alexander | Switzerland | barbat | 29 ani | 112 | ||
| 83 | Singh Chadha Ishpreet | India | barbat | 29 ani | 88 | ||
| 84 | Thomond Joshua | England | barbat | 29 ani | 13 | ||
| 85 | Pinhey Haydon | England | barbat | 29 ani | 74 | ||
| 86 | Zehuang Long | China | barbat | 29 ani | 107 | ||
| 87 | Heathcote Louis | England | barbat | 28 ani | 66 | ||
| 88 | Yuchen Wang | Hong Kong | barbat | 28 ani | 124 | ||
| 89 | Haotian Lyu | China | barbat | 28 ani | 35 | ||
| 90 | Si Xu | China | barbat | 28 ani | 57 | ||
| 91 | Yuelong Zhou | China | barbat | 28 ani | 55 | ||
| 92 | Totten Chris | Scotland | barbat | 27 ani | 59 | ||
| 93 | Ka Wai Cheung | Hong Kong | barbat | 27 ani | 79 | ||
| 94 | Phetmalaikul Manasawin | Thailand | barbat | 26 ani | 120 | ||
| 95 | Siripaporn Baipat | Thailand | femeie | 26 ani | 94 | ||
| 96 | Nutcharut Mink | Thailand | femeie | 26 ani | 115 | ||
| 97 | Junxu Pang | China | barbat | 26 ani | 38 | ||
| 98 | Tahir Haris | Pakistan | barbat | 25 ani | 128 | ||
| 99 | Sijun Yuan | China | barbat | 25 ani | 28 | ||
| 100 | Guoqiang He | China | barbat | 25 ani | 64 | ||
| 101 | Zhengyi Fan | China | barbat | 25 ani | 48 | ||
| 102 | Emery Dylan | Wales | barbat | 24 ani | 117 | ||
| 103 | Page Jackson | Wales | barbat | 24 ani | 12 | ||
| 104 | Young Dean | Scotland | barbat | 24 ani | 80 | ||
| 105 | Hill Aaron | Ireland | barbat | 24 ani | 70 | ||
| 106 | Jiahui Si | China | barbat | 23 ani | 52 | ||
| 107 | Gurbaxani Kreishh | India | barbat | 23 ani | 111 | ||
| 108 | Leclercq Julien | Belgium | barbat | 23 ani | 87 | ||
| 109 | Peifan Lei | China | barbat | 22 ani | 119 | ||
| 110 | Bai Yulu | China | femeie | 22 ani | 101 | ||
| 111 | Hailong Ma | China | barbat | 22 ani | 67 | ||
| 112 | Yize Wu | China | barbat | 22 ani | 27 | ||
| 113 | Kowalski Antoni | Poland | barbat | 22 ani | 126 | ||
| 114 | Hongyu Liu | China | barbat | 21 an | 127 | ||
| 115 | McGuigan Robbie | Northern Ireland | barbat | 21 an | 110 | ||
| 116 | Graham Liam | Scotland | barbat | 21 an | 105 | ||
| 117 | Mertens Ben | Belgium | barbat | 21 an | 86 | ||
| 118 | Zihao Xing | China | barbat | 21 an | 96 | ||
| 119 | Pullen Liam | England | barbat | 20 ani | 118 | ||
| 120 | Jun Jiang | China | barbat | 20 ani | 72 | ||
| 121 | Boiko Iulian | Ukraine | Kyiv | barbat | 20 ani | 98 | |
| 122 | Zizins Artemijs | Latvia | barbat | 19 ani | 99 | ||
| 123 | Davies Liam | Wales | barbat | 19 ani | 97 | ||
| 124 | Moody Stan | England | barbat | 19 ani | 109 | ||
| 125 | Chenzhi Gong | China | barbat | 19 ani | 84 | ||
| 126 | Revesz Bulcsu | Hungary | barbat | 19 ani | 69 | ||
| 127 | Xinbo Wang | China | barbat | 18 ani | 123 | ||
| 128 | Jinhao Zhou | China | barbat | 17 ani | 89 |
Shaojun Ma
Jin Cao
White Jimmy
Doherty Ken
Hamilton Anthony
Dale Dominic
Davis Mark
Perry Joe
J Williams Mark
Higgins John
Lilley David
O'Sullivan Ronnie
Milkins Robert
Bingham Stuart
Mustafa Shehab Mohammed
Burden Alfie
Dott Graeme
Stevens Matthew
Higginson Andrew
Holt Michael
Hawkins Barry
Carter Ali
Aly Elsayed Ahmed
Day Ryan
Maguire Stephen
Gilbert David
Robertson Neil
Pagett Andrew
Murphy Shaun
Walden Ricky
Selby Mark
Ford Tom
Taylor Allan
Selt Matthew
Burns Ian
Un-Nooh Thepchaiya
Grace David
Wilson Gary
Evans Reanne
Allen Mark
Robertson Jimmy
O'Donnell Martin
Williams Robbie
Junhui Ding
Woollaston Ben
Pengfei Tian
Brown Jordan
Jones Jamie
Thor Rory
Wells Daniel
Guodong Xiao
Trump Judd
Carrington Stuart
Ajaib Farakh
McGill Anthony
Sarkhosh Amir
Lisowski Jack
Surety Zak
Wilson Kyren
Anda Zhang
Mann Mitchell
Wakelin Chris
Saengkham Noppon
Blackwell Simon
Jones Duane
Miah Hammad
Jones Jak
Lam Sanderson
Donaldson Scott
Slessor Elliot
Clarke Jamie
Vafaei Hossein
Brecel Luca
Kok Leong Lim
Lines Oliver
Carty Ashley
Jiahao Huang
Akani Sunny
Muir Ross
O'Connor Joe
Dorgham Mostafa
Ursenbacher Alexander
Singh Chadha Ishpreet
Pinhey Haydon
Zehuang Long
Heathcote Louis
Yuchen Wang
Haotian Lyu
Si Xu
Yuelong Zhou
Totten Chris
Ka Wai Cheung
Phetmalaikul Manasawin
Siripaporn Baipat
Nutcharut Mink
Junxu Pang
Tahir Haris
Sijun Yuan
Guoqiang He
Zhengyi Fan
Emery Dylan
Page Jackson
Young Dean
Hill Aaron
Jiahui Si
Leclercq Julien
Peifan Lei
Bai Yulu
Hailong Ma
Yize Wu
Kowalski Antoni
Hongyu Liu
McGuigan Robbie
Graham Liam
Mertens Ben
Zihao Xing
Pullen Liam
Jun Jiang
Boiko Iulian
Zizins Artemijs
Davies Liam
Moody Stan
Chenzhi Gong
Revesz Bulcsu
Jinhao Zhou