XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Июл - 27 Июл
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Званне | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Shaojun Ma | China | мужчина | 85 | |||
| 2 | Jin Cao | China | мужчина | 71 | |||
| 3 | White Jimmy | England | мужчина | 63 гады | 77 | ||
| 4 | Doherty Ken | Ireland | мужчина | 56 гадоў | 95 | ||
| 5 | Hamilton Anthony | England | мужчина | 54 гады | 45 | ||
| 6 | Dale Dominic | Wales | мужчина | 54 гады | 26 | ||
| 7 | Davis Mark | England | мужчина | 53 гады | 41 | ||
| 8 | Perry Joe | England | мужчина | 51 год | 14 | ||
| 9 | J Williams Mark | Wales | мужчина | 50 гадоў | 24 | ||
| 10 | Higgins John | Scotland | мужчина | 50 гадоў | 17 | ||
| 11 | Lilley David | England | мужчина | 50 гадоў | 63 | ||
| 12 | O'Sullivan Ronnie | England | мужчина | 50 гадоў | 5 | ||
| 13 | Milkins Robert | England | мужчина | 49 гадоў | 49 | ||
| 14 | Bingham Stuart | England | мужчина | 49 гадоў | 40 | ||
| 15 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 гадоў | 103 | ||
| 16 | Burden Alfie | England | мужчина | 49 гадоў | 121 | ||
| 17 | Dott Graeme | Scotland | мужчина | 48 гадоў | 44 | ||
| 18 | Stevens Matthew | Wales | мужчина | 48 гадоў | 15 | ||
| 19 | Higginson Andrew | England | мужчина | 48 гадоў | 114 | ||
| 20 | Holt Michael | England | мужчина | 47 гадоў | 91 | ||
| 21 | Hawkins Barry | England | мужчина | 46 гадоў | 18 | ||
| 22 | Carter Ali | England | мужчина | 46 гадоў | 23 | ||
| 23 | Aly Elsayed Ahmed | USA | мужчина | 46 гадоў | 76 | ||
| 24 | Day Ryan | Wales | мужчина | 45 гадоў | 50 | ||
| 25 | Maguire Stephen | Scotland | мужчина | 44 гады | 34 | ||
| 26 | Gilbert David | England | мужчина | 44 гады | 54 | ||
| 27 | Robertson Neil | мужчина | 44 гады | 37 | |||
| 28 | Pagett Andrew | Wales | мужчина | 43 гады | 90 | ||
| 29 | Murphy Shaun | England | мужчина | 43 гады | 7 | ||
| 30 | Walden Ricky | England | мужчина | 43 гады | 32 | ||
| 31 | Selby Mark | England | мужчина | 42 гады | 6 | ||
| 32 | Ford Tom | England | мужчина | 42 гады | 20 | ||
| 33 | Taylor Allan | England | мужчина | 41 год | 92 | ||
| 34 | Selt Matthew | England | мужчина | 40 гадоў | 29 | ||
| 35 | Burns Ian | England | мужчина | 40 гадоў | 100 | ||
| 36 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 гадоў | 10 | ||
| 37 | Grace David | England | мужчина | 40 гадоў | 60 | ||
| 38 | Wilson Gary | England | мужчина | 40 гадоў | 22 | ||
| 39 | Evans Reanne | England | женщина | 40 гадоў | 75 | ||
| 40 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 гадоў | 2 | |
| 41 | Robertson Jimmy | England | мужчина | 39 гадоў | 16 | ||
| 42 | O'Donnell Martin | England | мужчина | 39 гадоў | 62 | ||
| 43 | Williams Robbie | England | мужчина | 39 гадоў | 30 | ||
| 44 | Junhui Ding | China | мужчина | 38 гадоў | 8 | ||
| 45 | Woollaston Ben | England | мужчина | 38 гадоў | 42 | ||
| 46 | Pengfei Tian | China | мужчина | 38 гадоў | 46 | ||
| 47 | Brown Jordan | Northern Ireland | мужчина | 38 гадоў | 11 | ||
| 48 | Jones Jamie | Wales | мужчина | 38 гадоў | 25 | ||
| 49 | Thor Rory | Malaysia | мужчина | 37 гадоў | 73 | ||
| 50 | Wells Daniel | Wales | мужчина | 37 гадоў | 106 | ||
| 51 | Guodong Xiao | China | мужчина | 37 гадоў | 31 | ||
| 52 | Trump Judd | England | мужчина | 36 гадоў | 3 | ||
| 53 | Carrington Stuart | England | мужчина | 35 гадоў | 102 | ||
| 54 | Ajaib Farakh | Pakistan | мужчина | 35 гадоў | 83 | ||
| 55 | McGill Anthony | Scotland | мужчина | 35 гадоў | 33 | ||
| 56 | Sarkhosh Amir | Iran | мужчина | 34 гады | 116 | ||
| 57 | Lisowski Jack | England | мужчина | 34 гады | 51 | ||
| 58 | Surety Zak | England | мужчина | 34 гады | 68 | ||
| 59 | Wilson Kyren | England | мужчина | 34 гады | 1 | ||
| 60 | Anda Zhang | China | мужчина | 34 гады | 21 | ||
| 61 | Mann Mitchell | England | мужчина | 34 гады | 122 | ||
| 62 | Wakelin Chris | England | мужчина | 33 гады | 56 | ||
| 63 | Saengkham Noppon | Thailand | мужчина | 33 гады | 39 | ||
| 64 | Blackwell Simon | England | мужчина | 33 гады | 43 | ||
| 65 | Jones Duane | Wales | мужчина | 32 гады | 93 | ||
| 66 | Miah Hammad | England | мужчина | 32 гады | 125 | ||
| 67 | Jones Jak | Wales | мужчина | 32 гады | 19 | ||
| 68 | Lam Sanderson | England | мужчина | 32 гады | 61 | ||
| 69 | Donaldson Scott | Scotland | мужчина | 31 год | 47 | ||
| 70 | Slessor Elliot | England | мужчина | 31 год | 9 | ||
| 71 | Clarke Jamie | Wales | мужчина | 31 год | 58 | ||
| 72 | Vafaei Hossein | India | мужчина | 31 год | 53 | ||
| 73 | Brecel Luca | Belgium | мужчина | 30 гадоў | 4 | ||
| 74 | Kok Leong Lim | Malaysia | мужчина | 30 гадоў | 82 | ||
| 75 | Lines Oliver | England | мужчина | 30 гадоў | 108 | ||
| 76 | Carty Ashley | England | мужчина | 30 гадоў | 65 | ||
| 77 | Jiahao Huang | China | мужчина | 30 гадоў | 113 | ||
| 78 | Akani Sunny | Thailand | мужчина | 30 гадоў | 81 | ||
| 79 | Muir Ross | Scotland | мужчина | 30 гадоў | 78 | ||
| 80 | O'Connor Joe | England | мужчина | 30 гадоў | 36 | ||
| 81 | Dorgham Mostafa | Egypt | мужчина | 30 гадоў | 104 | ||
| 82 | Ursenbacher Alexander | Switzerland | мужчина | 29 гадоў | 112 | ||
| 83 | Singh Chadha Ishpreet | India | мужчина | 29 гадоў | 88 | ||
| 84 | Thomond Joshua | England | мужчина | 29 гадоў | 13 | ||
| 85 | Pinhey Haydon | England | мужчина | 29 гадоў | 74 | ||
| 86 | Zehuang Long | China | мужчина | 29 гадоў | 107 | ||
| 87 | Heathcote Louis | England | мужчина | 28 гадоў | 66 | ||
| 88 | Yuchen Wang | Hong Kong | мужчина | 28 гадоў | 124 | ||
| 89 | Haotian Lyu | China | мужчина | 28 гадоў | 35 | ||
| 90 | Si Xu | China | мужчина | 28 гадоў | 57 | ||
| 91 | Yuelong Zhou | China | мужчина | 28 гадоў | 55 | ||
| 92 | Totten Chris | Scotland | мужчина | 27 гадоў | 59 | ||
| 93 | Ka Wai Cheung | Hong Kong | мужчина | 27 гадоў | 79 | ||
| 94 | Phetmalaikul Manasawin | Thailand | мужчина | 26 гадоў | 120 | ||
| 95 | Siripaporn Baipat | Thailand | женщина | 26 гадоў | 94 | ||
| 96 | Nutcharut Mink | Thailand | женщина | 26 гадоў | 115 | ||
| 97 | Junxu Pang | China | мужчина | 26 гадоў | 38 | ||
| 98 | Tahir Haris | Pakistan | мужчина | 25 гадоў | 128 | ||
| 99 | Sijun Yuan | China | мужчина | 25 гадоў | 28 | ||
| 100 | Guoqiang He | China | мужчина | 25 гадоў | 64 | ||
| 101 | Zhengyi Fan | China | мужчина | 25 гадоў | 48 | ||
| 102 | Emery Dylan | Wales | мужчина | 24 гады | 117 | ||
| 103 | Page Jackson | Wales | мужчина | 24 гады | 12 | ||
| 104 | Young Dean | Scotland | мужчина | 24 гады | 80 | ||
| 105 | Hill Aaron | Ireland | мужчина | 24 гады | 70 | ||
| 106 | Jiahui Si | China | мужчина | 23 гады | 52 | ||
| 107 | Gurbaxani Kreishh | India | мужчина | 23 гады | 111 | ||
| 108 | Leclercq Julien | Belgium | мужчина | 23 гады | 87 | ||
| 109 | Peifan Lei | China | мужчина | 22 гады | 119 | ||
| 110 | Bai Yulu | China | женщина | 22 гады | 101 | ||
| 111 | Hailong Ma | China | мужчина | 22 гады | 67 | ||
| 112 | Yize Wu | China | мужчина | 22 гады | 27 | ||
| 113 | Kowalski Antoni | Poland | мужчина | 22 гады | 126 | ||
| 114 | Hongyu Liu | China | мужчина | 21 год | 127 | ||
| 115 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 110 | ||
| 116 | Graham Liam | Scotland | мужчина | 21 год | 105 | ||
| 117 | Mertens Ben | Belgium | мужчина | 21 год | 86 | ||
| 118 | Zihao Xing | China | мужчина | 21 год | 96 | ||
| 119 | Pullen Liam | England | мужчина | 20 гадоў | 118 | ||
| 120 | Jun Jiang | China | мужчина | 20 гадоў | 72 | ||
| 121 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 98 | |
| 122 | Zizins Artemijs | Latvia | мужчина | 19 гадоў | 99 | ||
| 123 | Davies Liam | Wales | мужчина | 19 гадоў | 97 | ||
| 124 | Moody Stan | England | мужчина | 19 гадоў | 109 | ||
| 125 | Chenzhi Gong | China | мужчина | 19 гадоў | 84 | ||
| 126 | Revesz Bulcsu | Hungary | мужчина | 19 гадоў | 69 | ||
| 127 | Xinbo Wang | China | мужчина | 18 гадоў | 123 | ||
| 128 | Jinhao Zhou | China | мужчина | 17 гадоў | 89 |
Shaojun Ma
Jin Cao
White Jimmy
Doherty Ken
Hamilton Anthony
Dale Dominic
Davis Mark
Perry Joe
J Williams Mark
Higgins John
Lilley David
O'Sullivan Ronnie
Milkins Robert
Bingham Stuart
Mustafa Shehab Mohammed
Burden Alfie
Dott Graeme
Stevens Matthew
Higginson Andrew
Holt Michael
Hawkins Barry
Carter Ali
Aly Elsayed Ahmed
Day Ryan
Maguire Stephen
Gilbert David
Robertson Neil
Pagett Andrew
Murphy Shaun
Walden Ricky
Selby Mark
Ford Tom
Taylor Allan
Selt Matthew
Burns Ian
Un-Nooh Thepchaiya
Grace David
Wilson Gary
Evans Reanne
Allen Mark
Robertson Jimmy
O'Donnell Martin
Williams Robbie
Junhui Ding
Woollaston Ben
Pengfei Tian
Brown Jordan
Jones Jamie
Thor Rory
Wells Daniel
Guodong Xiao
Trump Judd
Carrington Stuart
Ajaib Farakh
McGill Anthony
Sarkhosh Amir
Lisowski Jack
Surety Zak
Wilson Kyren
Anda Zhang
Mann Mitchell
Wakelin Chris
Saengkham Noppon
Blackwell Simon
Jones Duane
Miah Hammad
Jones Jak
Lam Sanderson
Donaldson Scott
Slessor Elliot
Clarke Jamie
Vafaei Hossein
Brecel Luca
Kok Leong Lim
Lines Oliver
Carty Ashley
Jiahao Huang
Akani Sunny
Muir Ross
O'Connor Joe
Dorgham Mostafa
Ursenbacher Alexander
Singh Chadha Ishpreet
Pinhey Haydon
Zehuang Long
Heathcote Louis
Yuchen Wang
Haotian Lyu
Si Xu
Yuelong Zhou
Totten Chris
Ka Wai Cheung
Phetmalaikul Manasawin
Siripaporn Baipat
Nutcharut Mink
Junxu Pang
Tahir Haris
Sijun Yuan
Guoqiang He
Zhengyi Fan
Emery Dylan
Page Jackson
Young Dean
Hill Aaron
Jiahui Si
Leclercq Julien
Peifan Lei
Bai Yulu
Hailong Ma
Yize Wu
Kowalski Antoni
Hongyu Liu
McGuigan Robbie
Graham Liam
Mertens Ben
Zihao Xing
Pullen Liam
Jun Jiang
Boiko Iulian
Zizins Artemijs
Davies Liam
Moody Stan
Chenzhi Gong
Revesz Bulcsu
Jinhao Zhou