XI'AN GRAND PRIX 2024 QUALIFIERS
Дата
25 Июл - 27 Июл
Место
Mattioli Arena, Leicester
Дысцыпліна
15 красных

| # | ФИО | Страна | Город | Пол | Званне | Возраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Ajaib Farakh | Pakistan | мужчина | 35 гадоў | 83 | ||
| 2 | Akani Sunny | Thailand | мужчина | 30 гадоў | 81 | ||
| 3 | Allen Mark | Northern Ireland | Antrim | мужчина | 40 гадоў | 2 | |
| 4 | Aly Elsayed Ahmed | USA | мужчина | 46 гадоў | 76 | ||
| 5 | Anda Zhang | China | мужчина | 34 гады | 21 | ||
| 6 | Bai Yulu | China | женщина | 22 гады | 101 | ||
| 7 | Bingham Stuart | England | мужчина | 49 гадоў | 40 | ||
| 8 | Blackwell Simon | England | мужчина | 33 гады | 43 | ||
| 9 | Boiko Iulian | Ukraine | Kyiv | мужчина | 20 гадоў | 98 | |
| 10 | Brecel Luca | Belgium | мужчина | 30 гадоў | 4 | ||
| 11 | Brown Jordan | Northern Ireland | мужчина | 38 гадоў | 11 | ||
| 12 | Burden Alfie | England | мужчина | 49 гадоў | 121 | ||
| 13 | Burns Ian | England | мужчина | 40 гадоў | 100 | ||
| 14 | Carrington Stuart | England | мужчина | 35 гадоў | 102 | ||
| 15 | Carter Ali | England | мужчина | 46 гадоў | 23 | ||
| 16 | Carty Ashley | England | мужчина | 30 гадоў | 65 | ||
| 17 | Chenzhi Gong | China | мужчина | 19 гадоў | 84 | ||
| 18 | Clarke Jamie | Wales | мужчина | 31 год | 58 | ||
| 19 | Dale Dominic | Wales | мужчина | 54 гады | 26 | ||
| 20 | Davies Liam | Wales | мужчина | 19 гадоў | 97 | ||
| 21 | Davis Mark | England | мужчина | 53 гады | 41 | ||
| 22 | Day Ryan | Wales | мужчина | 45 гадоў | 50 | ||
| 23 | Doherty Ken | Ireland | мужчина | 56 гадоў | 95 | ||
| 24 | Donaldson Scott | Scotland | мужчина | 31 год | 47 | ||
| 25 | Dorgham Mostafa | Egypt | мужчина | 30 гадоў | 104 | ||
| 26 | Dott Graeme | Scotland | мужчина | 48 гадоў | 44 | ||
| 27 | Emery Dylan | Wales | мужчина | 24 гады | 117 | ||
| 28 | Evans Reanne | England | женщина | 40 гадоў | 75 | ||
| 29 | Ford Tom | England | мужчина | 42 гады | 20 | ||
| 30 | Gilbert David | England | мужчина | 44 гады | 54 | ||
| 31 | Grace David | England | мужчина | 40 гадоў | 60 | ||
| 32 | Graham Liam | Scotland | мужчина | 21 год | 105 | ||
| 33 | Guodong Xiao | China | мужчина | 37 гадоў | 31 | ||
| 34 | Guoqiang He | China | мужчина | 25 гадоў | 64 | ||
| 35 | Gurbaxani Kreishh | India | мужчина | 23 гады | 111 | ||
| 36 | Hailong Ma | China | мужчина | 22 гады | 67 | ||
| 37 | Hamilton Anthony | England | мужчина | 54 гады | 45 | ||
| 38 | Haotian Lyu | China | мужчина | 28 гадоў | 35 | ||
| 39 | Hawkins Barry | England | мужчина | 46 гадоў | 18 | ||
| 40 | Heathcote Louis | England | мужчина | 28 гадоў | 66 | ||
| 41 | Higgins John | Scotland | мужчина | 50 гадоў | 17 | ||
| 42 | Higginson Andrew | England | мужчина | 48 гадоў | 114 | ||
| 43 | Hill Aaron | Ireland | мужчина | 24 гады | 70 | ||
| 44 | Holt Michael | England | мужчина | 47 гадоў | 91 | ||
| 45 | Hongyu Liu | China | мужчина | 21 год | 127 | ||
| 46 | J Williams Mark | Wales | мужчина | 50 гадоў | 24 | ||
| 47 | Jiahao Huang | China | мужчина | 30 гадоў | 113 | ||
| 48 | Jiahui Si | China | мужчина | 23 гады | 52 | ||
| 49 | Jin Cao | China | мужчина | 71 | |||
| 50 | Jinhao Zhou | China | мужчина | 17 гадоў | 89 | ||
| 51 | Jones Jamie | Wales | мужчина | 38 гадоў | 25 | ||
| 52 | Jones Duane | Wales | мужчина | 32 гады | 93 | ||
| 53 | Jones Jak | Wales | мужчина | 32 гады | 19 | ||
| 54 | Jun Jiang | China | мужчина | 20 гадоў | 72 | ||
| 55 | Junhui Ding | China | мужчина | 38 гадоў | 8 | ||
| 56 | Junxu Pang | China | мужчина | 26 гадоў | 38 | ||
| 57 | Ka Wai Cheung | Hong Kong | мужчина | 27 гадоў | 79 | ||
| 58 | Kok Leong Lim | Malaysia | мужчина | 30 гадоў | 82 | ||
| 59 | Kowalski Antoni | Poland | мужчина | 22 гады | 126 | ||
| 60 | Lam Sanderson | England | мужчина | 32 гады | 61 | ||
| 61 | Leclercq Julien | Belgium | мужчина | 23 гады | 87 | ||
| 62 | Lilley David | England | мужчина | 50 гадоў | 63 | ||
| 63 | Lines Oliver | England | мужчина | 30 гадоў | 108 | ||
| 64 | Lisowski Jack | England | мужчина | 34 гады | 51 | ||
| 65 | Maguire Stephen | Scotland | мужчина | 44 гады | 34 | ||
| 66 | Mann Mitchell | England | мужчина | 34 гады | 122 | ||
| 67 | McGill Anthony | Scotland | мужчина | 35 гадоў | 33 | ||
| 68 | McGuigan Robbie | Northern Ireland | мужчина | 21 год | 110 | ||
| 69 | Mertens Ben | Belgium | мужчина | 21 год | 86 | ||
| 70 | Miah Hammad | England | мужчина | 32 гады | 125 | ||
| 71 | Milkins Robert | England | мужчина | 49 гадоў | 49 | ||
| 72 | Moody Stan | England | мужчина | 19 гадоў | 109 | ||
| 73 | Muir Ross | Scotland | мужчина | 30 гадоў | 78 | ||
| 74 | Murphy Shaun | England | мужчина | 43 гады | 7 | ||
| 75 | Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 гадоў | 103 | ||
| 76 | Nutcharut Mink | Thailand | женщина | 26 гадоў | 115 | ||
| 77 | O'Connor Joe | England | мужчина | 30 гадоў | 36 | ||
| 78 | O'Donnell Martin | England | мужчина | 39 гадоў | 62 | ||
| 79 | O'Sullivan Ronnie | England | мужчина | 50 гадоў | 5 | ||
| 80 | Page Jackson | Wales | мужчина | 24 гады | 12 | ||
| 81 | Pagett Andrew | Wales | мужчина | 43 гады | 90 | ||
| 82 | Peifan Lei | China | мужчина | 22 гады | 119 | ||
| 83 | Pengfei Tian | China | мужчина | 38 гадоў | 46 | ||
| 84 | Perry Joe | England | мужчина | 51 год | 14 | ||
| 85 | Phetmalaikul Manasawin | Thailand | мужчина | 26 гадоў | 120 | ||
| 86 | Pinhey Haydon | England | мужчина | 29 гадоў | 74 | ||
| 87 | Pullen Liam | England | мужчина | 20 гадоў | 118 | ||
| 88 | Revesz Bulcsu | Hungary | мужчина | 19 гадоў | 69 | ||
| 89 | Robertson Jimmy | England | мужчина | 39 гадоў | 16 | ||
| 90 | Robertson Neil | мужчина | 44 гады | 37 | |||
| 91 | Saengkham Noppon | Thailand | мужчина | 33 гады | 39 | ||
| 92 | Sarkhosh Amir | Iran | мужчина | 34 гады | 116 | ||
| 93 | Selby Mark | England | мужчина | 42 гады | 6 | ||
| 94 | Selt Matthew | England | мужчина | 40 гадоў | 29 | ||
| 95 | Shaojun Ma | China | мужчина | 85 | |||
| 96 | Si Xu | China | мужчина | 28 гадоў | 57 | ||
| 97 | Sijun Yuan | China | мужчина | 25 гадоў | 28 | ||
| 98 | Singh Chadha Ishpreet | India | мужчина | 29 гадоў | 88 | ||
| 99 | Siripaporn Baipat | Thailand | женщина | 26 гадоў | 94 | ||
| 100 | Slessor Elliot | England | мужчина | 31 год | 9 | ||
| 101 | Stevens Matthew | Wales | мужчина | 48 гадоў | 15 | ||
| 102 | Surety Zak | England | мужчина | 34 гады | 68 | ||
| 103 | Tahir Haris | Pakistan | мужчина | 25 гадоў | 128 | ||
| 104 | Taylor Allan | England | мужчина | 41 год | 92 | ||
| 105 | Thomond Joshua | England | мужчина | 29 гадоў | 13 | ||
| 106 | Thor Rory | Malaysia | мужчина | 37 гадоў | 73 | ||
| 107 | Totten Chris | Scotland | мужчина | 27 гадоў | 59 | ||
| 108 | Trump Judd | England | мужчина | 36 гадоў | 3 | ||
| 109 | Un-Nooh Thepchaiya | Thailand | мужчина | 40 гадоў | 10 | ||
| 110 | Ursenbacher Alexander | Switzerland | мужчина | 29 гадоў | 112 | ||
| 111 | Vafaei Hossein | India | мужчина | 31 год | 53 | ||
| 112 | Wakelin Chris | England | мужчина | 33 гады | 56 | ||
| 113 | Walden Ricky | England | мужчина | 43 гады | 32 | ||
| 114 | Wells Daniel | Wales | мужчина | 37 гадоў | 106 | ||
| 115 | White Jimmy | England | мужчина | 63 гады | 77 | ||
| 116 | Williams Robbie | England | мужчина | 39 гадоў | 30 | ||
| 117 | Wilson Gary | England | мужчина | 40 гадоў | 22 | ||
| 118 | Wilson Kyren | England | мужчина | 34 гады | 1 | ||
| 119 | Woollaston Ben | England | мужчина | 38 гадоў | 42 | ||
| 120 | Xinbo Wang | China | мужчина | 18 гадоў | 123 | ||
| 121 | Yize Wu | China | мужчина | 22 гады | 27 | ||
| 122 | Young Dean | Scotland | мужчина | 24 гады | 80 | ||
| 123 | Yuchen Wang | Hong Kong | мужчина | 28 гадоў | 124 | ||
| 124 | Yuelong Zhou | China | мужчина | 28 гадоў | 55 | ||
| 125 | Zehuang Long | China | мужчина | 29 гадоў | 107 | ||
| 126 | Zhengyi Fan | China | мужчина | 25 гадоў | 48 | ||
| 127 | Zihao Xing | China | мужчина | 21 год | 96 | ||
| 128 | Zizins Artemijs | Latvia | мужчина | 19 гадоў | 99 |
Ajaib Farakh
Akani Sunny
Allen Mark
Aly Elsayed Ahmed
Anda Zhang
Bai Yulu
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chenzhi Gong
Clarke Jamie
Dale Dominic
Davies Liam
Davis Mark
Day Ryan
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Ford Tom
Gilbert David
Grace David
Graham Liam
Guodong Xiao
Guoqiang He
Gurbaxani Kreishh
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
J Williams Mark
Jiahao Huang
Jiahui Si
Jin Cao
Jinhao Zhou
Jones Jamie
Jones Duane
Jones Jak
Jun Jiang
Junhui Ding
Junxu Pang
Ka Wai Cheung
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Mustafa Shehab Mohammed
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Jimmy
Robertson Neil
Saengkham Noppon
Sarkhosh Amir
Selby Mark
Selt Matthew
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Siripaporn Baipat
Slessor Elliot
Stevens Matthew
Surety Zak
Tahir Haris
Taylor Allan
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Jimmy
Williams Robbie
Wilson Gary
Wilson Kyren
Woollaston Ben
Yize Wu
Young Dean
Yuchen Wang
Yuelong Zhou
Zehuang Long
Zhengyi Fan
Zihao Xing
Zizins Artemijs