JUCATORI
| Nume | Tara | Oras | Sex | Rang | Varsta |
|---|---|---|---|---|---|
Lastname_05 Firstname_05 | Austria | Vienna | barbat | 45 ani | |
Lastname_13 Firstname_13 | Austria | Vienna | femeie | 65 ani | |
Nuessle Florian | Austria | barbat | 24 ani | ||
Schopf Paul | Austria | barbat | 37 ani | ||
Subah Humood Habib | Bahrain | barbat | 43 ani | ||
Lastname_09 Firstname_09 | Belgium | Brussel | barbat | 45 ani | |
Leclercq Julien | Belgium | barbat | 23 ani | ||
Mertens Ben | Belgium | barbat | 21 an | ||
Brecel Luca | Belgium | barbat | 30 ani | ||
Leyssen Daan | Belgium | barbat | 38 ani | ||
Alliet Georges | Belgium | barbat | |||
Sokolowski Sybren | Belgium | barbat | 24 ani | ||
Goubergen Tim | Belgium | barbat | |||
Pechenart Olivier | Belgium | barbat | |||
Murzin Matthias | Belgium | barbat | |||
Vancorselis Laurent | Belgium | barbat | |||
Depoorter Edwin | Belgium | barbat | 59 ani | ||
Vandersteen Alain | Belgium | barbat | |||
Heynderickx Alwin | Belgium | barbat | |||
Pelgrims Wesley | Belgium | barbat |
Lastname_05 Firstname_05
Lastname_13 Firstname_13
Nuessle Florian
Schopf Paul
Subah Humood Habib
Lastname_09 Firstname_09
Leclercq Julien
Mertens Ben
Brecel Luca
Leyssen Daan
Sokolowski Sybren