ИГРОКИ
| ФИО | Страна | Город | Пол | Званне | Возраст |
|---|---|---|---|---|---|
Totten Chris | Scotland | мужчина | 27 гадоў | ||
Robinson Jake | England | мужчина | 28 гадоў | ||
Yuelong Zhou | China | мужчина | 28 гадоў | ||
Si Xu | China | мужчина | 28 гадоў | ||
Whelan Patrick | England | мужчина | 28 гадоў | ||
Haotian Lyu | China | мужчина | 28 гадоў | ||
Yuchen Wang | Hong Kong | мужчина | 28 гадоў | ||
Baranowski Mateusz | Poland | мужчина | 28 гадоў | ||
Judin Rodion | Latvia | мужчина | 28 гадоў | ||
Heathcote Louis | England | мужчина | 28 гадоў | ||
Sargeant Brandon | England | мужчина | 28 гадоў | ||
Mulholland Josh | England | мужчина | 29 гадоў | ||
Zehuang Long | China | мужчина | 29 гадоў | ||
Petrov Andres | Estonia | мужчина | 29 гадоў | ||
Devlin Peter | England | мужчина | 29 гадоў | ||
Pinhey Haydon | England | мужчина | 29 гадоў | ||
Cooper Joshua | England | мужчина | 29 гадоў | ||
Thomond Joshua | England | мужчина | 29 гадоў | ||
Singh Chadha Ishpreet | India | мужчина | 29 гадоў | ||
Kleckers Lukas | Germany | мужчина | 29 гадоў |
Totten Chris
Robinson Jake
Yuelong Zhou
Si Xu
Whelan Patrick
Haotian Lyu
Yuchen Wang
Baranowski Mateusz
Judin Rodion
Heathcote Louis
Sargeant Brandon
Zehuang Long
Petrov Andres
Devlin Peter
Pinhey Haydon
Cooper Joshua
Singh Chadha Ishpreet
Kleckers Lukas