ИГРОКИ
| ФИО | Страна | Город | Пол | Званне | Возраст |
|---|---|---|---|---|---|
Simmonds Luke | England | мужчина | 46 гадоў | ||
Townsend Wayne | England | мужчина | 46 гадоў | ||
Carter Ali | England | мужчина | 46 гадоў | ||
Milne Gary | England | мужчина | 46 гадоў | ||
Alajlani Omar | Saudi Arabia | мужчина | 46 гадоў | ||
Hawkins Barry | England | мужчина | 46 гадоў | ||
Holt Michael | England | мужчина | 47 гадоў | ||
Burrett James | England | мужчина | 47 гадоў | ||
Lastname_10 Firstname_10 | China | Beijing | мужчина | 47 гадоў | |
Fu Marco | Hong Kong | мужчина | 48 гадоў | ||
Higginson Andrew | England | мужчина | 48 гадоў | ||
Stevenson Daniel | England | мужчина | 48 гадоў | ||
Stevens Matthew | Wales | мужчина | 48 гадоў | ||
Thomson Gary | Scotland | мужчина | 48 гадоў | ||
Dott Graeme | Scotland | мужчина | 48 гадоў | ||
Burden Alfie | England | мужчина | 49 гадоў | ||
Mustafa Shehab Mohammed | United Arab Emirates | мужчина | 49 гадоў | ||
Woodcock Matthew | England | мужчина | 49 гадоў | ||
Watson Stuart | England | мужчина | 49 гадоў | ||
Bingham Stuart | England | мужчина | 49 гадоў |
Simmonds Luke
Townsend Wayne
Carter Ali
Milne Gary
Alajlani Omar
Hawkins Barry
Holt Michael
Lastname_10 Firstname_10
Fu Marco
Higginson Andrew
Stevens Matthew
Thomson Gary
Dott Graeme
Burden Alfie
Mustafa Shehab Mohammed
Watson Stuart
Bingham Stuart