
WANG YUCHEN
| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Wang Yuchen | 60 | 2024-07-29 | Ali Carter |
| 2 | Wang Yuchen | 50 | 2024-07-29 | Ali Carter |
| 3 | Wang Yuchen | 73 | 2024-08-05 | Hammad Miah |

| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Wang Yuchen | 60 | 2024-07-29 | Ali Carter |
| 2 | Wang Yuchen | 50 | 2024-07-29 | Ali Carter |
| 3 | Wang Yuchen | 73 | 2024-08-05 | Hammad Miah |
Wang Yuchen
Ali Carter
Hammad Miah