
XU SI
| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Xu Si | 59 | 2024-07-26 | Jiang Jun |
| 2 | Xu Si | 59 | 2024-06-28 | David Gilbert |
| 3 | Xu Si | 63 | 2024-07-28 | Ian Burns |
| 4 | Xu Si | 73 | 2024-06-28 | David Gilbert |
| 5 | Xu Si | 75 | 2024-07-26 | Jiang Jun |
| 6 | Xu Si | 76 | 2024-07-26 | Jiang Jun |
| 7 | Xu Si | 83 | 2024-07-28 | Ian Burns |
| 8 | Xu Si | 97 | 2024-08-01 | Ken Doherty |
| 9 | Xu Si | 99 | 2024-06-27 | Andrew Pagett |
| 10 | Xu Si | 103 | 2024-06-27 | Duane Jones |
| 11 | Xu Si | 120 | 2024-08-01 | Ken Doherty |
| 12 | Xu Si | 123 | 2024-07-28 | Ian Burns |
| 13 | Xu Si | 131 | 2024-06-27 | Andrew Pagett |
| 14 | Xu Si | 132 | 2024-07-28 | Ian Burns |
Xu Si
Jiang Jun
David Gilbert
Ian Burns
Ken Doherty
Andrew Pagett
Duane Jones